| [1] > >> |
Tipsters Open Bets
Tipsters Monthly Stats
| Month | Profit | Yield |
| September | +3.15 | +6.30% |
| August | -27.67 | -9.95% |
| July | +16.85 | +5.09% |
| June | +10.76 | +2.68% |
| May | +118.17 | +22.55% |
| April | -29.44 | -4.54% |
| March | +16.77 | +2.34% |
| February | -61.35 | -7.99% |
| January | +105.71 | +9.82% |
| Total: | +152.95 | +3.19% |
Top Sports
| Sport | Profit | Yield |
| American Football | +3.45 | +34.50% |
| Formula 1 | +0.66 | +22.00% |
| Volley | +138.08 | +18.89% |
| Hockey | +3.94 | +8.57% |
| Tennis | +28.87 | +3.94% |
| Basketball | +7.07 | +1.78% |
| Soccer | -16.48 | -0.58% |
| Other Sports | -12.65 | -79.06% |






















