Below you can see all the predictions of the users.
User | Match Date | Time | Group | Country. | Filox. | Match Score | Forecast | End of Race | Points | HL |
---|---|---|---|---|---|---|---|---|---|---|
xrhstos2 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 0 | Normal Duration | 0 | |
dhmhtrhs1940 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 2 | Normal Duration | 0 | |
Psychiatrist | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 1 | Normal Duration | 1 | |
Paspartou1 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 2 - 1 | Normal Duration | 3 | |
aggelos6 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 2 | Normal Duration | 0 | |
Hliassam | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 2 | Normal Duration | 0 | |
coninios | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 1 | Normal Duration | 1 | |
BOTSI | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 2 | Normal Duration | 0 | |
Ioulios | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 2 | Normal Duration | 0 | |
Shoe | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 0 | Normal Duration | 2 | |
Douferhs15 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 1 | Normal Duration | 1 | |
ironman | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 2 | Normal Duration | 0 | |
kyriakos89 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 0 | Normal Duration | 2 | |
andreasche | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 2 | Normal Duration | 0 | |
ThanosKozi | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 3 | Normal Duration | 0 | |
marc1 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 0 | Normal Duration | 0 | |
Master | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 0 | Normal Duration | 0 | |
Roben | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 0 | Normal Duration | 2 | |
brasil1205 | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 1 - 3 | Normal Duration | 0 | |
bpsaras | 10-12-2020 | 19:55 | Group A | CSKA Sofia | Roma | 3 - 1 | 0 - 3 | Normal Duration | 0 |
Message | Sender | Date |
---|---|---|
![]() | vaf3 | Today 01: 28 |
![]() | grace_kelly | Yesterday 23: 09 |
![]() | nklaps | Yesterday 22: 10 |
![]() | georgesv53 | Yesterday 21: 55 |
![]() | sums | Yesterday 21: 55 |
![]() | kerkireos | Yesterday 21: 22 |
![]() | tipois | Yesterday 20: 50 |
![]() | takhspanos | Yesterday 19: 39 |
![]() | tipois | Yesterday 19: 22 |
![]() | syllektikos | Yesterday 17: 40 |
The infobeto organizes 3 new major competitions for the Champions League, the Europa League and the Greek Championship!
Check out the link below for the terms of participation and how you can take part and win rich gifts!
Tipster | Profit | Yield |
---|---|---|
MITROPOULOS | 16.79 | + 11.34 % |
ERTZAN | 1.24 th | -5.17% |
SOLAR | 1.55 th | -2.42% |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 2.84 th | -5.68% |
PRAGUE | 7.58 th | -16.13% |
RAPTAKIS | 15.05 th | -19.80% |
Tipster | Profit | Yield |
---|---|---|
SOLAR | 1054.36 | + 12.71 % |
PRAGUE | 249.32 | + 19.05 % |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 83.31 | + 13.93 % |
RAPTAKIS | 55.05 | + 1.32 % |
ERTZAN | 14.37 | + 0.32 % |
MITROPOULOS | 32.58 th | -1.54% |
Tipster | Won | Draw | Lost |
---|---|---|---|
ERTZAN | 11 | 2 | 7 |
MITROPOULOS | 10 | 0 | 10 |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 8 | 4 | 8 |
PRAGUE | 7 | 0 | 13 |
RAPTAKIS | 7 | 0 | 13 |
SOLAR | 6 | 1 | 13 |
![]() | Wycombe v Tottenham | € 34176 |
![]() | Queretaro v Pumas UNAM | € 29815 |
![]() | Benfica v CD Nacional Fun ... | € 27157 |
![]() | Athletic Bilbao v Getafe | € 18916 |
NI | Deportivo Ocotal v Real E ... | € 7322 |
![]() | Fenerbahce v Kayserispor | € 7164 |
![]() | Coventry City U23 v Crewe ... | € 6021 |
![]() | Alanyaspor v Ankaragucu | € 5940 |
![]() | PFK Turan Tovuz v FK Qabala | € 3296 |
![]() | Farense v Porto | € 3031 |