Cellar variety 2020-2021

SC0KILMARNOCKMOTHERWELL13.62 @ pamestoixima.gr10.00€POSTPONED
SC0HIBERNIANHAMILTON26.25 @ pamestoixima.gr5.00€3-2
IRLSHAMROCK ROVERSSLIGO ROVERS29.70 @ pamestoixima.gr1.00€4-0
16.00€

Hamilton was slow to move forward, Sligo never got ahead and Kilmarnock with Motherwell was postponed, we expect him not to play today.

For today 3/10/20:

B1WAASLAND-BEVEREN - GENK1 @ 5.50 (pamestoixima.gr)5.00 €
B1OUD-HEVERLEE LEUVEN - WAREGEM1 @ 2.35 (pamestoixima.gr)1.00 €
IRLSHELBOURNE - BOHEMIANS1 @ 4.20 (pamestoixima.gr)5.00 €
IRLCORK CITY - ST PATRICK'S1 @ 4.75 (pamestoixima.gr)5.00 €
16.00 €

: sign:: wc:
 
  • Like
Reactions: nklaps
For Sunday 4/10 it has:

B1 CHARLEROI-STANDARD LIEGE 1 @ 2.37 (pamestoixima.gr) 1.00 €
SC0 ST JOHNSTONE-CELTIC 1X (ΔΕ) @ 3.51 (pamestoixima.gr) 10,00 €
IRL DUNDALK-FINN HARPS 2 @ 6.50 (pamestoixima.gr) € 5,00
BRA CORITIBA-SAO PAULO 1 @ 3.62 (pamestoixima.gr) € 5,00
BRA GOIAS-SANTOS 1 @ 3.35 (pamestoixima.gr) € 1,00
 
Start with only 1 catch (Leuven), a loser who suffered (Celtic 0-2 with two goals in the delays), a postponement (Kilmarnock) and a total of -41,65 €.

So back to the lab and back better read !!
 
Back from the backtesting lab:

17/10/20 Nior - Caen 1 @ 3,20 2,5 €
17/10/20 Rode-Troyes 1 @ 4,00 2,5 €
17/10/20 Miondalen - Bran 1 @ 3,25 2,5 €
17/10/20 Jagiellonia - Lech Poznan 1 @ 4,75 3,75 €
17/10/20 Cluj - Botosani 2 @ 20,00 1,25 €
17/10/20 Khimki - Spartak Moscow 1 @ 6,20 1,25 €

18/10/20 Montreal - Inter Miami O2.5 @ 1,60 5 €
18/10/20 Montreal - Inter Miami 1 @ 4,70 € 3,75
18/10/20 Sirius-Ostersund 2 @ 4,75 0,5 €
18/10/20 Warburg - Norrkπινping 1 @ 4,00 2,5 €
18/10/20 Helsinki - Helsingfors O2,5 @ 1,60 5 €
18/10/20 Helsinki - Helsingfors 2 @ 11,75 € 0,50
18/10/20 Mouscron-Epen 1 @ 3,39 1,25 €
18/10/20 Anderlecht-Leuven 2 @ 6,00 € 0,50
18/10/20 Corinthians-Flamengo 1 @ 3,75 1,25 €
18/10/20 Yokohama - Tokyo 1 @ 4,00 € 3,75
18/10/20 Sonan - Kasiva 1 @ 4,50 2,5 €
18/10/20 Kawasaki - Nagoya 2 @ 5,90 € 0,50
18/10/20 Cork City - Waterford 1 @ 3,10 1,25 €
18/10/20 Sandefjord - Valerenga 1 @ 3,75 2,5 €
18/10/20 Kristiansund - Rosenborg 1 @ 3,10 2,5 €
18/10/20 Legia - Zaglebie 2 @ 5,50 € 1,25

19/10/20 LA Galaxy - Vancouver 2 @ 5,75 € 1,25
19/10/20 San Jose - Seattle 1 @ 3,20 3,75 €
19/10/20 Fortaleza-Palmeiras 1 @ 3,16 3,75 €

19/10/20 Volountari - Vitorul 1 @ 3,20 3,75 €
19/10/20 Klintseni - Steaua 1 @ 6,50 5 €
19/10/20 Helsingborg - Hacken 1 @ 4,00 € 3,75
 
17/10/20 Nior - Caen 1 @ 3,20 2,5 € 3-0 + 5,5 €
17/10/20 Rode-Troyes 1 @ 4,00 2,5 € 0-1 -2.5 €

17/10/20 Miondalen - Bran 1 @ 3,25 2,5 € 2-0 + 5,63 €
17/10/20 Jagiellonia - Lech Poznan 1 @ 4,75 3,75 € 2-1 + 14,06 €

17/10/20 Cluj - Botosani 2 @ 20,00 1,25 € 2-1 -1,25 €
17/10/20 Khimki - Spartak Moscow 1 @ 6,20 1,25 € 2-3 -1,25 €

18/10/20 Montreal - Inter Miami O2.5 @ 1,60 5 € 2-1 + 3 €
18/10/20 Montreal - Inter Miami 1 @ 4,70 3,75 € 2-1 + 13,88 €
18/10/20 Sirius-Ostersund 2 @ 4,75 0,5 € 2-3 + 2,38 €
18/10/20 Warburg - Norrkπινping 1 @ 4,00 2,5 € 1-3 -2,5 €
18/10/20 Helsinki - Helsingfors O2,5 @ 1,60 5 € 3-0 + 3 €
18/10/20 Helsinki - Helsingfors 2 @ 11,75 0,50 € 3-0 -0,50 €
18/10/20 Mouscron-Open 1 @ 3,39 € 1,25 0-2 -1,25 €
18/10/20 Anderlecht-Leuven 2 @ 6,00 € 0,50 2-2 -0,50 €
18/10/20 Corinthians-Flamengo 1 @ 3,75 1,25 € 1-5 -1,25 €

18/10/20 Yokohama - Tokyo 1 @ 4,00 € 3,75 1-0 + 11,25 €
18/10/20 Sonan - Kasiva 1 @ 4,50 2,5 € 3-2 3-2 + 8,75 €

18/10/20 Kawasaki - Nagoya 2 @ 5,90 € 0,50 3-0 -0,50 €
18/10/20 Cork City - Waterford 1 @ 3,10 1,25 € 0-0 -1,25 €
18/10/20 Sandefjord - Valerenga 1 @ 3,75 2,5 € 0-3 -2,5 €
18/10/20 Kristiansund - Rosenborg 1 @ 3,10 2,5 € 0-0 -2,5 €
18/10/20 Legia - Zaglebie 2 @ 5,50 € 1,25 2-1 -1,25 €

19/10/20 LA Galaxy - Vancouver 2 @ 5,75 1,25 € 1-0 -1,25 €
19/10/20 San Jose - Seattle 1 @ 3,20 € 3,75 0-0 -3,75 €

19/10/20 Fortaleza-Palmeiras 1 @ 3,16 3,75 € 2-0 +8,1
19/10/20 Volountari - Vitorul 1 @ 3,20 3,75 € 0-2 -3,75 €
19/10/20 Klintseni - Steaua 1 @ 6,50 5 € 0-2 -5 €
19/10/20 Helsingborg - Hacken 1 @ 4,00 € 3,75 0-0 -3,75 €


€ 69,5 were played and € 6,05 were returned. SKD yield 8.7% with 10/28 winning bets (35,7%).
In total for the wine cellar, I have 11/39 bets (28,2%) with a yield of -31.37%.
 
  • Like
Reactions: nklaps
The first one starts shortly:

20/10/20 Bahia - Atletico Mineiro 1 @ 4,40 € 3,75
20/10/20 Coventry - Swansea 1 @ 3,28 1,25 €
20/10/20 Gillingham - Portsmouth 1 @ 3,40 3,75 €
20/10/20 Northampton - Swindon 1@3,03 €2,50
20/10/20 Wigan - Peterborough 1 @ 3,78 1,25
20/10/20 Colchester - Forrest Green 1 @ 3,25 2,50 €
20/10/20 Grimsby - Harrowgate 1 @ 3,20 2,50 €
20/10/20 Morecambe - Mansfield 1 @ 2,93 € 2,50
20/10/20 Stevenage - Newport 1 @ 3,43 2,50 €
21/10/20 Cardiff - Bournemouth 1@3,20 €2,50
21/10/20 Sheffield Wednesday - Brentford 1 @ 3,40 3,75 €
21/10/20 Sonan - Sagan Tosu 1 @ 2,80 € 3,75
21/10/20 Wissel Kobe - Kasima 1 @ 2,90 € 2,50
21/10/20 Legia - Slask 2 @ 5,45 € 0,50
21/10/20 Espanyol - Mirandes 2 @ 7,35 € 0,50
21/10/20 Oviedo - Vagekan 1 @ 2,93 1,25 €
21/10/20 Ponferandina - Tenerife 1 @ 2,87 € 5,00
22/10/20 Helsingfors - Rovaniemi O2,5 @ 1,80 5,00 €
22/10/20 Helsingfors - Rovaniemi 2 @ 7,00 € 0,50
22/10/20 Mariehamn - Helsinki 1 @ 10,00 € 2,50
22/10/20 Kuopio - Haka 2 @ 9,00 1,25 €
22/10/20 Honka - Lahti 2 @ 5,50 € 0,50
Total: 52 € - 22 options
 
20/10/20 Bahia - Atletico Mineiro 1 @ 4,40 3,75 € 3-1 + 12.75 €
20/10/20 Coventry - Swansea 1 @ 3,28 1,25 € 1-1 -1,25 €
20/10/20 Gillingham - Portsmouth 1 @ 3,40 3,75 € 0-2 -3,75 €

20/10/20 Northampton - Swindon 1@3,03 €2,50 2-1 +€5,08
20/10/20 Wigan - Peterborough 1 @ 3,78 1,25 0-1 -1,25 €
20/10/20 Colchester - Forrest Green 1 @ 3,25 € 2,50 1-0 + € 5,63
20/10/20 Grimsby - Harrowgate 1 @ 3,20 2,50 € 1-2 -2,50 €
20/10/20 Morecambe - Mansfield 1 @ 2,93 € 2,50 1-1 -2,50 €
20/10/20 Stevenage - Newport 1 @ 3,43 2,50 € 0-1 -2,50 €
21/10/20 Cardiff - Bournemouth 1@3,20 €2,50 1-1 -€2,50
21/10/20 Sheffield Wednesday - Brentford 1 @ 3,40 3,75 € 1-2 -3,75 €
21/10/20 Sonan - Sagan Tosu 1 @ 2,80 3,75 € 0-0 -3.75 €
21/10/20 Wissel Kobe - Kasima 1 @ 2,90 € 2,50 1-3 -2,50 €
21/10/20 Legia - Slask 2 @ 5,45 € 0,50 2-1 -0,50 €
21/10/20 Espanyol - Mirandes 2 @ 7,35 € 0,50 2-0 -0,50 €
22/10/20 Oviedo - Valgecano 1 @ 2,93 1,25 € 0-0 -1,25 €

21/10/20 Ponferandina - Tenerife 1 @ 2,87 € 5,00 1-0 + € 9,35
22/10/20 Helsingfors - Rovaniemi O2,5 @ 1,80 € 5,00 1-0 -5,00 €
22/10/20 Helsingfors - Rovaniemi 2 @ 7,00 € 0,50 1-0 -0,50 €

22/10/20 Mariehamn - Helsinki 1 @ 10,00 € 2,50 PP 0,00 €
22/10/20 Kuopio - Haka 2 @ 9,00 1,25 € 2-3 + 10,00 €
22/10/20 Honka - Lahti 2 @ 5,50 € 0,50 2-1 -0,50 €
Total: 52 € - 22 options

Three-day result: € 52 were played and € 8,30 were returned, with 5/21, ie 23,81% win ratio (we also had a postponement), so the yield for this three-day period was 15,96%.
In total the wine cellar has 16/60 bets (26,67% win ratio), € 165,50 have been played (I exclude and do not count two postponements) and I have losses of -27,30 € (yield -16.5%). In a little while, I will post a PSKD game.
 
  • Like
Reactions: BetLaden
So for PSKD:

23/10/20 Kortrick-Anderlecht 1 @ 3,51 € 2,00
23/10/20 Lyngby-Odense 1 @ 3,80 2,00 €
23/10/20 Gaz Metan-Botosani 1 @ 3,10 1,50 €
23/10/20 Elche-Valencia 1 @ 3,42 2,50 €

24/10/20 Leuven-Bruges 1 @ 6,30 € 1,00
24/10/20 Brondby-Midland 1 @ 2,98 € 1,50
24/10/20 Liverpool-Sheffield United 2 @ 12,00 € 0,50
24/10/20 Lorient-Marseille 1 @ 3,20 1,50 €
24/10/20 Paris SZ-Dijon 2 @ 23,00 € 0,50
24/10/20 Chateau-Paris 1 @ 3,20 2,00 €
24/10/20 Sligo Rovers-Cork City 2 @ € 4,85 € 0,50
24/10/20 Tokyo-Yokohama M. 1 @ 2,87 € 1,50
24/10/20 Nagoya-Sendai O2,5 @ 1,70 € 5,00
24/10/20 Urava-Cerezo Osaka 1 @ 3,40 2,50 €
24/10/20 Utrecht-Twente 2 @ 5,00 € 0,50
24/10/20 Fenlo-Ajax 1 @ € 15,50 € 2,00
24/10/20 Aalesund-Odd 1 @ 4,00 € 1,50
24/10/20 Bran-Stampaek O2,5 @ 1,72 5,00 €
24/10/20 Pogon-Legia 1 @ 3,75 1,50 €
24/10/20 Cadiz-Villarreal 1 @ 3,91 € 2,00
24/10/20 Osasuna-Bilbao 1 @ 3,28 1,50 €
24/10/20 Seville-Eibar 2 @ 7,55 € 0,50
24/10/20 Castillon-Girona 1 2,90 2,00 €

25/10/20 Atletico Goianense-Palmeiras 1 @ 3,40 2,50 €
25/10/20 Wolves-Newcastle 2 @ 5,10 1,00 €
25/10/20 Lyon-Monaco 2 @ 4,75 € 0,50
25/10/20 Waterford-Dundalk 1 @ 5,50 € 1,50
25/10/20 Mazatlan-Monterreyϋ 1 @ 3,60 1,50 €
25/10/20 Fortuna S.- Groningen 1 @ 3,10 1,00 €
25/10/20 Fitese-Eindhoven 1 @ 3,20 1,50 €
25/10/20 Waalwijk-Feyenoord 1 @ 11,00 € 0,50
25/10/20 Molde-Stromsgodset 2 @ 8,00 € 0,50
25/10/20 Sarpsborg-Rosenborg 1 @ 3,30 1,50 €
25/10/20 Volountari-Cluj 1 @ 5,80 1,00 €
25/10/20 Vitorul-Arts 2 @ 6,75 € 0,50
25/10/20 Aberdeen-Celtic 1 @ € 6,50 € 1,50
25/10/20 Albacete-Vallecano 1 @ 3,16 1,50 €
25/10/20 Erebro-Helsingborg O2,5 @ 1,65 € 5,00
25/10/20 Ostersund-Hamarbi 1 @ 4,85 € 2,00
25/10/20 Houston-Columbus O2,5 @ 1,65 € 5,00
25/10/20 NYC-Montreal 2 @ 7,60 € 0,50

26/10/20 Tsivas-Cruz Azul 1 @ 2,90 2,00 €
26/10/20 Varta-Gornik 1 @ 3,75 2,00 €
26/10/20 Steaua-Hermanstad 2 @ 5,50 € 0,50
26/10/20 Warburg-Elfsborg 1 @ 3,50 1,00 €
Total: 76 € - 45 options


: sign:: wc:
 
For the three days:

27/10/20
Wycombe-Watford 1@8,50 €2
Wimbledon-Blackpool 1@3,40 ​​€3
Bristol R.-Hull 1@3,80 €4
Plymouth-Doncaster 1@3,50 €2
Rochdale-Sunderland 1@6,40 €4
L.Orient-Exeter 1 @ 3,00 1 €
Southend-Oldham 1@3,60 €2
Forest Green-Grimsby 2@5,55 €1
Viking-Haugesund O2,5@1,61 €5


28/10/20
Luton-Nottingham Forest 1@3,00 €2
Derby-Cardiff 1@3,00 €1
Rotherham-Sheffield Wen. 1@3,20 €3
Castellón-Almeria 1@2,87 €2
Espanyol-Ponferandina 2@8,50 €1
Alcorcon-Gijón 1@2,83 €1
Vancouver-Seattle 1&O2,5@ €7,95 2
Montreal-Nashville 1@2,90 €1
Sendai-Kobe 1@4,00 €2
Finn Harps-St Patricks 1@3,75 €3

29/10/20
San Jose-Salt Lake O2,5@1,65 €5
Washington-Columbus 1&O2,5@5,10 €2

21 options-49 €

: sign: : wc:
 
  • Like
Reactions: nklaps
23/10/20 Kortraik-Anderlecht 1 @ 3,51 2,00 € 1-3 -2 €
23/10/20 Lyngby-Odense 1 @ 3,80 2,00 € 0-3 -2 €
23/10/20 Gaz Metan-Botosani 1 @ 3,10 1,50 € 1-2 -1,5 €

23/10/20 Elche-Valencia 1 @ 3,42 2,50 € + 6,05 €

24/10/20 Leuven-Bruges 1 @ 6,30 1,00 € 2-1 + 5,3 €

24/10/20 Brondby-Midland 1 @ 2,98 € 1,50 2-3 -1,5 €
24/10/20 Liverpool-Sheffield United 2 @ 12,00 € 0,50 2-1 -0,5 €
24/10/20 Lorient-Marseille 1 @ 3,20 1,50 € 0-1 -1,5 €
24/10/20 Paris SZ-Dijon 2 @ 23,00 0,50 € 4-0 -0,5 €
24/10/20 Satoru-Paris 1 @ 3,20 2,00 € 1-2 -2 €
24/10/20 Sligo Rovers-Cork City 2 @ 4,85 € 0,50 € 2-1 -0,5 €
24/10/20 Tokyo-Yokohama M. 1 @ 2,87 1,50 € 0-4 -1,5 €
24/10/20 Nagoya-Sendai O2,5 @ 1,70 € 5,00 1-0 -5 €

24/10/20 Urava-Cerezo Osaka 1 @ 3,40 2,50 € 3-1 + 6 €
24/10/20 Utrecht-Twente 2 @ 5,00 0,50 € 2-1 -0,5 €
24/10/20 Fenlo-Ajax 1 @ 15,50 2,00 € 0-13 -2 €
24/10/20 Aalesund-Odd 1 @ 4,00 € 1,50 0-3 -1,5 €
24/10/20 Bran-Stampaek O2,5 @ 1,72 5,00 € 1-1 -5 €
24/10/20 Pogon-Legia 1 @ 3,75 1,50 € 0-0 -1,5 €
24/10/20 Cadiz-Villarreal 1 @ 3,91 2,00 € 0-0 -2 €

24/10/20 Osasuna-Bilbao 1 @ 3,28 1,50 € 1-0 + 3,42 €
24/10/20 Seville-Eibar 2 @ 7,55 € 0,50 0-1 + € 3,78

24/10/20 Castillon-Girona 1 2,90 2,00 € 0-1 -2 €

25/10/20 Atletico Goianense-Palmeiras 1 @ 3,40 2,50 € 0-3 -2,5 €
25/10/20 Wolves-Newcastle 2 @ 5,10 1,00 € 1-1 -1 €
25/10/20 Lyon-Monaco 2 @ 4,75 0,50 € 4-1 -0,5 €

25/10/20 Waterford-Dundalk 1 @ 5,50 1,50 € 1-0 + 6,75 €
25/10/20 Mazatlan-Monterreyϋ 1 @ 3,60 1,50 € 1-2 -1,5 €
25/10/20 Fortuna S.- Groningen 1 @ 3,10 1,00 € 1-3 -1 €

25/10/20 Fitse-Eindhoven 1 @ 3,20 1,50 € 2-1 + 3,3 €
25/10/20 Waalwijk-Feyenoord 1 @ 11,00 € 0,50 2-2 -0,5 €
25/10/20 Molde-Stromsgodset 2 @ 8,00 0,50 € 2-1-0,5 €
25/10/20 Sarpsborg-Rosenborg 1 @ 3,30 1,50 € 1-2 -1,5 €
25/10/20 Volountari-Cluj 1 @ 5,80 1,00 € 0-1 -1 €
25/10/20 Vitorul-Arzes 2 @ 6,75 0,50 € 2-2 -0,5 €
25/10/20 Aberdeen-Celtic 1 @ 6,50 1,50 € 3-3 -1,5 €

25/10/20 Albacete-Vallecano 1 @ 3,16 1,50 € 2-1 + 3,24 €
25/10/20 Erebro-Helsingborg O2,5 @ 1,65 5,00 € 3-2 + 3,25 €

25/10/20 Ostersund-Hamarbi 1 @ 4,85 2,00 € 1-3 -2 €
25/10/20 Houston-Columbus O2,5 @ 1,65 5,00 € 1-1 -5 €
25/10/20 NYC-Montreal 2 @ 7,60 0,50 € 3-1 -0,5 €

26/10/20 Tsivas-Cruz Azul 1 @ 2,90 2,00 € 0-2 -2 €
26/10/20 Varta-Gornik 1 @ 3,75 2,00 € 0-1 -2 €
26/10/20 Steaua-Hermanstad 2 @ 5,50 0,50 € 5-0 -0,5 €
26/10/20 Warburg-Elfsborg 1 @ 3,50 1,00 € 0-0 -1 €


27/10/20
Wycombe-Watford 1@8,50 €2 1-1 -€2
Wimbledon-Blackpool 1@3,40 ​​€3 1-0 +€7,2
Bristol R.-Hull 1@3,80 €4 1-3 -€4
Plymouth-Doncaster 1@3,50 €2 2-1 +€5
Rochdale-Sunderland 1@6,40€4 2-2 -€4
L.Orient-Exeter 1 @ 3,00 1 € 1-1 -3 €
Southend-Oldham 1@3,60 €2 1-2 -€2
Forest Green-Grimsby 2@5,55 €1 1-0 -€1
Viking-Haugesund O2,5@1,61 €5 0-1 -€5



28/10/20
Luton-Nottingham Forest 1@3,00 €2 1-1 -€2
Derby-Cardiff 1@3,00 €1 1-1 -€1

Rotherham-Sheffield Wen. 1@3,20 €3 3-0 +€6,6
Castellón-Almeria 1@2,87 2€ 1-2 -2€
Espanyol-Ponferandina 2@8,50 €1 2-0 -€1
Vancouver-Seattle 1&O2,5@ 7,95 €2 0-2 -€2
Montreal-Nashville 1@2,90 €1 0-1 -€1
Sendai-Kobe 1@4,00 €2 2-3 -€2

Finn Harps-St Patricks 1@3,75€3 3-2 +€8,75

29/10/20
Alcorcon-Gijón 1@2,83 €1 1-2 -€1
San Jose-Salt Lake O2,5@1,65 €5 2-0 -€5
Washington-Columbus 1&O2,5@5,10 €2 1-0 -€2


This -destructive- week, therefore, € 125 were played and € 56,36 were lost, the yield dropped to -45% !! (13/66 options, win ratio 19.7%).
In total, the wine cellar has 29/126 (23% win ratio), while the € 83,66 have been lost from the € 290,5 that have been played (tragic yield -28.8%) ....

From now on, the mature game begins. I started with enthusiasm but hurriedly with 1 in 11 and -41,65 € from the 44 € that were played (-94% yield). Then I tried to balance it. I found a better formula by re-studying 20+ year old files, but I spread my game a lot. Result: 28 out of 115 and another € 42,01 were lost from the € 246,5 that were played (-17,04%).
I will try to combine this PSKD even more (it may not be immediately apparent since other leagues meet the criteria I am looking at) with two simple steps: finally the over and more selectivity. The previous minuses will exist as reports and the wine cellar will continue to count as it is (-83,66 € with -28,8% yield), but for psychological reasons, I will mention a second fund which will essentially be the game from now on PLUS HOW THE CABINET WOULD BE NOW IF I HAD TAKEN THESE TWO STEPS FROM THE BEGINNING, opera interpreted as: 17 at 53, + 51,61 € with + 36,4% yield!!!


Let's see this critical PSKD ...
 
For this PSKD then:

30/10/20
Pass Ferreira-Porto 1 @ 7.10 2 €

31/10/20
Charleroi-Circle Bruges 2 @ 7,00 1 €
Nordsjaelland-Midland 1 @ 3,50 2 €
Burnley-Chelsea 1 @ 6,20 2 €
Liverpool-West Ham 2 @ 7,50 1 €
Sheffield United-Manchester S. 1 @ 9,75 2 €
Barnsley-Watford 1 @ 3,34 2 €
Luton-Brentford 1 @ 4,75 2 €
Wycombe-Sheffield Wayne. 1 @ 4,05 2 €
Gillingham-Sunderland 1 @ 4,75 2 €
Lamia-Panathinaikos 1 @ 5,00 2 €
Dinamo Bucharest-Astra 2 @ 9,25 1 €
Botosani-Utah Arad 2 @ 5,25 1 €
Alaves-Barcelona 1 @ 7,55 2 €

1/11/20
Antmira-Wolfsberger 1 @ 4,00 2 €
Sturm Graz-LASK 1 @ 3,80 2 €
Standard-Ostend 2 @ 4,75 1 €
Beveren-Ghent 1 @ 6,30 2 €
AZ-Baalvik 2 @ 11,50 € 0,50
PSV Eindhoven-Den Haag 2 @ 17,00 € 0,50
Jill Vicente-Guimaraes 1 @ 3,75 2 €
Tambov-Dinamo Moscow 1 @ 5,75 2 €
Kilmarnock-Rangers 1 @ 13,00 2 €
Betis-Elche 2 @ 7,50 1 €
Lugano-Young Boys 1 @ 4,50 2 €

2/11/20
Goias-Vasco da Gama 1 @ 3,11 2 €
Varta-Legia 1 @ 7,00 2 €
Tsintia-Steaua 1 @ 9,45 2 €
Helsingborg-Malm 1 6,75 @ 2 XNUMX €
New England-Di C 2 @ 6,95 1 €

30 options- 50 €

: sign:: wc:
 
Last edited:
  • Like
Reactions: nklaps and Fairplay
So as it falls, it may be reality in a while! I hope we get lucky, otherwise I will be unforgivable!

Sent from my SM-G928F using Tapatalk
If the ace went 11.50 we would have a deferred sure bet.

Charm mom.
We need a lot of luck!

Sent from my RedNote 5 using Tapatalk
 
  • Like
Reactions: Fairplay
For this PSKD then:

30/10/20
Pass Ferreira-Porto 1 @ 7.10 2 €

31/10/20
Charleroi-Circle Bruges 2 @ 7,00 1 €
Nordsjaelland-Midland 1 @ 3,50 2 €
Burnley-Chelsea 1 @ 6,20 2 €
Liverpool-West Ham 2 @ 7,50 1 €
Sheffield United-Manchester S. 1 @ 9,75 2 €
Barnsley-Watford 1 @ 3,34 2 €
Luton-Brentford 1 @ 4,75 2 €
Wycombe-Sheffield Wayne. 1 @ 4,05 2 €
Gillingham-Sunderland 1 @ 4,75 2 €
Lamia-Panathinaikos 1 @ 5,00 2 €
Dinamo Bucharest-Astra 2 @ 9,25 1 €
Botosani-Utah Arad 2 @ 5,25 1 €
Alaves-Barcelona 1 @ 7,55 2 €

1/11/20
Antmira-Wolfsberger 1 @ 4,00 2 €
Sturm Graz-LASK 1 @ 3,80 2 €
Standard-Ostend 2 @ 4,75 1 €
Beveren-Ghent 1 @ 6,30 2 €
AZ-Baalvik 2 @ 11,50 € 0,50
PSV Eindhoven-Den Haag 2 @ 17,00 € 0,50
Jill Vicente-Guimaraes 1 @ 3,75 2 €
Tambov-Dinamo Moscow 1 @ 5,75 2 €
Kilmarnock-Rangers 1 @ 13,00 2 €
Betis-Elche 2 @ 7,50 1 €
Lugano-Young Boys 1 @ 4,50 2 €

2/11/20
Goias-Vasco da Gama 1 @ 3,11 2 €
Varta-Legia 1 @ 7,00 2 €
Tsintia-Steaua 1 @ 9,45 2 €
Helsingborg-Malm 1 6,75 @ 2 XNUMX €
New England-Di C 2 @ 6,95 1 €

30 options- 50 €

: sign:: wc:
Circle the first one as won before it ends ...:)
Nice !
 

Predictions

  • 14:00
    COSMOTE SPORT 3 HD
    • UEFA Youth League Show
  • 15:00
    COSMOTE SPORT 3 HD
    • Olympiacos - Nantes
  • 17:00
    COSMOTE SPORT 3 HD
    • UEFA Youth League Show
  • 18:00
    COSMOTE SPORT 8 HD
    • Al Nasr - Al Fayha
  • 19:00
    COSMOTE SPORT 3 HD
    • Porto - Milan
  • 19:30
    Novasports 2HD
    • Nuremberg - Paderborn
  • 19:30
    COSMOTE SPORT 2 HD
    • Genoa - Lazio
  • 21:00
    COSMOTE SPORT 8 HD
    • Al Ahly - Al Hilal
  • 21:30
    Novasports 3HD
    • Eintracht Frankfurt - Augsburg
  • 21:30
    Novasports 4HD
    • Palermo - Parma
  • 21:30
    Novasports Start
    • Tenerife - Leganes
  • 21:45
    COSMOTE SPORT 7 HD
    • Cagliari - Juventus
  • 22:00
    Novasports 1HD
    • Athletic Bilbao - Granada
  • 22:00
    Novasports 2HD
    • Nice - Lorient
  • 22:15
    COSMOTE SPORT 2 HD
    • Rio Ave - Aruca
  • 20:15
    ERT3
    • Panathinaikos - Peristeri
  • 20:55
    COSMOTE SPORT 4 HD
    • NBA Action 2023-24 E3326
  • 21:30
    Novasports Prime
    • Baskonia - Virtus Bologna
  • Tomorrow 20-04-2024
  • 01:00
    COSMOTE SPORT 7 HD
    • NBA TV 2023-24
  • 02:00
    COSMOTE SPORT 4 HD
    • SoFi NBA Play-In Tournament
  • 04:00
    COSMOTE SPORT 7 HD
    • NBA TV 2023-24
  • 04:30
    COSMOTE SPORT 5 HD
    • SoFi NBA Play-In Tournament
  • 06:30
    ANT1 +
    • Formula 1 Shanghai International Circuit Practice 1
  • 09:25
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 10:30
    ANT1 +
    • Formula 1 Shanghai International Circuit Sprint Qualifying
  • 10:40
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 11:25
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 12:45
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 13:30
    Novasports 6HD
    • WTA 500 Porsche Tennis Grand Prix
  • 13:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
  • 14:30
    Novasports 5HD
    • WTA 250 Open Metropole
  • 15:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
  • 17:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
  • 19:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
General Chat
Help Users
  • No one is chatting right now.
  • PANATHA PANATHA:
    That's why I'm here...to inform about everything : bravo: : ROFLMAO: :p
  • B Forum Bot:
    User BraShaVa8888 started a new topic called "|_ Live _|" in the Football Predictions.
  • Ertzan Ertzan:
    according to the Greek media, as I read, Panathaspor decided to buy Giannis Goumas from Turkey. Very good move, well done : smk1:
  • Ertzan Ertzan:
    According to the coach Ismail Kartal, except for Ostervolde where he operated and Perez there is no absence. So what I'm waiting for and what 99% of those who watch Fener are waiting for is the following lineup

    Livakovic

    Osagi Samuel-Tsikou-Bekao-Kantioglou

    Ismail Yuksek-Fred
    Shimansky
    Kahveji-Tadic
    Jacko
    this is Fener's factory setting here you don't even need a coach everything works on auto
  • PANATHA PANATHA:
    Where did you read this?
  • Ertzan Ertzan:
    according to beisports turkey is a publication of sportime says
  • Ertzan Ertzan:
    was the lover accused of doping? he probably overdid it with the viagra : smk1:
  • PANATHA PANATHA:
    Sportime has hit rock bottom....never believe it...
  • PANATHA PANATHA:
    Of course you're laughing, but the story with Ioannidis showed once again how low social media has become....every idiot writes that he's being bullied without any natural consequences....and it's a good thing that within a few hours the hypothesis was proven to be a hoax ...and it didn't work
    2-3 days...
  • Ertzan Ertzan:
    but the situation is laughable, In today's day I don't wonder about anything really
  • Ertzan Forum Bot:
    User Ertzan started a new topic called "IFC Cup#15 FINAL (20-21/4/2024)" in the IFC Competition.
  • Ertzan Ertzan:
    In my eyes with the eleven that Fener has sent and it's the one I wrote above Fener normally wins 2-0 at least because the ball is a whore as Osim also said everything we see can go wrong (see yesterday's)
  • Ertzan Ertzan:
    Atjun showed once again how big a Fenerbahce fan he is and the match will be shown on free TV8 : smk1:
  • Ertzan Ertzan:
