Layout system 0-0

Answer: Layout system 0-0

My friend, I was in Greece and I have been in Cyprus for 6 months now, I have opened my Betfair account in Greece, the exchange office in Cyprus has not been called and I have access, I got organized! As for the scores against 0-3 3-0, do you play them only when there is a favorite or I was born in all the matches? because otherwise I think it is not worth it!
 
Last edited:
Answer: Layout system 0-0

Today the 11 contests that I chose ...
the cashier is at + 630 and I have reached the 48 races with only 2 hanks! To see as 100 the number of success I will have! So far all good ........
BETFAIR LAY 0-0 system
Date ..RacesAgainstCondition1000 FundNumber Ag
29-11-2012Mallorca-La Croup 12.5 (20) (230)0-0lost7701
30-11-2012Monaco-Sentan 13.5 (20) (250)0-0win7902
30-11-2012Birmingham-Middlesbrough 10.5 (20) (200)0-0win8103
30-11-2012Forward D-Eintracht Fr 14 (20) (260)0-0win8304
30-11-2012Bradford-Brentford 13.5 (20) (250)0-0win8505
1/12/2012Yubibo Yata-Gababa Osa 13.5 (20) (250)0-0win8706
1/12/2012Center Coast Mariner-Adele 13.5 (20) (250)0-0win8907
1/12/2012Sporting Chichon-Las Palmas 13.5 (20) (250)0-0win9108
1/12/2012Cocoon-Ingolstadt 11.5 (20) (210)0-0win9309
2/12/2012Norwich - Sunderland 10 (20) (180)0-0win95010
2/12/2012Mirandes - Guadalajara 5.5 (20) (90)0-0lost84011
2/12/2012Nordsjaelland - Brody 12 (20) (220)0-0win86012
2/12/2012Celta - Levante 11.5 (20) 2100-0win88013
2/12/2012São Paulo - Corinthians 11 (20) (200)0-0win90014
2/12/2012Hapoel Haifa in Maccabi Haifa 12 (20) (220)0-0win92015
2/12/2012Fiorentina - Sampdoria 11.5 (20) (210)0-0win94016
2/12/2012Elche - Villarreal 9.4 (20) (168)0-0win96017
2/12/2012River Plate - Lans 9 (20) (160)0-0win98018
3/12/2012Lokomotiv Sofia - Chernomorets B. 13.5 (20) (250)0-0win100019
3/12/2012Genckler. - 12.5 trapeze (20) (230)0-0win102020
3/12/2012Cottbus in Hertha Berlin 13 (20) (240)0-0win104021
3/12/2012Newcastle - Wigan 12.5 (20) (230)0-0win106022
4/12/2012Montpellier in Schalke 14.5 (20) (270)0-0win108023
4/12/2012Malaga in Anderlecht 13 (20) (240)0-0win110024
4/12/2012Coventry - Sheff Utd 12 (20) (220)0-0win112025
5/12/2012Northampton - L Orient 15 (20) (280)0-0win114026
5/12/2012Shakhtar in Juventus 6 (20) (100)0-0win116027
5/12/2012Celtic - Spartak Moscow 15 (20) (280)0-0win118028
5/12/2012Lille - Valencia 13.5 (20) (250)0-0win120029
6/12/2012Fenerbahce - Gladbach 13 (20) (240)0-0win122030
6/12/2012Bordeaux - Newcastle 11 (20) (200)0-0win124031
6/12/2012AEL - Marseille 11.5 (20) (210)0-0win126032
6/12/2012Copenhagen - Steaua 12 (20) (220)0-0win128033
6/12/2012Partizan - Rubin Kazan 10 (20) (180)0-0win130034
7/12/2012Rostov - Krasnodar 10 (20) (180)0-0win132035
7/12/2012Sporting List - 14 video (20) (240)0-0win134036
7/12/2012Union Berlin in Kaiserslautern 13 (20) (240)0-0win136037
8/12/2012Swansea - Norwich 14 (20) (260)0-0win138038
8/12/2012Wigan - JPN 14 (20) (260)0-0win140039
8/12/2012Nancy - Valencia 9.8 (20) (176)0-0win142040
8/12/2012Nurnberg at Fortuna Düsseldorf 10.5 (20) (190)0-0win144041
8/12/2012Paderborn in Hertha Berlin 12 (20) (220)0-0win146042
8/12/2012Randers - Esbjerg 13.5 (20) (250)0-0win148043
8/12/2012Atromitos - OFF 8 (20) (140)0-0win150044
8/12/2012Sosadad - Getafe 12 (20) (220)0-0win157045
8/12/2012Atalanta - Parma 11 (20) (200)0-0win159046
8/12/2012St. Miren - St Johnstone 13.5 (20) (250)0-0win161047
8/12/2012Bursaspor - Orduros 13 (20) (240)0-0win163048



A correction my friend. In race 45 you show that you won € 70 instead of € 20, so the whole box office down there is wrong. Not that it changes anything ...
 
Answer: Layout system 0-0

My current choices are:
9/12/2012Gladbach - Mainz 13.5 (20) (250)
9/12/2012Cottbus - Ingolstadt 12 (20) (220)
9/12/2012Pescara - Genoa 13 (20) (240)
9/12/2012Maritimo - Nacional Madeira 12 (20) (220)


 
Answer: Layout system 0-0

Dude I played 0-1 when a team was the favorite at odds of 1.60 and below. and 3-0 0-3 I was playing when the odds were from 2.00 onwards. When, for example, the 3-0 goes wrong and leads 2-0, you can relax and lose very little money. In this way I made very good amounts. I played like this for 2 years.
 
Answer: Layout system 0-0

WITH 500 EUROS. I went for 10 to 15 euros in the match at 3-0 and 15 to 20 at 0-1. With the departure of bf from Greece, I personally lose 6-7000 a year for sure out of my own pocket. Others lose a lot more.
 
Answer: Layout system 0-0

For today I chose these bunches:
10/12/2012Sampdoria - Udinese 9 (20) (160)0-0
10/12/2012Academics - Braga 11 (20) (200)0-0
10/12/2012FC Koln v Braunschweig 11.5 (20) (210)0-0
10/12/2012Rayo Vallecano - Zaragoza 14 (20) (260)0-0
10/12/2012Bologna - Lazio 10.5 (20) (190)0-0



The fund so far +660


BETFAIR LAY 0-0 system
Date ..RacesAgainstCondition1000 FundNumber Ag
29-11-2012Mallorca-La Croup 12.5 (20) (230)0-0lost7701
30-11-2012Monaco-Sentan 13.5 (20) (250)0-0win7902
30-11-2012Birmingham-Middlesbrough 10.5 (20) (200)0-0win8103
30-11-2012Forward D-Eintracht Fr 14 (20) (260)0-0win8304
30-11-2012Bradford-Brentford 13.5 (20) (250)0-0win8505
1/12/2012Yubibo Yata-Gababa Osa 13.5 (20) (250)0-0win8706
1/12/2012Center Coast Mariner-Adele 13.5 (20) (250)0-0win8907
1/12/2012Sporting Chichon-Las Palmas 13.5 (20) (250)0-0win9108
1/12/2012Cocoon-Ingolstadt 11.5 (20) (210)0-0win9309
2/12/2012Norwich - Sunderland 10 (20) (180)0-0win95010
2/12/2012Mirandes - Guadalajara 5.5 (20) (90)0-0lost84011
2/12/2012Nordsjaelland - Brody 12 (20) (220)0-0win86012
2/12/2012Celta - Levante 11.5 (20) 2100-0win88013
2/12/2012São Paulo - Corinthians 11 (20) (200)0-0win90014
2/12/2012Hapoel Haifa in Maccabi Haifa 12 (20) (220)0-0win92015
2/12/2012Fiorentina - Sampdoria 11.5 (20) (210)0-0win94016
2/12/2012Elche - Villarreal 9.4 (20) (168)0-0win96017
2/12/2012River Plate - Lans 9 (20) (160)0-0win98018
3/12/2012Lokomotiv Sofia - Chernomorets B. 13.5 (20) (250)0-0win100019
3/12/2012Genckler. - 12.5 trapeze (20) (230)0-0win102020
3/12/2012Cottbus in Hertha Berlin 13 (20) (240)0-0win104021
3/12/2012Newcastle - Wigan 12.5 (20) (230)0-0win106022
4/12/2012Montpellier in Schalke 14.5 (20) (270)0-0win108023
4/12/2012Malaga in Anderlecht 13 (20) (240)0-0win110024
4/12/2012Coventry - Sheff Utd 12 (20) (220)0-0win112025
5/12/2012Northampton - L Orient 15 (20) (280)0-0win114026
5/12/2012Shakhtar in Juventus 6 (20) (100)0-0win116027
5/12/2012Celtic - Spartak Moscow 15 (20) (280)0-0win118028
5/12/2012Lille - Valencia 13.5 (20) (250)0-0win120029
6/12/2012Fenerbahce - Gladbach 13 (20) (240)0-0win122030
6/12/2012Bordeaux - Newcastle 11 (20) (200)0-0win124031
6/12/2012AEL - Marseille 11.5 (20) (210)0-0win126032
6/12/2012Copenhagen - Steaua 12 (20) (220)0-0win128033
6/12/2012Partizan - Rubin Kazan 10 (20) (180)0-0win130034
7/12/2012Rostov - Krasnodar 10 (20) (180)0-0win132035
7/12/2012Sporting List - 14 video (20) (240)0-0win134036
7/12/2012Union Berlin in Kaiserslautern 13 (20) (240)0-0win136037
8/12/2012Swansea - Norwich 14 (20) (260)0-0win138038
8/12/2012Wigan - JPN 14 (20) (260)0-0win140039
8/12/2012Nancy - Valencia 9.8 (20) (176)0-0win142040
8/12/2012Nurnberg at Fortuna Düsseldorf 10.5 (20) (190)0-0win144041
8/12/2012Paderborn in Hertha Berlin 12 (20) (220)0-0win146042
8/12/2012Randers - Esbjerg 13.5 (20) (250)0-0win148043
8/12/2012Atromitos - OFF 8 (20) (140)0-0win150044
8/12/2012Sosadad - Getafe 12 (20) (220)0-0win152045
8/12/2012Atalanta - Parma 11 (20) (200)0-0win154046
8/12/2012St. Miren - St Johnstone 13.5 (20) (250)0-0win156047
8/12/2012Bursaspor - Orduros 13 (20) (240)0-0win158048
9/12/2012Cottbus - Ingolstadt 12 (20) (220)0-0win160049
9/12/2012Gladbach - Mainz 13.5 (20) (250)0-0win162050
9/12/2012Pescara - Genoa 13 (20) (240)0-0win164051
9/12/2012Maritimo - Nacional Madeira 12 (20) (220)0-0win166052


 
Last edited:
Answer: Layout system 0-0

take a break any day of the week

the bet - in its "present form" - existed before we were even born,

we are equal 80 years now .....

and there will be for .... many many terms

If one day "you do not wall" .... do not "push" it .....

and tomorrow is

...

statistics for Monday with relatively few matches, has put a lot ....


: sign:
 
Answer: Layout system 0-0

Dealing with gambling for 30 minutes a day does not say yes.
When I'm not at + I just give up and go for more!
 
  • Like
Reactions: gzmichael
Answer: Layout system 0-0

For today I played:
11/12/2012Auxerre - Niort 8.8 (20) (156)0-0
11/12/2012Osasuna - Valencia 10.5 (20) (190)0-0
11/12/2012Lille - Toulouse 9.6 (20) (172)0-0



Yesterday I lost Bologna so the box office in 57 games is at +530


BETFAIR LAY 0-0 system
Date ..RacesAgainstCondition1000 FundNumber Ag
29-11-2012Mallorca-La Croup 12.5 (20) (230)0-0lost7701
30-11-2012Monaco-Sentan 13.5 (20) (250)0-0win7902
30-11-2012Birmingham-Middlesbrough 10.5 (20) (200)0-0win8103
30-11-2012Forward D-Eintracht Fr 14 (20) (260)0-0win8304
30-11-2012Bradford-Brentford 13.5 (20) (250)0-0win8505
1/12/2012Yubibo Yata-Gababa Osa 13.5 (20) (250)0-0win8706
1/12/2012Center Coast Mariner-Adele 13.5 (20) (250)0-0win8907
1/12/2012Sporting Chichon-Las Palmas 13.5 (20) (250)0-0win9108
1/12/2012Cocoon-Ingolstadt 11.5 (20) (210)0-0win9309
2/12/2012Norwich - Sunderland 10 (20) (180)0-0win95010
2/12/2012Mirandes - Guadalajara 5.5 (20) (90)0-0lost84011
2/12/2012Nordsjaelland - Brody 12 (20) (220)0-0win86012
2/12/2012Celta - Levante 11.5 (20) 2100-0win88013
2/12/2012São Paulo - Corinthians 11 (20) (200)0-0win90014
2/12/2012Hapoel Haifa in Maccabi Haifa 12 (20) (220)0-0win92015
2/12/2012Fiorentina - Sampdoria 11.5 (20) (210)0-0win94016
2/12/2012Elche - Villarreal 9.4 (20) (168)0-0win96017
2/12/2012River Plate - Lans 9 (20) (160)0-0win98018
3/12/2012Lokomotiv Sofia - Chernomorets B. 13.5 (20) (250)0-0win100019
3/12/2012Genckler. - 12.5 trapeze (20) (230)0-0win102020
3/12/2012Cottbus in Hertha Berlin 13 (20) (240)0-0win104021
3/12/2012Newcastle - Wigan 12.5 (20) (230)0-0win106022
4/12/2012Montpellier in Schalke 14.5 (20) (270)0-0win108023
4/12/2012Malaga in Anderlecht 13 (20) (240)0-0win110024
4/12/2012Coventry - Sheff Utd 12 (20) (220)0-0win112025
5/12/2012Northampton - L Orient 15 (20) (280)0-0win114026
5/12/2012Shakhtar in Juventus 6 (20) (100) 0-0win116027
5/12/2012Celtic - Spartak Moscow 15 (20) (280)0-0win118028
5/12/2012Lille - Valencia 13.5 (20) (250)0-0win120029
6/12/2012Fenerbahce - Gladbach 13 (20) (240)0-0win122030
6/12/2012Bordeaux - Newcastle 11 (20) (200)0-0win124031
6/12/2012AEL - Marseille 11.5 (20) (210)0-0win126032
6/12/2012Copenhagen - Steaua 12 (20) (220)0-0win128033
6/12/2012Partizan - Rubin Kazan 10 (20) (180)0-0win130034
7/12/2012Rostov - Krasnodar 10 (20) (180)0-0win132035
7/12/2012Sporting List - 14 video (20) (240)0-0win134036
7/12/2012Union Berlin in Kaiserslautern 13 (20) (240)0-0win136037
8/12/2012Swansea - Norwich 14 (20) (260)0-0win138038
8/12/2012Wigan - JPN 14 (20) (260)0-0win140039
8/12/2012Nancy - Valencia 9.8 (20) (176)0-0win142040
8/12/2012Nurnberg at Fortuna Düsseldorf 10.5 (20) (190)0-0win144041
8/12/2012Paderborn in Hertha Berlin 12 (20) (220)0-0win146042
8/12/2012Randers - Esbjerg 13.5 (20) (250)0-0win148043
8/12/2012Atromitos - OFF 8 (20) (140)0-0win150044
8/12/2012Sosadad - Getafe 12 (20) (220)0-0win152045
8/12/2012Atalanta - Parma 11 (20) (200)0-0win154046
8/12/2012St. Miren - St Johnstone 13.5 (20) (250)0-0win156047
8/12/2012Bursaspor - Orduros 13 (20) (240)0-0win158048
9/12/2012Cottbus - Ingolstadt 12 (20) (220)0-0win160049
9/12/2012Gladbach - Mainz 13.5 (20) (250)0-0win162050
9/12/2012Pescara - Genoa 13 (20) (240)0-0win164051
9/12/2012Maritimo - Nacional Madeira 12 (20) (220)0-0win166052
10/12/2012Sampdoria - Udinese 9 (20) (160)0-0win168053
10/12/2012Academics - Braga 11 (20) (200)0-0win170054
10/12/2012FC Koln v Braunschweig 11.5 (20) (210)0-0win172055
10/12/2012Rayo Vallecano - Zaragoza 14 (20) (260)0-0win174056
10/12/2012Bologna - Lazio 10.5 (20) (190)0-0lost153057


 
Answer: Layout system 0-0

For today the matches are:
12/12/2012Lorient - Sochaux Live 9.2 (20) (164)0-0
12/12/2012Olympiakos Volou - Atromitos 12 (20) (220)0-0



Fund +590

BETFAIR LAY 0-0 system
Date ..RacesAgainstCondition1000 FundNumber Ag
29-11-2012Mallorca-La Croup 12.5 (20) (230)0-0lost7701
30-11-2012Monaco-Sentan 13.5 (20) (250)0-0win7902
30-11-2012Birmingham-Middlesbrough 10.5 (20) (200)0-0win8103
30-11-2012Forward D-Eintracht Fr 14 (20) (260)0-0win8304
30-11-2012Bradford-Brentford 13.5 (20) (250)0-0win8505
1/12/2012Yubibo Yata-Gababa Osa 13.5 (20) (250)0-0win8706
1/12/2012Center Coast Mariner-Adele 13.5 (20) (250)0-0win8907
1/12/2012Sporting Chichon-Las Palmas 13.5 (20) (250)0-0win9108
1/12/2012Cocoon-Ingolstadt 11.5 (20) (210)0-0win9309
2/12/2012Norwich - Sunderland 10 (20) (180)0-0win95010
2/12/2012Mirandes - Guadalajara 5.5 (20) (90)0-0lost84011
2/12/2012Nordsjaelland - Brody 12 (20) (220)0-0win86012
2/12/2012Celta - Levante 11.5 (20) 2100-0win88013
2/12/2012São Paulo - Corinthians 11 (20) (200)0-0win90014
2/12/2012Hapoel Haifa in Maccabi Haifa 12 (20) (220)0-0win92015
2/12/2012Fiorentina - Sampdoria 11.5 (20) (210)0-0win94016
2/12/2012Elche - Villarreal 9.4 (20) (168)0-0win96017
2/12/2012River Plate - Lans 9 (20) (160)0-0win98018
3/12/2012Lokomotiv Sofia - Chernomorets B. 13.5 (20) (250)0-0win100019
3/12/2012Genckler. - 12.5 trapeze (20) (230)0-0win102020
3/12/2012Cottbus in Hertha Berlin 13 (20) (240)0-0win104021
3/12/2012Newcastle - Wigan 12.5 (20) (230)0-0win106022
4/12/2012Montpellier in Schalke 14.5 (20) (270)0-0win108023
4/12/2012Malaga in Anderlecht 13 (20) (240)0-0win110024
4/12/2012Coventry - Sheff Utd 12 (20) (220)0-0win112025
5/12/2012Northampton - L Orient 15 (20) (280)0-0win114026
5/12/2012Shakhtar in Juventus 6 (20) (100) 0-0win116027
5/12/2012Celtic - Spartak Moscow 15 (20) (280)0-0win118028
5/12/2012Lille - Valencia 13.5 (20) (250)0-0win120029
6/12/2012Fenerbahce - Gladbach 13 (20) (240)0-0win122030
6/12/2012Bordeaux - Newcastle 11 (20) (200)0-0win124031
6/12/2012AEL - Marseille 11.5 (20) (210)0-0win126032
6/12/2012Copenhagen - Steaua 12 (20) (220)0-0win128033
6/12/2012Partizan - Rubin Kazan 10 (20) (180)0-0win130034
7/12/2012Rostov - Krasnodar 10 (20) (180)0-0win132035
7/12/2012Sporting List - 14 video (20) (240)0-0win134036
7/12/2012Union Berlin in Kaiserslautern 13 (20) (240)0-0win136037
8/12/2012Swansea - Norwich 14 (20) (260)0-0win138038
8/12/2012Wigan - JPN 14 (20) (260)0-0win140039
8/12/2012Nancy - Valencia 9.8 (20) (176)0-0win142040
8/12/2012Nurnberg at Fortuna Düsseldorf 10.5 (20) (190)0-0win144041
8/12/2012Paderborn in Hertha Berlin 12 (20) (220)0-0win146042
8/12/2012Randers - Esbjerg 13.5 (20) (250)0-0win148043
8/12/2012Atromitos - OFF 8 (20) (140)0-0win150044
8/12/2012Sosadad - Getafe 12 (20) (220)0-0win152045
8/12/2012Atalanta - Parma 11 (20) (200)0-0win154046
8/12/2012St. Miren - St Johnstone 13.5 (20) (250)0-0win156047
8/12/2012Bursaspor - Orduros 13 (20) (240)0-0win158048
9/12/2012Cottbus - Ingolstadt 12 (20) (220)0-0win160049
9/12/2012Gladbach - Mainz 13.5 (20) (250)0-0win162050
9/12/2012Pescara - Genoa 13 (20) (240)0-0win164051
9/12/2012Maritimo - Nacional Madeira 12 (20) (220)0-0win166052
10/12/2012Sampdoria - Udinese 9 (20) (160)0-0win168053
10/12/2012Academics - Braga 11 (20) (200)0-0win170054
10/12/2012FC Koln v Braunschweig 11.5 (20) (210)0-0win172055
10/12/2012Rayo Vallecano - Zaragoza 14 (20) (260)0-0win174056
10/12/2012Bologna - Lazio 10.5 (20) (190)0-0lost153057
11/12/2012Osasuna - Valencia 10.5 (20) (190)0-0win155058
11/12/2012Auxerre - Niort 8.8 (20) (156)0-0win157059
11/12/2012Lille - Toulouse 9.6 (20) (172)0-0win159060


 
  • Like
Reactions: vipergreen
Answer: Layout system 0-0

4 years have passed since I started this system .. it left me a chance and I had to stop it for personal reasons ... I will start it again today with a 100 euro cash to see in the 100 bets what will come out ..
1st bet:
1bd254a47284792da8d7973cd0dbbbf7.jpg
 
  • Like
Reactions: Loco-3 and Lyhnus
Answer: Layout system 0-0

My friend, I watched your whole post from 2012 when you started it! I tried to find this option and I had a hard time! I'm afraid I'm not looking for what you define from the beginning. Are you looking for games that you think will not be 0-0?
 
Answer: Layout system 0-0

I forgot to say about the modification I made on the system. I play 0-0 when it is at 20 minutes .. and I can bet some against 3-0

Sent from my SM-N910F using Tapatalk
 

Predictions

  • 14:00
    COSMOTE SPORT 3 HD
    • UEFA Youth League Show
  • 15:00
    COSMOTE SPORT 3 HD
    • Olympiacos - Nantes
  • 17:00
    COSMOTE SPORT 3 HD
    • UEFA Youth League Show
  • 18:00
    COSMOTE SPORT 8 HD
    • Al Nasr - Al Fayha
  • 19:00
    COSMOTE SPORT 3 HD
    • Porto - Milan
  • 19:30
    Novasports 2HD
    • Nuremberg - Paderborn
  • 19:30
    COSMOTE SPORT 2 HD
    • Genoa - Lazio
  • 21:00
    COSMOTE SPORT 8 HD
    • Al Ahly - Al Hilal
  • 21:30
    Novasports 3HD
    • Eintracht Frankfurt - Augsburg
  • 21:30
    Novasports 4HD
    • Palermo - Parma
  • 21:30
    Novasports Start
    • Tenerife - Leganes
  • 21:45
    COSMOTE SPORT 7 HD
    • Cagliari - Juventus
  • 22:00
    Novasports 1HD
    • Athletic Bilbao - Granada
  • 22:00
    Novasports 2HD
    • Nice - Lorient
  • 22:15
    COSMOTE SPORT 2 HD
    • Rio Ave - Aruca
  • 20:15
    ERT3
    • Panathinaikos - Peristeri
  • 20:55
    COSMOTE SPORT 4 HD
    • NBA Action 2023-24 E3326
  • 21:30
    Novasports Prime
    • Baskonia - Virtus Bologna
  • Tomorrow 20-04-2024
  • 01:00
    COSMOTE SPORT 7 HD
    • NBA TV 2023-24
  • 02:00
    COSMOTE SPORT 4 HD
    • SoFi NBA Play-In Tournament
  • 04:00
    COSMOTE SPORT 7 HD
    • NBA TV 2023-24
  • 04:30
    COSMOTE SPORT 5 HD
    • SoFi NBA Play-In Tournament
  • 06:30
    ANT1 +
    • Formula 1 Shanghai International Circuit Practice 1
  • 09:25
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 10:30
    ANT1 +
    • Formula 1 Shanghai International Circuit Sprint Qualifying
  • 10:40
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 11:25
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 12:45
    COSMOTE SPORT 5 HD
    • WRC 2024
  • 13:30
    Novasports 6HD
    • WTA 500 Porsche Tennis Grand Prix
  • 13:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
  • 14:30
    Novasports 5HD
    • WTA 250 Open Metropole
  • 15:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
  • 17:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
  • 19:30
    COSMOTE SPORT 6 HD
    • ATP 500 2024
General Chat
Help Users
  • No one is chatting right now.
  • PANATHA PANATHA:
    That's why I'm here...to inform about everything : bravo: : ROFLMAO: :p
  • B Forum Bot:
    User BraShaVa8888 started a new topic called "|_ Live _|" in the Football Predictions.
  • Ertzan Ertzan:
    according to the Greek media, as I read, Panathaspor decided to buy Giannis Goumas from Turkey. Very good move, well done : smk1:
  • Ertzan Ertzan:
    According to the coach Ismail Kartal, except for Ostervolde where he operated and Perez there is no absence. So what I'm waiting for and what 99% of those who watch Fener are waiting for is the following lineup

    Livakovic

    Osagi Samuel-Tsikou-Bekao-Kantioglou

    Ismail Yuksek-Fred
    Shimansky
    Kahveji-Tadic
    Jacko
    this is Fener's factory setting here you don't even need a coach everything works on auto
  • PANATHA PANATHA:
    Where did you read this?
  • Ertzan Ertzan:
    according to beisports turkey is a publication of sportime says
  • Ertzan Ertzan:
    was the lover accused of doping? he probably overdid it with the viagra : smk1:
  • PANATHA PANATHA:
    Sportime has hit rock bottom....never believe it...
  • PANATHA PANATHA:
    Of course you're laughing, but the story with Ioannidis showed once again how low social media has become....every idiot writes that he's being bullied without any natural consequences....and it's a good thing that within a few hours the hypothesis was proven to be a hoax ...and it didn't work
    2-3 days...
  • Ertzan Ertzan:
    but the situation is laughable, In today's day I don't wonder about anything really
  • Ertzan Forum Bot:
    User Ertzan started a new topic called "IFC Cup#15 FINAL (20-21/4/2024)" in the IFC Competition.
  • Ertzan Ertzan:
    In my eyes with the eleven that Fener has sent and it's the one I wrote above Fener normally wins 2-0 at least because the ball is a whore as Osim also said everything we see can go wrong (see yesterday's)
  • Ertzan Ertzan:
    Atjun showed once again how big a Fenerbahce fan he is and the match will be shown on free TV8 : smk1:
  • Ertzan Ertzan:
    with the entry of Zaits, Fener is currently playing with 10 players
  • PANATHA PANATHA:
    I say it will go to penalties
  • Ertzan Ertzan:
    I wish
  • Ertzan Ertzan:
    Dzikou holds the defense
  • Ertzan Ertzan:
    at the moment Fener is playing with 10 players
  • Ertzan Ertzan:
    Krunic even enters
  • Ertzan Ertzan:
    if Olympiacos can and really scores its magic, if it loses it deserves its fate
  • Ertzan Ertzan:
    Now the coach of Fener "fucked" them but he tells you that Olympiacos is not coming so I can put them
  • Ertzan Ertzan:
    as I wrote to a friend besides Batshuayi, I wouldn't change anyone and even if their legs had to be amputated, maybe instead of Bekao if he was injured I would put Bonucci for the penalties
  • Ertzan Ertzan:
    Krunic, Zaijc, Under, Caglar that useless there is put the incompetent
  • Water resistant Forum Bot:
    User Water resistant started a new topic called "is there an anonymous wallet?" in the Electronic wallets.
    Water resistant Forum Bot: User Waterproof started a new topic called "is there an anonymous wallet ?" in the...