Matches - Scotland Odds

Comp. Event Tip Odds Units Res. +/-
Motherwell - Hearts 1 1.73 4/10 2-1 +2,92
Partick Thistle - Hibernian Over 2.5 2.10 4/10 0-1 -4
St. Johnstone - Inverness CT (+ 0) 2 1.925 5/10 4-0 -5
Ross County - Aberdeen Over 2.5 2.05 4/10 1-0 -4
Cowdenbeath - Dundee (-1) 2 2.30 4/10 0-2 +5.2
Forfar - Dunfermline 2 2.00 4/10 4-0 -4
Hearts - Dundee United Over 2.5 1.85 4/10 0-0 -4
St. Johnson - Partick Thistle 1 2.05 4/10 1-1 -4
Inverness CT - Hibernian (+ 0,5) 2 1.925 4/10 3-0 -4
Dundee - Morton 1 2.00 4/10 3-1 +4
Dundee United - Partick Thistle Over 2.5 2.07 4/10 4-1 +4.28
Dundee United - Motherwell Over 2.5 1.85 4/10 2-2 +3.4
Hibernian (-0,5) - St.Mirren 1 2.05 4/10 2-0 +4.2
Partick Thistle - Kilmarnock Over 2.5 2.07 4/10 1-1 -4
Ross County - Hearts 2-3 goals 1.97 4/10 2-1 +3.88
Aberdeen - Inverness CT (+ 0) 2 2.025 4/10 1-0 -4
Partick Thistle - Aberdeen 2-3 goals 1.97 4/10 0-3 +3.88
Kilmarnock - Inverness CT 2-3 goals 2.02 4/10 1-2 +4.08
St Mirren - Motherwell Over 2.5 2.00 4/10 0-1 -4
St. Johnstone - Hibernian (+ 0,5) 2 2.025 4/10 1-2 +4.1
Cowdenbeath - Falkirk Over 2.5 1.80 4/10 1-0 -4
Partick Thistle - Aberdeen (DNB) 1 1.8 4/10 0-3 -4
Motherwell - Kilmarnock Over 2.5 2.025 4/10 2-1 +4,1
Inverness CT - Hearts 2-3 goals 1.95 4/10 2-0 +3,8
Hibernian (-0,25) - Ross County 1 2.025 4/10 0-0 -2
Hearts - Aberdeen 2 2.12 4/10 2-1 -4
Kilmarnock - Hibernian (+ 0) 2 2,05 4/10 1-2 +4,20
Motherwell - Partick Thistle GG 1.80 4/10 1-0 -4
Alloa - Cowdenbeath 1 2.22 4/10 3-1 +4,88
Celtic (0) - Inverness (0) 2 5.50 3/10 2-2 0
-

Statistics Tipsters

  • Profit-Yield 2022
  • Profit-Yield All Time

Tipster Profit Yield
FOUNTOULAKIS +36.90 + 2.34 %
RAPTAKIS +22.58 + 8.52 %
SOLAR -4.48 -4.43%

Tipster Profit Yield
SOLAR +1364.43 + 12.41 %
RAPTAKIS +105.03 + 1.62 %
FOUNTOULAKIS -71.13 -0.80%

Please publish modules in offcanvas position.