Comp. | Date | Event | Tip | Odds | Units | Res. | +/- | Tipster | |
---|---|---|---|---|---|---|---|---|---|
17/01/2021 21:30 | AEK Athens - Atromitos (1 & under 3.5) | 1 | 2.02 | 1 | 2.02 | 5/10 | 2-1 | 5.10 | |
17/01/2021 17:15 | OFI - PAOK X2 & Under 2,5 | X2 | 1.93 | X2 | 1.93 | 3/10 | 0-3 | -3 | |
17/01/2021 17:15 | OFI - PAOK GG & X2 | X2 | 2.52 | X2 | 2.52 | 1/10 | 0-3 | -1 | |
16/01/2021 17:15 | Asteras Tripolis - Panaitolikos | X2 | 2.12 | X2 | 2.12 | 3/10 | 2-0 | -3 | |
14/01/2021 19:30 | Aris (+0.25) - AEK Athens FC | 1 | 1.70 | 1 | 1.70 | 3/10 | 0-1 | -3 | |
14/01/2021 19:30 | Aris - AEK Athens FC | GG | 2.10 | GG | 2.10 | 3/10 | 0-1 | -3 | |
14/01/2021 17:15 | Atromitos - Lamia | 1 | 1.66 | 1 | 1.66 | 3/10 | 2-1 | 1.98 | |
13/01/2021 19:30 | PAOK - Olympiacos Piraeus Χ2 & Over 1.5 | X2 | 1.94 | X2 | 1.94 | 3/10 | 1-1 | 2.82 | |
13/01/2021 19:30 | PAOK - Olympiakos Piraeus | GG | 1.8 | GG | 1.8 | 6/10 | 1-1 | 5.1 | |
13/01/2021 19:30 | PAOK - Olympiacos Piraeus | GG | 1.95 | GG | 1.95 | 3/10 | 1-1 | 2.85 | |
10/01/2021 19:30 | Panathinaikos - AEL Larissa | 1 | 1.64 | 1 | 1.64 | 2/10 | 2-0 | 1.28 | |
10/01/2021 17:15 | Apollon Smirnis - Asteras Tripolis | X | 3.16 | X | 3.16 | 1/10 | 0-1 | -1 | |
09/01/2021 19:30 | Panetolikos - Olympiakos Piraeus | 2 & Over2.5 | 2.00 | 2 & Over2.5 | 2.00 | 3/10 | 1-2 | +3 | |
06/01/2021 19:30 | Asteras Tripolis - Olympiakos Piraeus | 2 & NG | 2.20 | 2 & NG | 2.20 | 4/10 | 0-4 | 4.8 | |
06/01/2021 15:00 | Apollon Smirnis - Panathinaikos | 2 | 2.12 | 2 | 2.12 | 2/10 | 0-1 | 2.24 | |
04/01/2021 19:30 | Lamia - Aris | Over 2.5 | 2.25 | Over 2.5 | 2.25 | 3/10 | 2-0 | -3 | |
03/01/2021 16:00 | Atalanta - Sassuolo | Over 3.5 | 2.10 | Over 3.5 | 2.10 | 3/10 | 5-1 | 3.3 | |
21/12/2020 19:30 | AEK Athens FC - Volos NFC | 1 & Over2.5 | 2.00 | 1 & Over2.5 | 2.00 | 3/10 | 2-2 | -3 | |
19/12/2020 19:30 | OFI Crete - Aris | Over 2.5 | 2.45 | Over 2.5 | 2.45 | 3/10 | 0-3 | 4.35 | |
16/12/2020 19:30 | AEK Athens FC - Olympiakos Piraeus | 2 & Over2.5 | 3.50 | 2 & Over2.5 | 3.50 | 3/10 | 1-1 | -3 | |
12/12/2020 19:30 | Panathinaikos - PAS Giannina | 1 & GG | 4.50 | 1 & GG | 4.50 | 2/10 | 2-0 | -2 | |
29/11/2020 19:30 | Asteras Tripolis - AEK Athens (Away team over 1.5) | Over 1.5 | 2.22 | Over 1.5 | 2.22 | 5/10 | 1-2 | 6.10 | |
28/11/2020 19:30 | Aris - Olympiakos Piraeus | Over 2.5 | 1.75 | Over 2.5 | 1.75 | 3/10 | 1-2 | 2.25 | |
22/11/2020 19:30 | PAOK - Giannina | Over 2.5 | 1.80 | Over 2.5 | 1.80 | 3/10 | 2-1 | 2.4 | |
21/11/2020 19:30 | Olympiakos Piraeus - Panathinaikos (HT) | X2 | 1.73 | X2 | 1.73 | 5/10 | 1-0 | -5 | |
04/11/2020 17:15 | PAS Giannina - Larisa | 1 | 1.92 | 1 | 1.92 | 5/10 | 1-2 | -5 | |
03/11/2020 17:15 | Panathinaikos - Apollon Smirnis (1 & under 3.5) | drivers classified (over / under) | 1.85 | drivers classified (over / under) | 1.85 | 5/10 | 1-0 | 4.25 | |
03/11/2020 17:15 | Panathinaikos - Apollon Smirnis (1 & OVER 1,5) | 1 & Over2.5 | 1.85 | 1 & Over2.5 | 1.85 | 3/10 | 1-0 | -3 | |
01/11/2020 15:00 | Aris - Asteras Tripolis | X | 3.32 | X | 3.32 | 1/10 | 1-0 | -1 | |
31/10/2020 19:30 | Lamia - Panathinaikos | 2 | 2.00 | 2 | 2.00 | 2/10 | 0-2 | +2 |
Comp. | Date | Event | Tipster |
---|---|---|---|
19/01/21 15:30 | Al Wakra - Al Rayyan | ΚΑΛΑΜΠΑΛΙΚΗΣ | |
19/01/21 20:00 | Mirandes (+0,25) - Rayo Vallecano new | RAPTAKIS | |
19/01/21 20:00 | Cadiz CF - Levante new | RAPTAKIS | |
19/01/21 21:30 | Bayer Leverkusen - Borussia Dortmund | bpsaras | |
19/01/21 22:15 | Leicester City - Chelsea | bpsaras | |
21/01/21 21:30 | Bayer Leverkusen - Dortmund new | Panatha |
Message | Sender | Date |
---|---|---|
![]() | takhspanos | Today 12: 13 |
![]() | BetLaden | Today 11: 35 |
![]() | grace_kelly | Today 06: 35 |
![]() | coria | Today 02: 44 |
![]() | georgesv53 | Yesterday 22: 56 |
![]() | knack | Yesterday 22: 52 |
![]() | tipois | Yesterday 21: 28 |
![]() | force | Yesterday 19: 42 |
![]() | Blackened | Yesterday 15: 33 |
![]() | Water resistant | Yesterday 15: 05 |
The infobeto organizes 3 new major competitions for the Champions League, the Europa League and the Greek Championship!
Check out the link below for the terms of participation and how you can take part and win rich gifts!
Tipster | Profit | Yield |
---|---|---|
MITROPOULOS | 8.93 | + 6.47 % |
SOLAR | 0.45 | + 0.73 % |
ERTZAN | 1.24 th | -5.17% |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 1.60 th | -4.71% |
PRAGUE | 4.34 th | -12.40% |
RAPTAKIS | 9.52 th | -22.67% |
Tipster | Profit | Yield |
---|---|---|
SOLAR | 1056.36 | + 12.74 % |
PRAGUE | 252.56 | + 19.47 % |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 84.55 | + 14.53 % |
RAPTAKIS | 60.58 | + 1.46 % |
ERTZAN | 14.37 | + 0.32 % |
MITROPOULOS | 40.44 th | -1.92% |
Tipster | Won | Draw | Lost |
---|---|---|---|
ERTZAN | 11 | 2 | 7 |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 9 | 4 | 7 |
PRAGUE | 9 | 0 | 11 |
MITROPOULOS | 8 | 0 | 12 |
RAPTAKIS | 7 | 0 | 13 |
SOLAR | 6 | 1 | 13 |
![]() | West Ham v West Brom | € 243827 |
![]() | Leicester v Chelsea | € 178491 |
![]() | Leverkusen v Dortmund | € 94744 |
![]() | Southampton v Shrewsbury | € 74874 |
![]() | Mgladbach v Werder Bremen | € 54192 |
![]() | Cadiz v Levante | € 54137 |
![]() | Hertha Berlin v Hoffenheim | € 41637 |
![]() | Alaves v Seville | € 34837 |
![]() | Derby v Bournemouth | € 32499 |
![]() | Rome v Spezia | € 32051 |