Comp. | Date | Event | Tip | Odds | Units | Res. | +/- | Tipster | |
---|---|---|---|---|---|---|---|---|---|
21/11/2020 14:00 | Alania Vladikavkaz - Orenburg | 2 DNB | 2.05 | 2 DNB | 2.05 | 3/10 | 2-1 | -3 | |
24/10/2020 19:00 | Lokomotiv Moscow (-1) - R. Volgograd | 1 | 1.83 | 1 | 1.83 | 4/10 | 1-2 | -4 | |
24/10/2020 19:00 | Krasnodar - Spartak Moscow | 2 DNB | 2.33 | 2 DNB | 2.33 | 2/10 | 1-3 | +2,66 | |
11/10/2020 15:00 | Salyut Belgorod - Mettalurg Vidnoye | 1 | 1.50 | 1 | 1.50 | 4/10 | 1-2 | -4 | |
09/10/2020 18:30 | Nizhny Novgorod - Baltics | 1 | 2.51 | 1 | 2.51 | 4/10 | 2-1 | +6.04 | |
04/10/2020 16:00 | Volgar Astrakhan - Neftekhimik | 2 DNB | 1.95 | 2 DNB | 1.95 | 3/10 | 3-1 | -3 | |
16/09/2020 17:00 | Volga Ulyanovsk - Ural | 1X | 2.33 | 1X | 2.33 | 1/10 | 0-3 | -1 | |
06/09/2020 15:00 | Rodina Moscow (-0.5) - Kolomna | 1 | 1.875 | 1 | 1.875 | 6/10 | 4-1 | +5.25 | |
05/09/2020 17:00 | F. Voronezh - Orenburg | 2 | 1.87 | 2 | 1.87 | 3/10 | 0-2 | 2.61 | |
05/09/2020 13:00 | Tomsk - Alania Vladikavkaz | 1 DNB | 2.05 | 1 DNB | 2.05 | 3/10 | 0-1 | -3 | |
05/09/2020 13:00 | Chertanovo M. - Textile | 2 DNB | 2.35 | 2 DNB | 2.35 | 3/10 | 0-1 | 4.05 | |
16/07/2020 20:30 | Tambov-Sochi | 1 DNB | 2.08 | 1 DNB | 2.08 | 7/10 | - | 0 | |
21/06/2020 17:30 | Locomotive Moscow-Orenburg | 1 | 1.68 | 1 | 1.68 | 5/10 | 1-0 | +3,40 | |
20/06/2020 19:00 | CSKA Moscow - Zenith | X | 3.20 | X | 3.20 | 2/10 | 0-4 | -2 | |
01/08/2019 17:00 | Spartak Vladikavkaz - Anzhi | 1 / 1 (H / F) | 2.50 | 1 / 1 (H / F) | 2.50 | 3/10 | 2-1 | -3 | |
14/07/2019 19:00 | Zenit Petersburg - FC Tambov | 1 & Over2.5 | 1.67 | 1 & Over2.5 | 1.67 | 5/10 | 2-1 | +3.35 | |
11/05/2019 14:00 | Zenit II - Mordovia Saransk | 2 | 2.55 | 2 | 2.55 | 2/10 | 3-1 | -2 | |
18/11/2018 18:00 | Zenit II - Luch Vladivostok | 2 DNB | 1.73 | 2 DNB | 1.73 | 6/10 | 0-1 | +4.38 | |
14/11/2018 18:00 | Avangard Kursk - Khimki | 1 | 1.95 | 1 | 1.95 | 4/10 | 4-0 | +3.8 | |
14/11/2018 14:00 | Krasnodar II - Tyumen | 1 | 2.10 | 1 | 2.10 | 6/10 | 0-0 | -6 | |
31/10/2018 16:30 | FC Lokomotiv Moscow - FK Yenisey Krasnoyarsk (Home team over 1.5) | Over 1.5 | 2.00 | Over 1.5 | 2.00 | 6/10 | 4-1 | +6.00 | |
21/10/2018 16:30 | FC Spartak Moscow - FC Arsenal Tula | Home Over2.5 | 3.40 | Home Over2.5 | 3.40 | 5/10 | 2-3 | -5 | |
30/09/2018 17:00 | Chertanono - Sochi | Over 2.5 | 2.07 | Over 2.5 | 2.07 | 5/10 | 2-6 | +5.35 | |
30/09/2018 16:30 | Krasnodar - Dinamo Moscow | X | 3.50 | X | 3.50 | 2/10 | 3-0 | -2 | |
28/09/2018 17:30 | FC Orenburg - CSKA Moscow (total corner over 11.0) | About | 4.00 | About | 4.00 | 4/10 | 2-2 | -4 | |
23/09/2018 16:30 | Zenit - Lokomotiv Moscow | Over 2.5 | 2.37 | Over 2.5 | 2.37 | 5/10 | 5-3 | +6.85 | |
26/08/2018 16:30 | Ufa - Zenit | 2 | 1.71 | 2 | 1.71 | 7/10 | 0-2 | +4.97 | |
29/07/2018 19:00 | Tambov - Nizhny Novgorod | Over 2.5 | 2.10 | Over 2.5 | 2.10 | 4/10 | 0-0 | -4 | |
22/07/2018 17:00 | Zenit II - Chertanovo | Over 2.5 | 2.15 | Over 2.5 | 2.15 | 4/10 | 1-2 | +4.60 | |
22/07/2018 16:00 | Khimki - Tom 'Tomsk | Over 2.5 | 2.35 | Over 2.5 | 2.35 | 4/10 | 0-1 | -4 |
Comp. | Date | Event | Tipster |
---|---|---|---|
13/04/21 05:00 | Pachuca - Puebla new | Kostas69 | |
13/04/21 12:05 | Newcastle Jets - Perth Glory new | Kostas69 | |
13/04/21 22:00 | Paris Saint-Germain - Bayern Munich new | Kostas69 | |
14/04/21 16:00 | Atyrau - Zhetysu Taldykorgan | ΚΑΛΑΜΠΑΛΙΚΗΣ | |
17/04/21 22:10 | Al Wehda - Al-Ettifaq | ΚΑΛΑΜΠΑΛΙΚΗΣ |
Message | Sender | Date |
---|---|---|
![]() | Kavajim | Yesterday 01: 19 |
![]() | coria | Yesterday 00: 03 |
![]() | grace_kelly | Yesterday 00: 00 |
![]() | georgesv53 | Today 22: 45 |
![]() | zorian | Today 21: 00 |
![]() | Ertzan | Today 20: 17 |
![]() | zorian | Today 19: 59 |
![]() | Ertzan | Today 19: 35 |
![]() | BINOTRADER | Today 18: 23 |
![]() | BetLaden | Today 17: 42 |
The infobeto organizes 3 new major competitions for the Champions League, the Europa League and the Greek Championship!
Check out the link below for the terms of participation and how you can take part and win rich gifts!
Tipster | Profit | Yield |
---|---|---|
MITROPOULOS | +76.22 | + 20.22 % |
SOLAR | +36.74 | + 9.80 % |
ERTZAN | -1.24% | -5.17% |
RAPTAKIS | -5.52% | -2.10% |
ΚΑΛΑΜΠΑΛΙΚΗΣ | -15.52% | -7.02% |
PRAGUE | -26.72% | -12.20% |
Tipster | Profit | Yield |
---|---|---|
SOLAR | +1092.65 | + 12.70 % |
PRAGUE | +230.18 | + 15.54 % |
ΚΑΛΑΜΠΑΛΙΚΗΣ | +70.63 | + 9.19 % |
RAPTAKIS | +64.58 | + 1.48 % |
MITROPOULOS | +26.85 | + 1.15 % |
ERTZAN | +14.37 | + 0.32 % |
Tipster | Won | Draw | Lost |
---|---|---|---|
SOLAR | 13 | 1 | 6 |
RAPTAKIS | 12 | 1 | 7 |
ERTZAN | 11 | 2 | 7 |
MITROPOULOS | 8 | 0 | 12 |
PRAGUE | 6 | 0 | 14 |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 5 | 3 | 12 |
![]() | Paris St-G v Bayern Munich | € 140629 |
![]() | Chelsea v Porto | € 105225 |
![]() | Lanus v Newells | € 48169 |
![]() | Huddersfield v Bournemouth | € 35621 |
![]() | Huracan v Sarmiento de Junin | € 22510 |
![]() | Sao Paulo v Bragantino SP | € 9638 |
![]() | Criciuma v Metropolitano SC | € 8752 |
AU | Newcastle Jets v Perth Glory | € 8352 |
![]() | Wigan v Sunderland | € 7250 |
![]() | Doncaster v Burton | € 6402 |