Comp. | Date | Event | Tip | Odds | Units | Res. | +/- | Tipster | |
---|---|---|---|---|---|---|---|---|---|
06/04/2021 13:30 | Daegu - Seongnam | X2 | 1.80 | X2 | 1.80 | 4/10 | 0-0 | +3.2 | |
06/04/2021 13:00 | Pohang Steelers - Jeonbuk Motors | 2 | 2.22 | 2 | 2.22 | 8/10 | 1-3 | +9.76 | |
04/04/2021 10:30 | Gwangju (0) - Incheon United (0) | 1 DNB | 1.70 | 1 DNB | 1.70 | 3/10 | 2-1 | +2.1 | |
04/04/2021 08:00 | Suwon City - Jeju Utd | 2 DNB | 1.91 | 2 DNB | 1.91 | 3/10 | 2-1 | -3 | |
07/03/2021 09:30 | Seoul - Suwon | 1 | 2.12 | 1 | 2.12 | 3/10 | 3-0 | +3.36 | |
01/03/2021 07:00 | Ulsan - Gangwon | 1 | 1.80 | 1 | 1.80 | 3/10 | 5-0 | +2.4 | |
01/11/2020 09:00 | Jeonnam Dragons - Ansan Greeners | 1 | 1.84 | 1 | 1.84 | 3/10 | 0-0 | -3 | |
10/10/2020 07:30 | Gyeongnam - Anyang | 1 | 1.93 | 1 | 1.93 | 9/10 | 1-0 | +8.37 | |
04/10/2020 10:00 | Seoul - Busan I'Park | 1 | 2.42 | 1 | 2.42 | 4/10 | 1-2 | -4 | |
12/09/2020 13:00 | Ulsan - Daegu | 1 & Over2.5 | 2.12 | 1 & Over2.5 | 2.12 | 2/10 | 1-1 | -2 | |
06/09/2020 13:00 | Daejeon Citizen - Bucheon | 1 | 2.00 | 1 | 2.00 | 9/10 | 1-0 | +9 | |
05/09/2020 13:00 | Seoul - Busan I'Park | 1 | 2.58 | 1 | 2.58 | 4/10 | 1-1 | -4 | |
22/08/2020 13:00 | Gwangju FC - Seoul | 2 | 2.90 | 2 | 2.90 | 3/10 | 0-0 | -3 | |
07/08/2020 14:00 | Seoul - Gangwon | 1 | 3.10 | 1 | 3.10 | 3/10 | 2-0 | +6.3 | |
23/05/2020 10:00 | Jeju United - Daejeon Citizen | 2 DNB | 2.45 | 2 DNB | 2.45 | 3/10 | 2-3 | +4.35 | |
22/05/2020 13:30 | Pohang Steelers-Seoul | 1 DNB | 1.60 | 1 DNB | 1.60 | 5/10 | 1-2 | -5 | |
17/05/2020 13:00 | Seoul - Gwangju 1 & Over1.5 | 1 & Over2.5 | 2.75 | 1 & Over2.5 | 2.75 | 3/10 | 1-0 | -3 | |
17/05/2020 10:00 | Seoul E. - Gyeongnam 2 & Under3.5 | 2 & Under2.5 | 2.92 | 2 & Under2.5 | 2.92 | 2/10 | 2-2 | -2 | |
16/05/2020 12:30 | Bucheon 1995 - Anyang 1X & Over1.5 | 2 & Over2.5 | 1.97 | 2 & Over2.5 | 1.97 | 3/10 | 2-1 | +2.91 | |
10/05/2020 10:00 | Anyang - Ansan Greeners | 1 | 2.04 | 1 | 2.04 | 5/10 | 0-1 | -5 | |
10/05/2020 08:00 | Pohang Steelers - Busan I'Park | 1 | 2.12 | 1 | 2.12 | 6/10 | 2-0 | +6.72 | |
08/05/2020 13:00 | Jeonbuk Motors - Suwon Bluewings | 2-3 goals | 1.97 | 2-3 goals | 1.97 | 4/10 | 1-0 | -4 | |
29/04/2018 08:00 | Jeonbuk Motors - Suwon Bluewings | G / G & Over2.5 | 2.20 | G / G & Over2.5 | 2.20 | 5/10 | 2-0 | -5 | |
25/04/2018 14:00 | Gangwon - Jeonbuk Motors | Over 3 | 2.00 | Over 3 | 2.00 | 5/10 | 0-2 | -5 | |
25/04/2018 13:30 | Suwon Bluewings - Gyeongnam | 1 & Over2.5 | 2.75 | 1 & Over2.5 | 2.75 | 4/10 | 3-1 | +7.00 | |
11/04/2018 13:30 | Gyeongnam - Jeonbuk Motors (Over 1.5) | 2 | 2.20 | 2 | 2.20 | 5/10 | 0-4 | +6.00 | |
31/03/2018 10:00 | Jeonbuk Motors - Sangju Sangmu | G / G & Over2.5 | 2.08 | G / G & Over2.5 | 2.08 | 5/10 | 1-0 | -5 | |
31/03/2018 08:00 | Pohang Steelers - Ulsan | 1 | 2.12 | 1 | 2.12 | 5/10 | 2-1 | +5.6 | |
18/03/2018 09:00 | Suwon Bluewings - Pohang Steelers | GG | 1.80 | GG | 1.80 | 5/10 | 1-1 | 4 | |
18/03/2018 07:00 | Jeonbuk Motors - Seoul (Over 1.5) | 1 | 2.12 | 1 | 2.12 | 6/10 | 2-1 | 6.72 |
Comp. | Date | Event | Tipster |
---|---|---|---|
12/04/21 22:15 | Brighton - Everton | Panatha | |
13/04/21 12:05 | Newcastle Jets - Perth Glory new | Kostas69 | |
14/04/21 16:00 | Atyrau - Zhetysu Taldykorgan new | ΚΑΛΑΜΠΑΛΙΚΗΣ | |
17/04/21 22:10 | Al Wehda - Al-Ettifaq | ΚΑΛΑΜΠΑΛΙΚΗΣ |
Message | Sender | Date |
---|---|---|
![]() | coria | Yesterday 00: 03 |
![]() | grace_kelly | Yesterday 00: 00 |
![]() | Kavajim | Today 23: 06 |
![]() | georgesv53 | Today 22: 45 |
![]() | zorian | Today 21: 00 |
![]() | Ertzan | Today 20: 17 |
![]() | zorian | Today 19: 59 |
![]() | Ertzan | Today 19: 35 |
![]() | BINOTRADER | Today 18: 23 |
![]() | BetLaden | Today 17: 42 |
The infobeto organizes 3 new major competitions for the Champions League, the Europa League and the Greek Championship!
Check out the link below for the terms of participation and how you can take part and win rich gifts!
Tipster | Profit | Yield |
---|---|---|
MITROPOULOS | +76.22 | + 20.22 % |
SOLAR | +36.74 | + 9.80 % |
ERTZAN | -1.24% | -5.17% |
RAPTAKIS | -5.52% | -2.10% |
ΚΑΛΑΜΠΑΛΙΚΗΣ | -15.52% | -7.02% |
PRAGUE | -26.72% | -12.20% |
Tipster | Profit | Yield |
---|---|---|
SOLAR | +1092.65 | + 12.70 % |
PRAGUE | +230.18 | + 15.54 % |
ΚΑΛΑΜΠΑΛΙΚΗΣ | +70.63 | + 9.19 % |
RAPTAKIS | +64.58 | + 1.48 % |
MITROPOULOS | +26.85 | + 1.15 % |
ERTZAN | +14.37 | + 0.32 % |
Tipster | Won | Draw | Lost |
---|---|---|---|
SOLAR | 13 | 1 | 6 |
RAPTAKIS | 12 | 1 | 7 |
ERTZAN | 11 | 2 | 7 |
MITROPOULOS | 8 | 0 | 12 |
PRAGUE | 6 | 0 | 14 |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 5 | 3 | 12 |
![]() | Paris St-G v Bayern Munich | € 134680 |
![]() | Chelsea v Porto | € 99993 |
![]() | Barcelona (Ecu) v Aucas | € 61389 |
![]() | Huddersfield v Bournemouth | € 32076 |
![]() | Lanus v Newells | € 12935 |
![]() | Huracan v Sarmiento de Junin | € 9540 |
AU | Newcastle Jets v Perth Glory | € 8200 |
![]() | Doncaster v Burton | € 6234 |
![]() | Wigan v Sunderland | € 5931 |
![]() | Sao Paulo v Bragantino SP | € 5754 |