Below you can see the ranking of users.
POSITION | User | Overall Forecasts | Correct Score | Prediction of Draw | Prediction of Winner | Home goalscorer. | Goal goals. | Correct End of Race | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Panatha | 190 | 56 | 50 | 178 | 75 | 81 | 0 | 440 |
2 | stauros | 192 | 54 | 56 | 178 | 76 | 76 | 0 | 440 |
3 | GEORGE-ELE | 190 | 50 | 66 | 166 | 67 | 84 | 0 | 433 |
4 | spiro19 | 192 | 38 | 91 | 146 | 65 | 88 | 0 | 428 |
5 | KOZO | 192 | 44 | 46 | 180 | 64 | 82 | 0 | 416 |
6 | DIONI2013 | 192 | 40 | 57 | 172 | 66 | 78 | 0 | 413 |
7 | betodimos | 188 | 32 | 81 | 158 | 61 | 79 | 0 | 411 |
8 | BOTSI | 192 | 54 | 25 | 174 | 67 | 81 | 0 | 401 |
9 | georges6 | 190 | 32 | 71 | 154 | 62 | 81 | 0 | 400 |
10 | jimmys | 192 | 48 | 44 | 174 | 67 | 67 | 0 | 400 |
11 | Master | 190 | 38 | 74 | 152 | 59 | 74 | 0 | 397 |
12 | Dianomes15 | 186 | 34 | 48 | 170 | 63 | 75 | 0 | 390 |
13 | Roben | 189 | 40 | 38 | 174 | 67 | 71 | 0 | 390 |
14 | Vernos | 189 | 46 | 57 | 148 | 64 | 74 | 0 | 389 |
15 | Eric Castel | 192 | 20 | 105 | 128 | 56 | 79 | 0 | 388 |
16 | miskin | 186 | 30 | 76 | 122 | 65 | 86 | 0 | 379 |
17 | PAOKARA2018 | 191 | 24 | 100 | 112 | 65 | 77 | 0 | 378 |
18 | tasos1407 | 186 | 26 | 84 | 132 | 62 | 73 | 0 | 377 |
19 | LUMPE | 185 | 34 | 39 | 164 | 62 | 77 | 0 | 376 |
20 | Paquita | 191 | 32 | 76 | 134 | 67 | 67 | 0 | 376 |
* Home / Host Points are given based on the correct home / guest prediction
When 2 or more users have the same number of points, the system looks at the total number of predictions. The least predicted user wins! If the users have the same number of predictions then the system will look at the correct number of predictions for accurate scores.
Message | Sender | Date |
---|---|---|
![]() | grace_kelly | Yesterday 00: 02 |
![]() | animusbet | Today 22: 50 |
![]() | georgesv53 | Today 20: 57 |
![]() | kerkireos | Today 20: 44 |
![]() | dougexxx | Today 20: 06 |
![]() | Eric Castel | Today 19: 48 |
![]() | DUMBA | Today 18: 17 |
![]() | syllektikos | Today 17: 49 |
![]() | syllektikos | Today 17: 43 |
![]() | syllektikos | Today 17: 26 |
The infobeto organizes 3 new major competitions for the Champions League, the Europa League and the Greek Championship!
Check out the link below for the terms of participation and how you can take part and win rich gifts!
Tipster | Profit | Yield |
---|---|---|
MITROPOULOS | +79.22 | + 21.18 % |
SOLAR | +32.14 | + 8.66 % |
ERTZAN | -1.24% | -5.17% |
RAPTAKIS | -5.52% | -2.10% |
ΚΑΛΑΜΠΑΛΙΚΗΣ | -15.52% | -7.02% |
PRAGUE | -38.00% | -17.84% |
Tipster | Profit | Yield |
---|---|---|
SOLAR | +1088.05 | + 12.65 % |
PRAGUE | +218.90 | + 14.84 % |
ΚΑΛΑΜΠΑΛΙΚΗΣ | +70.63 | + 9.19 % |
RAPTAKIS | +64.58 | + 1.48 % |
MITROPOULOS | +29.85 | + 1.28 % |
ERTZAN | +14.37 | + 0.32 % |
Tipster | Won | Draw | Lost |
---|---|---|---|
SOLAR | 12 | 1 | 7 |
RAPTAKIS | 12 | 1 | 7 |
ERTZAN | 11 | 2 | 7 |
MITROPOULOS | 8 | 1 | 11 |
ΚΑΛΑΜΠΑΛΙΚΗΣ | 5 | 3 | 12 |
PRAGUE | 5 | 0 | 15 |
![]() | Brighton v Everton | € 66651 |
![]() | West Brom v Southampton | € 53908 |
![]() | Benevento in Sassuolo | € 14586 |
![]() | River Plate in Colon | € 14415 |
![]() | Celta Vigo v Seville | € 14302 |
![]() | Hoffenheim v Leverkusen | € 7476 |
![]() | Kalmar FF v Ostersunds FK | € 4990 |
CL | Colo Colo v OHiggins | € 4628 |
![]() | Alanyaspor v Denizlispor | € 4526 |
![]() | Guarani v Corinthians | € 4318 |