Last races (shown up to 50)
Lommel United vs Westerlo |
Category |
Date |
Home team |
Score |
Hosted |
Second Division | 02/04/2022 | Lommel United | 2 - 1 | Westerlo |
Second Division | 06/02/2022 | Westerlo | 3 - 0 | Lommel United |
Second Division | 27/11/2021 | Lommel United | 0 - 1 | Westerlo |
Second Division | 01/10/2021 | Westerlo | 2 - 0 | Lommel United |
Second Division | 14/03/2021 | Lommel United | 1 - 0 | Westerlo |
Second Division | 15/02/2021 | Westerlo | 1 - 1 | Lommel United |
Second Division | 06/12/2020 | Westerlo | 2 - 1 | Lommel United |
Second Division | 17/10/2020 | Lommel United | 1 - 1 | Westerlo |
Second Division | 15/02/2020 | Lommel United | 0 - 1 | Westerlo |
Second Division | 11/01/2020 | Westerlo | 2 - 1 | Lommel United |
Second Division | 02/11/2019 | Westerlo | 1 - 1 | Lommel United |
Second Division | 03/08/2019 | Lommel United | 0 - 2 | Westerlo |
Second Division | 22/02/2019 | Westerlo | 2 - 2 | Lommel United |
Second Division | 11/01/2019 | Lommel United | 2 - 1 | Westerlo |
Second Division | 28/10/2018 | Lommel United | 0 - 1 | Westerlo |
Second Division | 16/09/2018 | Westerlo | 4 - 1 | Lommel United |
Second Division | 08/12/2013 | Westerlo | 2 - 1 | Lommel United |
Second Division | 09/08/2013 | Lommel United | 0 - 2 | Westerlo |
Second Division | 23/03/2013 | Lommel United | 3 - 2 | Westerlo |
Second Division | 15/09/2012 | Westerlo | 0 - 2 | Lommel United |
Cup | 11/11/2008 | Lommel United | 1 - 2 | Westerlo |
Pro League | 01/02/2002 | Lommel United | 3 - 0 | Westerlo |
Pro League | 07/09/2001 | Westerlo | 6 - 0 | Lommel United |
Pro League | 18/02/2000 | Westerlo | 1 - 0 | Lommel United |
Pro League | 24/09/1999 | Lommel United | 2 - 2 | Westerlo |
Pro League | 15/01/1999 | Westerlo | 2 - 1 | Lommel United |
Pro League | 01/09/1998 | Lommel United | 0 - 1 | Westerlo |
Pro League | 09/05/1998 | Westerlo | 1 - 1 | Lommel United |
Pro League | 19/12/1997 | Lommel United | 2 - 1 | Westerlo |
Prehistory
Categories |
Events |
Lommel United |
Westerlo |
Drawings |
Pro League | 8 | 2 | 4 | 2 |
Cup | 1 | 0 | 1 | 0 |
Second Division | 20 | 5 | 11 | 4 |
Details
|
Lommel United |
Westerlo |
|
Total |
Home team |
Hosted |
Total |
Home team |
Hosted |
Events |
29 |
15 |
14 |
29 |
14 |
15 |
Earned |
7 |
6 |
1 |
16 |
9 |
7 |
Drawings |
6 |
2 |
4 |
6 |
4 |
2 |
Lost |
16 |
7 |
9 |
7 |
1 |
6 |
Goal Pro |
29 |
17 |
12 |
47 |
29 |
18 |
Goal Over |
47 |
18 |
29 |
29 |
12 |
17 |
Greater Victories
Category |
Date |
Home team |
Hosted |
Score |
Pro League | 01/02/2002 | Lommel United | Westerlo | 3 - 0 |
Pro League | 07/09/2001 | Westerlo | Lommel United | 6 - 0 |
Form
Lommel United |
Latest 5 Home Games Matches |
Category |
Date |
Home team |
Hosted |
Score |
Second Division | 12/03/2023 | Lommel United | KRC Genk II | 2 - 0 |
Second Division | 03/03/2023 | Lommel United | Dender | 1 - 0 |
Second Division | 11/02/2023 | Lommel United | Lierse Kempenzonen | 0 - 2 |
Second Division | 28/01/2023 | Lommel United | Dender | 1 - 1 |
Second Division | 11/12/2022 | Lommel United | Deinze | 1 - 0 |
Westerlo |
Last 5 Games Hosted |
Category |
Date |
Home team |
Hosted |
Score |
Pro League | 18/03/2023 | KV Oostende | Westerlo | 1 - 2 |
Pro League | 04/03/2023 | Standard Liege | Westerlo | 2 - 0 |
Pro League | 19/02/2023 | Sint-Truiden | Westerlo | 0 - 1 |
Pro League | 04/02/2023 | AS Eupen | Westerlo | 1 - 1 |
Pro League | 21/01/2023 | Zulte-Waregem | Westerlo | 1 - 1 |