Last races (shown up to 50)
Palestino vs Antofagasta |
Category |
Date |
Home team |
Score |
Hosted |
First | 02/12/2020 | Deportivo Antofagasta | 1 - 1 | Palestino |
First | 01/03/2020 | Palestino | 2 - 2 | Deportivo Antofagasta |
First | 14/04/2019 | Deportivo Antofagasta | 0 - 1 | Palestino |
First | 02/09/2018 | Deportivo Antofagasta | 1 - 0 | Palestino |
First | 01/04/2018 | Palestino | 1 - 1 | Deportivo Antofagasta |
First | 19/08/2017 | Deportivo Antofagasta | 2 - 1 | Palestino |
First | 25/02/2017 | Deportivo Antofagasta | 1 - 1 | Palestino |
First | 15/10/2016 | Palestino | 5 - 1 | Deportivo Antofagasta |
First | 09/04/2016 | Palestino | 0 - 2 | Deportivo Antofagasta |
First | 06/11/2015 | Deportivo Antofagasta | 0 - 2 | Palestino |
First | 04/04/2015 | Deportivo Antofagasta | 1 - 2 | Palestino |
First | 01/11/2014 | Palestino | 3 - 1 | Deportivo Antofagasta |
First | 22/03/2014 | Deportivo Antofagasta | 2 - 1 | Palestino |
First | 26/10/2013 | Palestino | 0 - 1 | Deportivo Antofagasta |
First | 31/03/2013 | Deportivo Antofagasta | 1 - 2 | Palestino |
First | 16/09/2012 | Deportivo Antofagasta | 0 - 1 | Palestino |
First | 31/03/2012 | Palestino | 0 - 0 | Deportivo Antofagasta |
First | 22/06/2008 | Deportivo Antofagasta | 0 - 3 | Palestino |
First | 26/01/2008 | Palestino | 1 - 1 | Deportivo Antofagasta |
First | 21/10/2007 | Deportivo Antofagasta | 0 - 1 | Palestino |
First | 27/04/2007 | Palestino | 4 - 1 | Deportivo Antofagasta |
First | 28/07/2006 | Palestino | 1 - 1 | Deportivo Antofagasta |
First | 04/02/2006 | Deportivo Antofagasta | 3 - 1 | Palestino |
Prehistory
Categories |
Events |
Palestino |
Antofagasta |
Drawings |
First | 23 | 10 | 6 | 7 |
Details
|
Palestino |
Antofagasta |
|
Total |
Home team |
Hosted |
Total |
Home team |
Hosted |
Events |
23 |
10 |
13 |
23 |
13 |
10 |
Earned |
10 |
3 |
7 |
6 |
4 |
2 |
Drawings |
7 |
5 |
2 |
7 |
2 |
5 |
Lost |
6 |
2 |
4 |
10 |
7 |
3 |
Goal Pro |
34 |
17 |
17 |
23 |
12 |
11 |
Goal Over |
23 |
11 |
12 |
34 |
17 |
17 |
Greater Victories
Category |
Date |
Home team |
Hosted |
Score |
First | 15/10/2016 | Palestino | Deportivo Antofagasta | 5 - 1 |
First | 04/02/2006 | Deportivo Antofagasta | Palestino | 3 - 1 |
Form
Palestino |
Latest 5 Home Games Matches |
Category |
Date |
Home team |
Hosted |
Score |
First | 18/01/2021 | Palestino | Cobresal | 3 - 2 |
First | 11/01/2021 | Palestino | Union Espanola | 2 - 2 |
First | 04/01/2021 | Palestino | Curico Unido | 4 - 2 |
First | 20/12/2020 | Palestino | Audax Italiano | 1 - 0 |
First | 16/12/2020 | Palestino | Santiago Wanderers | 3 - 1 |
Antofagasta |
Last 5 Games Hosted |
Category |
Date |
Home team |
Hosted |
Score |
First | 15/01/2021 | Cobresal | Deportivo Antofagasta | 3 - 1 |
First | 07/01/2021 | Curico Unido | Deportivo Antofagasta | 2 - 0 |
First | 27/12/2020 | Union Espanola | Deportivo Antofagasta | 1 - 1 |
First | 23/12/2020 | Coquimbo Unido | Deportivo Antofagasta | 0 - 1 |
First | 17/12/2020 | Audax Italiano | Deportivo Antofagasta | 3 - 0 |