Super League 1
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Olympiakos | WWWWD | 9 | 7 | 2 | 0 | 15 | 5 | 5 | 3 | 2 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 8 | 3 | +10 | 23 |
2 | AEK Atena | DWWWW | 9 | 6 | 2 | 1 | 20 | 10 | 4 | 4 | 0 | 0 | 9 | 1 | 5 | 2 | 2 | 1 | 11 | 9 | +10 | 20 |
3 | PAOK | WWLDW | 9 | 6 | 1 | 2 | 20 | 11 | 4 | 2 | 1 | 1 | 10 | 6 | 5 | 4 | 0 | 1 | 10 | 5 | +9 | 19 |
4 | Volos NFC | LDLDW | 9 | 4 | 2 | 3 | 18 | 18 | 5 | 3 | 0 | 2 | 9 | 7 | 4 | 1 | 2 | 1 | 9 | 11 | +0 | 14 |
5 | PAS Giannina | WDLLD | 9 | 3 | 4 | 2 | 9 | 6 | 5 | 2 | 2 | 1 | 7 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | +3 | 13 |
6 | OFI | WDDWL | 9 | 2 | 6 | 1 | 9 | 8 | 5 | 1 | 3 | 1 | 6 | 6 | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 12 |
7 | aris | WLWWD | 9 | 5 | 2 | 2 | 13 | 6 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 3 | 0 | 2 | 7 | 5 | +7 | 11 |
8 | Panathinaikos | LDLWD | 9 | 3 | 2 | 4 | 15 | 9 | 5 | 3 | 1 | 1 | 14 | 5 | 4 | 0 | 1 | 3 | 1 | 4 | +6 | 11 |
9 | vrăjitoare | WDDLW | 9 | 2 | 3 | 4 | 9 | 11 | 4 | 0 | 2 | 2 | 5 | 7 | 5 | 2 | 1 | 2 | 4 | 4 | -2 | 9 |
10 | Ionikos | LDWLL | 9 | 2 | 3 | 4 | 6 | 11 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 9 |
11 | Asteras Tripolis | LDWWL | 9 | 2 | 3 | 4 | 5 | 8 | 4 | 1 | 0 | 3 | 2 | 5 | 5 | 1 | 3 | 1 | 3 | 3 | -3 | 9 |
12 | Apollon Smirnis | DLWLD | 9 | 1 | 3 | 5 | 6 | 18 | 5 | 1 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 2 | 12 | -12 | 6 |
13 | Panaitolikos | LLLLL | 9 | 1 | 2 | 6 | 9 | 20 | 5 | 0 | 1 | 4 | 4 | 9 | 4 | 1 | 1 | 2 | 5 | 11 | -11 | 5 |
14 | Atromitos | LDLLD | 9 | 0 | 3 | 6 | 5 | 18 | 4 | 0 | 1 | 3 | 3 | 8 | 5 | 0 | 2 | 3 | 2 | 10 | -13 | 3 |
Campionatul Rundei
Runda de retrogradare
Super Liga 1: Sezon regulat
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Panathinaikos | WWDWW | 26 | 19 | 4 | 3 | 38 | 12 | 13 | 10 | 2 | 1 | 19 | 6 | 13 | 9 | 2 | 2 | 19 | 6 | +26 | 61 |
2 | AEK Atena | LWWWL | 26 | 19 | 2 | 5 | 51 | 14 | 13 | 11 | 0 | 2 | 29 | 6 | 13 | 8 | 2 | 3 | 22 | 8 | +37 | 59 |
3 | Olympiakos | WWDWW | 26 | 16 | 8 | 2 | 53 | 14 | 13 | 9 | 3 | 1 | 31 | 6 | 13 | 7 | 5 | 1 | 22 | 8 | +39 | 56 |
4 | PAOK | WWDWD | 26 | 15 | 9 | 2 | 43 | 15 | 13 | 9 | 3 | 1 | 24 | 7 | 13 | 6 | 6 | 1 | 19 | 8 | +28 | 54 |
5 | aris | WLWWL | 26 | 12 | 4 | 10 | 38 | 24 | 13 | 9 | 2 | 2 | 26 | 9 | 13 | 3 | 2 | 8 | 12 | 15 | +14 | 40 |
6 | Volos NFC | LWDLW | 26 | 11 | 6 | 9 | 31 | 38 | 13 | 5 | 2 | 6 | 17 | 25 | 13 | 6 | 4 | 3 | 14 | 13 | -7 | 39 |
7 | Panaitolikos | DLDWL | 26 | 7 | 8 | 11 | 26 | 38 | 13 | 3 | 4 | 6 | 10 | 17 | 13 | 4 | 4 | 5 | 16 | 21 | -12 | 29 |
8 | Atromitos | LLDLW | 26 | 7 | 8 | 11 | 25 | 29 | 13 | 5 | 5 | 3 | 13 | 10 | 13 | 2 | 3 | 8 | 12 | 19 | -4 | 29 |
9 | OFI | LLWLW | 26 | 6 | 8 | 12 | 23 | 34 | 13 | 2 | 4 | 7 | 6 | 17 | 13 | 4 | 4 | 5 | 17 | 17 | -11 | 26 |
10 | Asteras Tripolis | LDLDD | 26 | 4 | 13 | 9 | 19 | 30 | 13 | 4 | 8 | 1 | 12 | 7 | 13 | 0 | 5 | 8 | 7 | 23 | -11 | 25 |
11 | PAS Giannina | LLDDD | 26 | 4 | 11 | 11 | 24 | 41 | 13 | 3 | 6 | 4 | 13 | 19 | 13 | 1 | 5 | 7 | 11 | 22 | -17 | 23 |
12 | Ionikos | WLLLD | 26 | 4 | 6 | 16 | 16 | 42 | 13 | 2 | 5 | 6 | 9 | 19 | 13 | 2 | 1 | 10 | 7 | 23 | -26 | 18 |
13 | vrăjitoare | DWDLL | 26 | 2 | 11 | 13 | 13 | 45 | 13 | 2 | 4 | 7 | 9 | 25 | 13 | 0 | 7 | 6 | 4 | 20 | -32 | 17 |
14 | Levadiakos | WLDLL | 26 | 3 | 8 | 15 | 14 | 38 | 13 | 3 | 5 | 5 | 9 | 14 | 13 | 0 | 3 | 10 | 5 | 24 | -24 | 17 |
Campionatul Rundei
Runda de retrogradare
Superliga 1: turul campionatului
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Panathinaikos | | 26 | 19 | 4 | 3 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +26 | 61 |
2 | AEK Atena | | 26 | 19 | 2 | 5 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +37 | 59 |
3 | Olympiakos | | 26 | 16 | 8 | 2 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +39 | 56 |
4 | PAOK | | 26 | 15 | 9 | 2 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +28 | 54 |
5 | aris | | 26 | 12 | 4 | 10 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | 40 |
6 | Volos NFC | | 26 | 11 | 6 | 9 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 39 |
Promovare - Liga Campionilor (Calificare)
Promovare - Europa Conference League (calificare)
Superliga 1: Runda de retrogradare
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Atromitos | | 26 | 7 | 8 | 11 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 29 |
2 | Panaitolikos | | 26 | 7 | 8 | 11 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 29 |
3 | OFI | | 26 | 6 | 8 | 12 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 26 |
4 | Asteras Tripolis | | 26 | 4 | 13 | 9 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 25 |
5 | PAS Giannina | | 26 | 4 | 11 | 11 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 23 |
6 | Ionikos | | 26 | 4 | 6 | 16 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 18 |
7 | Levadiakos | | 26 | 3 | 8 | 15 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | 17 |
8 | vrăjitoare | | 26 | 2 | 11 | 13 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 17 |
retrogradare
Fotbal League
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Trikala | WWLDW | 23 | 13 | 7 | 3 | 28 | 14 | 11 | 8 | 2 | 1 | 17 | 5 | 12 | 5 | 5 | 2 | 11 | 9 | +14 | 46 |
2 | Ionikos | LWLWW | 23 | 11 | 7 | 5 | 26 | 13 | 12 | 8 | 3 | 1 | 17 | 4 | 11 | 3 | 4 | 4 | 9 | 9 | +13 | 40 |
3 | Diagoras | WWWLW | 23 | 10 | 8 | 5 | 27 | 15 | 11 | 5 | 4 | 2 | 13 | 6 | 12 | 5 | 4 | 3 | 14 | 9 | +12 | 38 |
4 | Niki Volos | WDDWL | 23 | 10 | 7 | 6 | 27 | 20 | 12 | 7 | 4 | 1 | 20 | 8 | 11 | 3 | 3 | 5 | 7 | 12 | +7 | 37 |
5 | Din Ierapetra | LWWDW | 23 | 10 | 7 | 6 | 23 | 19 | 12 | 6 | 3 | 3 | 14 | 8 | 11 | 4 | 4 | 3 | 9 | 11 | +4 | 37 |
6 | Kavala | LWWDL | 23 | 9 | 9 | 5 | 23 | 12 | 12 | 6 | 5 | 1 | 16 | 4 | 11 | 3 | 4 | 4 | 7 | 8 | +11 | 36 |
7 | Veria | DLWDL | 23 | 9 | 8 | 6 | 27 | 19 | 11 | 5 | 4 | 2 | 15 | 9 | 12 | 4 | 4 | 4 | 12 | 10 | +8 | 35 |
8 | Olympiakos Volos | LLDLW | 23 | 8 | 7 | 8 | 28 | 32 | 11 | 5 | 4 | 2 | 18 | 12 | 12 | 3 | 3 | 6 | 10 | 20 | -4 | 31 |
9 | Egaleo | WLWLW | 23 | 7 | 6 | 10 | 14 | 22 | 12 | 5 | 2 | 5 | 8 | 10 | 11 | 2 | 4 | 5 | 6 | 12 | -8 | 27 |
10 | Thesprotos | LLLWW | 23 | 7 | 3 | 13 | 26 | 33 | 11 | 5 | 0 | 6 | 16 | 14 | 12 | 2 | 3 | 7 | 10 | 19 | -7 | 24 |
11 | Ialysos | DLWWL | 23 | 6 | 6 | 11 | 17 | 28 | 12 | 5 | 6 | 1 | 14 | 7 | 11 | 1 | 0 | 10 | 3 | 21 | -11 | 24 |
12 | Aspropyrgos Enosis | DWLLL | 23 | 5 | 8 | 10 | 21 | 33 | 11 | 4 | 4 | 3 | 13 | 14 | 12 | 1 | 4 | 7 | 8 | 19 | -12 | 20 |
13 | Triglia FC | WDLLL | 23 | 5 | 5 | 13 | 17 | 33 | 11 | 3 | 3 | 5 | 6 | 9 | 12 | 2 | 2 | 8 | 11 | 24 | -16 | 20 |
14 | Kalamata | DLLWL | 23 | 5 | 4 | 14 | 17 | 28 | 12 | 4 | 2 | 6 | 11 | 13 | 11 | 1 | 2 | 8 | 6 | 15 | -11 | 19 |
Promovare
Promovare - Liga de Fotbal (Relegare)
retrogradare
Gamma Ethniki: Grupul 1
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Kampaniakos Chalastra | LDDWD | 19 | 11 | 7 | 1 | 31 | 9 | 8 | 5 | 3 | 0 | 19 | 3 | 11 | 6 | 4 | 1 | 12 | 6 | +22 | 40 |
2 | Kavala | WDWDW | 18 | 11 | 5 | 2 | 37 | 11 | 8 | 7 | 1 | 0 | 23 | 3 | 10 | 4 | 4 | 2 | 14 | 8 | +26 | 38 |
3 | Apollon Paralimniou | DLWWD | 19 | 11 | 4 | 4 | 37 | 20 | 10 | 6 | 2 | 2 | 20 | 10 | 9 | 5 | 2 | 2 | 17 | 10 | +17 | 37 |
4 | Panthrakikos | WWDWW | 19 | 10 | 5 | 4 | 31 | 24 | 10 | 8 | 2 | 0 | 20 | 6 | 9 | 2 | 3 | 4 | 11 | 18 | +7 | 35 |
5 | Poseidon Nea Michaniona | LWLDW | 18 | 10 | 3 | 5 | 25 | 16 | 9 | 6 | 1 | 2 | 15 | 7 | 9 | 4 | 2 | 3 | 10 | 9 | +9 | 33 |
6 | Doxa Dramas | WLLDD | 18 | 7 | 6 | 5 | 27 | 23 | 9 | 3 | 4 | 2 | 17 | 13 | 9 | 4 | 2 | 3 | 10 | 10 | +4 | 27 |
7 | Nestos Chrisoupolis | WDWWW | 19 | 7 | 5 | 7 | 22 | 25 | 10 | 4 | 2 | 4 | 13 | 16 | 9 | 3 | 3 | 3 | 9 | 9 | -3 | 26 |
8 | Pandramaikos | LLWLD | 18 | 8 | 2 | 8 | 26 | 19 | 9 | 5 | 0 | 4 | 15 | 9 | 9 | 3 | 2 | 4 | 11 | 10 | +7 | 26 |
9 | Thermaikos Thermis | WWLDD | 19 | 6 | 7 | 6 | 17 | 18 | 9 | 1 | 5 | 3 | 9 | 11 | 10 | 5 | 2 | 3 | 8 | 7 | -1 | 25 |
10 | Vironas Kavala | WDWLD | 19 | 5 | 9 | 5 | 25 | 24 | 10 | 3 | 5 | 2 | 14 | 9 | 9 | 2 | 4 | 3 | 11 | 15 | +1 | 24 |
11 | Aris Avato | LWLDL | 18 | 7 | 2 | 9 | 19 | 26 | 9 | 4 | 1 | 4 | 7 | 9 | 9 | 3 | 1 | 5 | 12 | 17 | -7 | 23 |
12 | Orfeas Xanthi | WLDWL | 19 | 6 | 5 | 8 | 24 | 29 | 10 | 5 | 4 | 1 | 17 | 9 | 9 | 1 | 1 | 7 | 7 | 20 | -5 | 23 |
13 | Agrotikos Asteras EM | LWLLD | 19 | 3 | 6 | 10 | 17 | 31 | 9 | 2 | 3 | 4 | 7 | 9 | 10 | 1 | 3 | 6 | 10 | 22 | -14 | 15 |
14 | Alexandroupoli | DLDDL | 19 | 1 | 6 | 12 | 11 | 32 | 9 | 1 | 3 | 5 | 6 | 12 | 10 | 0 | 3 | 7 | 5 | 20 | -21 | 9 |
15 | M. Alexandros Orfaniou | LLLLD | 19 | 0 | 2 | 17 | 9 | 51 | 11 | 0 | 1 | 10 | 6 | 24 | 8 | 0 | 1 | 7 | 3 | 27 | -42 | 2 |
Grupul de promovare
retrogradare
Gamma Ethniki: Grupul 2
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Kozani | DWDWW | 18 | 12 | 6 | 0 | 40 | 9 | 8 | 7 | 1 | 0 | 16 | 0 | 10 | 5 | 5 | 0 | 24 | 9 | +31 | 42 |
2 | Pierikos | WDLWL | 18 | 9 | 3 | 6 | 22 | 16 | 8 | 4 | 1 | 3 | 10 | 7 | 10 | 5 | 2 | 3 | 12 | 9 | +6 | 30 |
3 | Chaniotis | WDDWD | 18 | 7 | 7 | 4 | 28 | 25 | 9 | 3 | 4 | 2 | 12 | 11 | 9 | 4 | 3 | 2 | 16 | 14 | +3 | 28 |
4 | Svoronos | DWDWD | 18 | 7 | 7 | 4 | 21 | 17 | 10 | 5 | 4 | 1 | 12 | 6 | 8 | 2 | 3 | 3 | 9 | 11 | +4 | 28 |
5 | Thyella Sarakinoi | LLWLW | 18 | 7 | 6 | 5 | 32 | 19 | 9 | 4 | 4 | 1 | 18 | 8 | 9 | 3 | 2 | 4 | 14 | 11 | +13 | 27 |
6 | Kastoria | DWWLD | 18 | 6 | 7 | 5 | 13 | 17 | 9 | 4 | 3 | 2 | 7 | 7 | 9 | 2 | 4 | 3 | 6 | 10 | -4 | 25 |
7 | Elassona | DWDDL | 18 | 5 | 10 | 3 | 12 | 11 | 9 | 2 | 5 | 2 | 7 | 7 | 9 | 3 | 5 | 1 | 5 | 4 | +1 | 25 |
8 | Ethnikos Neou Keramidiou | LWWLD | 18 | 6 | 6 | 6 | 21 | 17 | 9 | 3 | 4 | 2 | 16 | 11 | 9 | 3 | 2 | 4 | 5 | 6 | +4 | 24 |
9 | AEP Kozani | WLWDD | 18 | 6 | 3 | 9 | 23 | 31 | 10 | 4 | 2 | 4 | 15 | 14 | 8 | 2 | 1 | 5 | 8 | 17 | -8 | 21 |
10 | PAO Kristoni | DLDDD | 18 | 5 | 5 | 8 | 13 | 26 | 9 | 3 | 3 | 3 | 8 | 6 | 9 | 2 | 2 | 5 | 5 | 20 | -13 | 20 |
11 | Edessaikos | WLDWW | 18 | 5 | 5 | 8 | 17 | 22 | 9 | 3 | 2 | 4 | 12 | 13 | 9 | 2 | 3 | 4 | 5 | 9 | -5 | 20 |
12 | Dotieas Agias | LLLLL | 18 | 5 | 2 | 11 | 9 | 26 | 9 | 4 | 0 | 5 | 7 | 15 | 9 | 1 | 2 | 6 | 2 | 11 | -17 | 17 |
13 | Makedonikos Foufas | DWLDD | 18 | 4 | 5 | 9 | 13 | 21 | 9 | 2 | 3 | 4 | 8 | 9 | 9 | 2 | 2 | 5 | 5 | 12 | -8 | 17 |
14 | Olympiakos Volos | LLLLD | 18 | 3 | 6 | 9 | 8 | 15 | 9 | 2 | 3 | 4 | 4 | 6 | 9 | 1 | 3 | 5 | 4 | 9 | -7 | 15 |
Grupul de promovare
Posibila reluare
retrogradare
Gamma Ethniki: Grupul 3
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Tilikratis | WWWDW | 18 | 12 | 4 | 2 | 38 | 10 | 9 | 8 | 1 | 0 | 25 | 3 | 9 | 4 | 3 | 2 | 13 | 7 | +28 | 40 |
2 | Panelefsiniakos | WWWWW | 18 | 11 | 4 | 3 | 36 | 12 | 9 | 6 | 2 | 1 | 22 | 6 | 9 | 5 | 2 | 2 | 14 | 6 | +24 | 37 |
3 | Ypatou | LWWWD | 18 | 11 | 4 | 3 | 24 | 6 | 9 | 8 | 1 | 0 | 15 | 1 | 9 | 3 | 3 | 3 | 9 | 5 | +18 | 37 |
4 | Trikala | WWWWW | 18 | 10 | 3 | 5 | 22 | 13 | 10 | 5 | 3 | 2 | 10 | 5 | 8 | 5 | 0 | 3 | 12 | 8 | +9 | 33 |
5 | fotografii | WLWLD | 18 | 8 | 4 | 6 | 22 | 21 | 8 | 5 | 2 | 1 | 14 | 6 | 10 | 3 | 2 | 5 | 8 | 15 | +1 | 28 |
6 | Vyzas Megara | WLLDW | 18 | 7 | 7 | 4 | 20 | 15 | 9 | 5 | 3 | 1 | 14 | 4 | 9 | 2 | 4 | 3 | 6 | 11 | +5 | 28 |
7 | Asteras Petriti | WLLWW | 18 | 8 | 3 | 7 | 20 | 20 | 10 | 6 | 2 | 2 | 14 | 8 | 8 | 2 | 1 | 5 | 6 | 12 | +0 | 27 |
8 | Lefkimmi | DDLWL | 18 | 7 | 5 | 6 | 20 | 21 | 8 | 4 | 3 | 1 | 8 | 5 | 10 | 3 | 2 | 5 | 12 | 16 | -1 | 26 |
9 | Zakynthos | LDWLW | 18 | 6 | 5 | 7 | 20 | 22 | 9 | 4 | 1 | 4 | 9 | 10 | 9 | 2 | 4 | 3 | 11 | 12 | -2 | 23 |
10 | Apollon Parga | LDDLD | 18 | 4 | 7 | 7 | 22 | 19 | 9 | 3 | 4 | 2 | 13 | 6 | 9 | 1 | 3 | 5 | 9 | 13 | +3 | 19 |
11 | Panagriniakos | LDLLW | 18 | 3 | 7 | 8 | 23 | 32 | 9 | 1 | 3 | 5 | 15 | 19 | 9 | 2 | 4 | 3 | 8 | 13 | -9 | 16 |
12 | Digenis Neochori | LLDWL | 18 | 3 | 6 | 9 | 9 | 22 | 9 | 1 | 3 | 5 | 2 | 11 | 9 | 2 | 3 | 4 | 7 | 11 | -13 | 15 |
13 | Chalkis | DLLLL | 18 | 2 | 5 | 11 | 14 | 42 | 9 | 1 | 4 | 4 | 7 | 17 | 9 | 1 | 1 | 7 | 7 | 25 | -28 | 11 |
14 | Nafpaktiakos | LWLLL | 18 | 2 | 0 | 16 | 7 | 42 | 9 | 2 | 0 | 7 | 7 | 21 | 9 | 0 | 0 | 9 | 0 | 21 | -35 | 6 |
Grupul de promovare
Posibila reluare
retrogradare
Gamma Ethniki: Grupul 4
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | AE Mykonos | DWWWL | 18 | 11 | 5 | 2 | 23 | 8 | 9 | 7 | 2 | 0 | 12 | 2 | 9 | 4 | 3 | 2 | 11 | 6 | +15 | 38 |
2 | Panionios | WWDDW | 18 | 10 | 7 | 1 | 27 | 7 | 9 | 6 | 3 | 0 | 17 | 5 | 9 | 4 | 4 | 1 | 10 | 2 | +20 | 37 |
3 | Aiolikos | LLWWW | 18 | 12 | 1 | 5 | 30 | 15 | 9 | 7 | 0 | 2 | 22 | 9 | 9 | 5 | 1 | 3 | 8 | 6 | +15 | 37 |
4 | Rodos | LWWWW | 18 | 12 | 1 | 5 | 27 | 13 | 8 | 8 | 0 | 0 | 16 | 2 | 10 | 4 | 1 | 5 | 11 | 11 | +14 | 37 |
5 | Phoenix N. Epidavrou | WWWLW | 18 | 8 | 4 | 6 | 29 | 23 | 8 | 5 | 1 | 2 | 16 | 8 | 10 | 3 | 3 | 4 | 13 | 15 | +6 | 28 |
6 | Piliou | WDLLL | 18 | 7 | 4 | 7 | 26 | 21 | 9 | 5 | 2 | 2 | 17 | 5 | 9 | 2 | 2 | 5 | 9 | 16 | +5 | 25 |
7 | Panargiakos | WWDLL | 18 | 7 | 4 | 7 | 23 | 17 | 10 | 4 | 3 | 3 | 15 | 10 | 8 | 3 | 1 | 4 | 8 | 7 | +6 | 25 |
8 | Ermionida | LLLWL | 18 | 7 | 4 | 7 | 22 | 23 | 9 | 6 | 2 | 1 | 17 | 7 | 9 | 1 | 2 | 6 | 5 | 16 | -1 | 25 |
9 | Ialysos | WDLWD | 18 | 6 | 5 | 7 | 23 | 23 | 10 | 5 | 4 | 1 | 14 | 8 | 8 | 1 | 1 | 6 | 9 | 15 | +0 | 23 |
10 | Aias Gastounis | LLLWW | 18 | 7 | 2 | 9 | 22 | 27 | 9 | 5 | 0 | 4 | 14 | 10 | 9 | 2 | 2 | 5 | 8 | 17 | -5 | 23 |
11 | Paniliakos | LLWLD | 18 | 4 | 5 | 9 | 15 | 29 | 9 | 4 | 2 | 3 | 7 | 8 | 9 | 0 | 3 | 6 | 8 | 21 | -14 | 17 |
12 | Diavolitsi | DDLWL | 18 | 2 | 7 | 9 | 11 | 27 | 9 | 2 | 3 | 4 | 9 | 12 | 9 | 0 | 4 | 5 | 2 | 15 | -16 | 13 |
13 | APS Patrai | LWLLL | 18 | 3 | 3 | 12 | 15 | 36 | 9 | 3 | 3 | 3 | 10 | 11 | 9 | 0 | 0 | 9 | 5 | 25 | -21 | 12 |
14 | Pangytheatikos | WDLLD | 18 | 1 | 6 | 11 | 13 | 37 | 9 | 1 | 4 | 4 | 8 | 15 | 9 | 0 | 2 | 7 | 5 | 22 | -24 | 9 |
Grupul de promovare
Posibila reluare
retrogradare
Gamma Ethniki: Grupul 5
#
|
Echipa
|
Formă
|
Salopete
|
Acasa
|
Departe
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Marko | LWWDD | 18 | 8 | 9 | 1 | 24 | 6 | 9 | 5 | 4 | 0 | 13 | 1 | 9 | 3 | 5 | 1 | 11 | 5 | +18 | 33 |
2 | Giouchtas | WWLDW | 18 | 8 | 8 | 2 | 26 | 13 | 9 | 4 | 4 | 1 | 16 | 6 | 9 | 4 | 4 | 1 | 10 | 7 | +13 | 32 |
3 | Thyella Diastavroseos | DDLLW | 18 | 10 | 2 | 6 | 27 | 20 | 9 | 7 | 1 | 1 | 16 | 7 | 9 | 3 | 1 | 5 | 11 | 13 | +7 | 32 |
4 | Ethnikos Piraeus | WWWWL | 18 | 7 | 8 | 3 | 18 | 11 | 10 | 5 | 4 | 1 | 9 | 3 | 8 | 2 | 4 | 2 | 9 | 8 | +7 | 29 |
5 | Fostiras | LDWDD | 18 | 7 | 7 | 4 | 25 | 14 | 9 | 6 | 1 | 2 | 19 | 5 | 9 | 1 | 6 | 2 | 6 | 9 | +11 | 28 |
6 | Almyros Gaziou | DWLWD | 18 | 7 | 5 | 6 | 30 | 22 | 9 | 5 | 3 | 1 | 24 | 10 | 9 | 2 | 2 | 5 | 6 | 12 | +8 | 26 |
7 | Agios Nikolaos | WLWWD | 18 | 7 | 5 | 6 | 22 | 16 | 10 | 6 | 4 | 0 | 18 | 3 | 8 | 1 | 1 | 6 | 4 | 13 | +6 | 26 |
8 | Aris Petroupolis | DDWLD | 18 | 6 | 7 | 5 | 20 | 16 | 8 | 4 | 4 | 0 | 11 | 5 | 10 | 2 | 3 | 5 | 9 | 11 | +4 | 25 |
9 | Keratsini | LDDDD | 18 | 5 | 10 | 3 | 20 | 12 | 9 | 3 | 6 | 0 | 11 | 4 | 9 | 2 | 4 | 3 | 9 | 8 | +8 | 25 |
10 | Agia Paraskevi | WDDDD | 18 | 5 | 9 | 4 | 19 | 13 | 8 | 2 | 4 | 2 | 8 | 9 | 10 | 3 | 5 | 2 | 11 | 4 | +6 | 24 |
11 | Poros | DDLWD | 18 | 6 | 5 | 7 | 20 | 23 | 9 | 5 | 2 | 2 | 15 | 10 | 9 | 1 | 3 | 5 | 5 | 13 | -3 | 20 |
12 | Moschato | LLLDW | 18 | 5 | 3 | 10 | 17 | 30 | 9 | 4 | 3 | 2 | 9 | 7 | 9 | 1 | 0 | 8 | 8 | 23 | -13 | 18 |
13 | Tympaki | WDLWL | 18 | 3 | 4 | 11 | 15 | 32 | 9 | 3 | 2 | 4 | 11 | 9 | 9 | 0 | 2 | 7 | 4 | 23 | -17 | 13 |
