UEFA Champions League: Group A
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Bayern München | DWWWW | 5 | 4 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 9 | 4 | +11 | 13 |
2 | Atlético Madrid | DDDWL | 5 | 1 | 3 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | -3 | 6 |
3 | Salzburg | WLLLD | 5 | 1 | 1 | 3 | 10 | 15 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 7 | -5 | 4 |
4 | Lokomotiv Moskva | LDDLD | 5 | 0 | 3 | 2 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | -3 | 3 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group B
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Borussia M'gladbach | LWWDD | 5 | 2 | 2 | 1 | 16 | 7 | 3 | 1 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | +9 | 8 |
2 | Shakhtar Donetsk | WLLDW | 5 | 2 | 1 | 2 | 5 | 12 | 3 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 6 | -7 | 7 |
3 | Real Madrid | LWWDL | 5 | 2 | 1 | 2 | 9 | 9 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Internazionale | WLLDD | 5 | 1 | 2 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | -2 | 5 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group C
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Manchester City | DWWWW | 5 | 4 | 1 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | +9 | 13 |
2 | Porto | DWWWL | 5 | 3 | 1 | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | +5 | 10 |
3 | Olympiakos Piraeus | LLLLW | 5 | 1 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 3 |
4 | Olympique Marseille | WLLLL | 5 | 1 | 0 | 4 | 2 | 10 | 3 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | -8 | 3 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group D
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Liverpool | WLWWW | 5 | 4 | 0 | 1 | 9 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | +7 | 12 |
2 | Atalanta | DWLDW | 5 | 2 | 2 | 1 | 9 | 8 | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | +1 | 8 |
3 | Ajax | LWWDL | 5 | 2 | 1 | 2 | 7 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | +1 | 7 |
4 | Midtjylland | DLLLL | 5 | 0 | 1 | 4 | 3 | 12 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | 6 | -9 | 1 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group E
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Chelsea | DWWWW | 6 | 4 | 2 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | +12 | 14 |
2 | Sevilla | WLWWW | 6 | 4 | 1 | 1 | 9 | 8 | 3 | 2 | 0 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 5 | 2 | +1 | 13 |
3 | Krasnodar | DWLLL | 6 | 1 | 2 | 3 | 6 | 11 | 3 | 1 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 4 | 5 | -5 | 5 |
4 | Rennes | LLLLL | 6 | 0 | 1 | 5 | 3 | 11 | 3 | 0 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 5 | -8 | 1 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group F
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Borussia Dortmund | WDWWW | 6 | 4 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 6 | 4 | +7 | 13 |
2 | Lazio | DDWDD | 6 | 2 | 4 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 3 | 3 | +4 | 10 |
3 | Club Brugge | DWLLD | 6 | 2 | 2 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 8 |
4 | Zenit | LLLDL | 6 | 0 | 1 | 5 | 4 | 13 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 8 | -9 | 1 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group G
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Juventus | WWWWL | 6 | 5 | 0 | 1 | 14 | 4 | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 9 | 1 | +10 | 15 |
2 | Barcelona | LWWWW | 6 | 5 | 0 | 1 | 16 | 5 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 3 | 0 | 0 | 9 | 0 | +11 | 15 |
3 | Dynamo Kyiv | WLLLD | 6 | 1 | 1 | 4 | 4 | 13 | 3 | 1 | 0 | 2 | 1 | 6 | 3 | 0 | 1 | 2 | 3 | 7 | -9 | 4 |
4 | Ferencvaros | LLLLD | 6 | 0 | 1 | 5 | 5 | 17 | 3 | 0 | 1 | 2 | 3 | 9 | 3 | 0 | 0 | 3 | 2 | 8 | -12 | 1 |
Promotion to next stage
Promotion - Europa League (Round of 32)
UEFA Champions League: Group H
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | RB Leipzig | WWLWL | 6 | 4 | 0 | 2 | 11 | 12 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 2 | 4 | 9 | -1 | 12 |
2 | PSG | WWLWL | 5 | 3 | 0 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 9 |
3 | Manchester United | LLWLW | 6 | 3 | 0 | 3 | 15 | 10 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 1 | 0 | 2 | 5 | 6 | +5 | 9 |
4 | İstanbul Başakşehir | LLWLL | 5 | 1 | 0 | 4 | 6 | 13 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | -7 | 3 |
Promotion to next stage
Promotion - Europa League (Round of 32)