Copa Libertadores: Group A
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
Copa Libertadores: Group B
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
Copa Libertadores: Group C
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
CONMEBOL Libertadores: Group A
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Palmeiras | WWWWW | 6 | 6 | 0 | 0 | 25 | 3 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 12 | 1 | +22 | 18 |
2 | Emelec | WLWLD | 6 | 2 | 2 | 2 | 14 | 7 | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | +7 | 8 |
3 | Deportivo Tachira | LWLWD | 6 | 2 | 1 | 3 | 8 | 14 | 3 | 1 | 0 | 2 | 4 | 8 | 3 | 1 | 1 | 1 | 4 | 6 | -6 | 7 |
4 |
Notice: Trying to access array offset on value of type null in /var/www/vhosts/infobeto.com/httpdocs/templates/sj_expnews/html/com_k2/templates/soccer/parseStanding.php on line 243
Notice: Trying to access array offset on value of type null in /var/www/vhosts/infobeto.com/httpdocs/templates/sj_expnews/html/com_k2/templates/soccer/parseStanding.php on line 244
Independiente Petrolero | LLLLL | 6 | 0 | 1 | 5 | 3 | 26 | 3 | 0 | 1 | 2 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 18 | -23 | 1 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Copa Libertadores: Group D
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
CONMEBOL Libertadores: Group B
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Libertad | WLLWW | 6 | 3 | 1 | 2 | 8 | 6 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | +2 | 10 |
2 | Atlético Paranaense | WWLLW | 6 | 3 | 1 | 2 | 8 | 7 | 3 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | +1 | 10 |
3 | The Strongest | LDWDL | 6 | 1 | 3 | 2 | 8 | 7 | 3 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | +1 | 6 |
4 | Caracas | LDWDL | 6 | 1 | 3 | 2 | 4 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 8 | -4 | 6 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Copa Libertadores: Group E
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
CONMEBOL Libertadores: Group C
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Estudiantes | LWWWD | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | +3 | 13 |
2 | Vélez Sarsfield | WWDLD | 6 | 2 | 2 | 2 | 12 | 11 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 1 | 1 | 1 | 5 | 7 | +1 | 8 |
3 | Nacional | WLLWD | 6 | 2 | 1 | 3 | 7 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 7 |
4 | Bragantino | LLDLD | 6 | 1 | 2 | 3 | 5 | 9 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 7 | -4 | 5 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Copa Libertadores: Group F
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
CONMEBOL Libertadores: Group D
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Atlético Mineiro | LWWDD | 6 | 3 | 2 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | +4 | 11 |
2 | Deportes Tolima | WDWWD | 6 | 3 | 2 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 7 | 5 | +1 | 11 |
3 | Independiente | WLLDD | 6 | 2 | 2 | 2 | 9 | 7 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | +2 | 8 |
4 | América Mineiro | LDLLD | 6 | 0 | 2 | 4 | 6 | 13 | 3 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | 6 | -7 | 2 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Copa Libertadores: Group G
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
CONMEBOL Libertadores: Group E
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Boca Juniors | WDWLW | 6 | 3 | 1 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 10 |
2 | Corinthians | DDDWW | 6 | 2 | 3 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | +1 | 9 |
3 | Deportivo Cali | LWDDL | 6 | 2 | 2 | 2 | 7 | 4 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | +3 | 8 |
4 |
Notice: Trying to access array offset on value of type null in /var/www/vhosts/infobeto.com/httpdocs/templates/sj_expnews/html/com_k2/templates/soccer/parseStanding.php on line 243
Notice: Trying to access array offset on value of type null in /var/www/vhosts/infobeto.com/httpdocs/templates/sj_expnews/html/com_k2/templates/soccer/parseStanding.php on line 244
Always Ready | DLLDL | 6 | 1 | 2 | 3 | 5 | 9 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 6 | -4 | 5 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Copa Libertadores: Group H
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Independiente | | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
2 | Flamengo | | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +4 | 6 |
3 | Junior | | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | 0 |
4 | Barcelona | | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -6 | 0 |
5 | Bangladesh | | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -6 | 1 |
Promotion to next stage
CONMEBOL Sudamericana
CONMEBOL Libertadores: Group F
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | River Plate | WWDWW | 6 | 5 | 1 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | +15 | 16 |
2 | Fortaleza | WWDWL | 6 | 3 | 1 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 10 |
3 | Colo Colo | LLDLW | 6 | 2 | 1 | 3 | 9 | 13 | 3 | 1 | 0 | 2 | 6 | 7 | 3 | 1 | 1 | 1 | 3 | 6 | -4 | 7 |
4 | Alianza Lima | LLDLL | 6 | 0 | 1 | 5 | 4 | 16 | 3 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 3 | 12 | -12 | 1 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
CONMEBOL Libertadores: Group G
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Colón | LWWDL | 6 | 3 | 1 | 2 | 8 | 8 | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 10 |
2 | Cerro Porteno | LDLWW | 6 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | +1 | 8 |
3 | Olimpia | WLWDL | 6 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 8 |
4 | Peñarol | WDLLW | 6 | 2 | 1 | 3 | 5 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | -1 | 7 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
CONMEBOL Libertadores: Group H
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Flamengo | WWDWW | 6 | 5 | 1 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 7 | 4 | +9 | 16 |
2 | Talleres Córdoba | WDDWL | 6 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | +1 | 11 |
3 | Universidad Catolica | LLDLW | 6 | 1 | 1 | 4 | 5 | 10 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | -5 | 4 |
4 | Sporting Cristal | LDDLL | 6 | 0 | 2 | 4 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 5 | -5 | 2 |
Promotion to next stage
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)