1. Division: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Apollon | DWDWL | 21 | 13 | 5 | 3 | 44 | 18 | 10 | 6 | 2 | 2 | 18 | 9 | 11 | 7 | 3 | 1 | 26 | 9 | +26 | 44 |
2 | Omonia Nicosia | WWDDW | 21 | 12 | 7 | 2 | 34 | 12 | 10 | 7 | 3 | 0 | 15 | 3 | 11 | 5 | 4 | 2 | 19 | 9 | +22 | 43 |
3 | AEL | WLDWW | 20 | 13 | 2 | 5 | 36 | 19 | 10 | 9 | 1 | 0 | 27 | 7 | 10 | 4 | 1 | 5 | 9 | 12 | +17 | 41 |
4 | Anorthosis | DWWWL | 21 | 12 | 4 | 5 | 32 | 19 | 10 | 8 | 1 | 1 | 18 | 7 | 11 | 4 | 3 | 4 | 14 | 12 | +13 | 40 |
5 | AEK Larnaca | WDDLL | 21 | 10 | 4 | 7 | 29 | 19 | 11 | 7 | 1 | 3 | 18 | 9 | 10 | 3 | 3 | 4 | 11 | 10 | +10 | 34 |
6 | Doxa | LDDWL | 21 | 6 | 8 | 7 | 22 | 26 | 10 | 4 | 4 | 2 | 13 | 10 | 11 | 2 | 4 | 5 | 9 | 16 | -4 | 26 |
7 | Nea Salamis | DLWWW | 21 | 7 | 4 | 10 | 22 | 30 | 11 | 4 | 3 | 4 | 15 | 17 | 10 | 3 | 1 | 6 | 7 | 13 | -8 | 25 |
8 | Pafos | DLLWL | 21 | 6 | 7 | 8 | 24 | 20 | 10 | 5 | 3 | 2 | 19 | 9 | 11 | 1 | 4 | 6 | 5 | 11 | +4 | 25 |
9 | Olympiakos | LLLLL | 21 | 7 | 3 | 11 | 18 | 33 | 11 | 3 | 2 | 6 | 9 | 14 | 10 | 4 | 1 | 5 | 9 | 19 | -15 | 24 |
10 | APOEL | DWDWL | 20 | 6 | 6 | 8 | 19 | 21 | 11 | 3 | 4 | 4 | 10 | 11 | 9 | 3 | 2 | 4 | 9 | 10 | -2 | 24 |
11 | Enosis | LWWWD | 21 | 5 | 6 | 10 | 18 | 32 | 11 | 2 | 4 | 5 | 8 | 16 | 10 | 3 | 2 | 5 | 10 | 16 | -14 | 21 |
12 | Ermis | LWLLD | 21 | 4 | 8 | 9 | 13 | 29 | 10 | 1 | 5 | 4 | 6 | 14 | 11 | 3 | 3 | 5 | 7 | 15 | -16 | 20 |
13 | Karmiotissa | DLDDL | 21 | 3 | 8 | 10 | 19 | 33 | 11 | 2 | 5 | 4 | 7 | 12 | 10 | 1 | 3 | 6 | 12 | 21 | -14 | 17 |
14 | Ethnikos Achna | WLLLW | 21 | 3 | 6 | 12 | 15 | 34 | 10 | 2 | 1 | 7 | 7 | 17 | 11 | 1 | 5 | 5 | 8 | 17 | -19 | 15 |
Championship Round
Relegation Round
Relegation
1. Division: Championship Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1. Division: Relegation Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
2. Division: Group A
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Karmiotissa | WWLLW | 14 | 10 | 0 | 4 | 25 | 16 | 7 | 6 | 0 | 1 | 16 | 4 | 7 | 4 | 0 | 3 | 9 | 12 | +9 | 30 |
2 | Aris | LWLWW | 14 | 9 | 1 | 4 | 24 | 10 | 7 | 6 | 1 | 0 | 14 | 1 | 7 | 3 | 0 | 4 | 10 | 9 | +14 | 28 |
3 | Ayia Napa | WLWDW | 14 | 8 | 3 | 3 | 20 | 12 | 7 | 3 | 2 | 2 | 7 | 6 | 7 | 5 | 1 | 1 | 13 | 6 | +8 | 27 |
4 | ASIL Lysi | WLDWW | 14 | 8 | 3 | 3 | 24 | 14 | 7 | 6 | 0 | 1 | 18 | 8 | 7 | 2 | 3 | 2 | 6 | 6 | +10 | 27 |
5 | Alki Oroklini | LLWLW | 14 | 4 | 3 | 7 | 19 | 14 | 7 | 3 | 1 | 3 | 15 | 6 | 7 | 1 | 2 | 4 | 4 | 8 | +5 | 15 |
6 | Omonia Aradippou | WWWLL | 14 | 3 | 4 | 7 | 9 | 14 | 7 | 2 | 2 | 3 | 7 | 7 | 7 | 1 | 2 | 4 | 2 | 7 | -5 | 13 |
7 | Digenis Ypsonas | LWLWL | 14 | 3 | 3 | 8 | 9 | 21 | 7 | 2 | 2 | 3 | 4 | 9 | 7 | 1 | 1 | 5 | 5 | 12 | -12 | 12 |
8 | Omonia Psevda | LLLLL | 14 | 2 | 1 | 11 | 12 | 41 | 7 | 1 | 1 | 5 | 7 | 13 | 7 | 1 | 0 | 6 | 5 | 28 | -29 | 7 |
Promotion Group
Relegation Round
2. Division: Group B
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Ermis | WWWWW | 14 | 12 | 2 | 0 | 31 | 8 | 7 | 7 | 0 | 0 | 19 | 3 | 7 | 5 | 2 | 0 | 12 | 5 | +23 | 38 |
2 | Onisillos Sotira FC | DWWLW | 14 | 7 | 5 | 2 | 24 | 14 | 7 | 6 | 1 | 0 | 17 | 5 | 7 | 1 | 4 | 2 | 7 | 9 | +10 | 26 |
3 | Othellos | LWLLL | 14 | 6 | 2 | 6 | 21 | 17 | 7 | 3 | 1 | 3 | 13 | 11 | 7 | 3 | 1 | 3 | 8 | 6 | +4 | 20 |
4 | Anagennisi Deryneia | WLWLW | 14 | 4 | 3 | 7 | 12 | 13 | 7 | 3 | 2 | 2 | 7 | 3 | 7 | 1 | 1 | 5 | 5 | 10 | -1 | 15 |
5 | Digenis Morphou | WLWWL | 14 | 5 | 3 | 6 | 18 | 20 | 7 | 3 | 1 | 3 | 6 | 8 | 7 | 2 | 2 | 3 | 12 | 12 | -2 | 15 |
6 | Akritas | LWLDL | 14 | 3 | 6 | 5 | 19 | 26 | 7 | 2 | 4 | 1 | 13 | 12 | 7 | 1 | 2 | 4 | 6 | 14 | -7 | 15 |
7 | Xylotympou | DLLDW | 14 | 3 | 4 | 7 | 14 | 22 | 7 | 3 | 2 | 2 | 9 | 6 | 7 | 0 | 2 | 5 | 5 | 16 | -8 | 13 |
8 | AE Zakakiou | LLLWL | 14 | 2 | 3 | 9 | 11 | 30 | 7 | 1 | 3 | 3 | 6 | 12 | 7 | 1 | 0 | 6 | 5 | 18 | -19 | 9 |
Promotion Group
Relegation Round
2. Division
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Othellos | WLWLW | 17 | 10 | 4 | 3 | 28 | 18 | 8 | 5 | 2 | 1 | 14 | 7 | 9 | 5 | 2 | 2 | 14 | 11 | +10 | 34 |
2 | PAEEK | LWWWW | 17 | 10 | 2 | 5 | 26 | 13 | 9 | 6 | 1 | 2 | 20 | 9 | 8 | 4 | 1 | 3 | 6 | 4 | +13 | 32 |
3 | Aris | LLWDW | 16 | 9 | 5 | 2 | 26 | 14 | 7 | 4 | 2 | 1 | 12 | 5 | 9 | 5 | 3 | 1 | 14 | 9 | +12 | 29 |
4 | Omonia Aradippou | WWWWW | 17 | 8 | 3 | 6 | 24 | 20 | 8 | 4 | 1 | 3 | 9 | 7 | 9 | 4 | 2 | 3 | 15 | 13 | +4 | 27 |
5 | Ahironas | WLWLW | 17 | 7 | 4 | 6 | 15 | 14 | 8 | 4 | 3 | 1 | 9 | 5 | 9 | 3 | 1 | 5 | 6 | 9 | +1 | 25 |
6 | Akritas | WLWWW | 13 | 7 | 3 | 3 | 14 | 10 | 7 | 4 | 2 | 1 | 9 | 3 | 6 | 3 | 1 | 2 | 5 | 7 | +4 | 24 |
7 | Alki Oroklini | WLWWW | 16 | 6 | 6 | 4 | 23 | 21 | 7 | 2 | 2 | 3 | 7 | 10 | 9 | 4 | 4 | 1 | 16 | 11 | +2 | 24 |
8 | AE Zakakiou | WLWDL | 16 | 6 | 5 | 5 | 20 | 15 | 9 | 6 | 0 | 3 | 16 | 9 | 7 | 0 | 5 | 2 | 4 | 6 | +5 | 23 |
9 | Ayia Napa | WDWLW | 15 | 6 | 5 | 4 | 22 | 17 | 9 | 3 | 3 | 3 | 9 | 9 | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 23 |
10 | Onisillos Sotira FC | LDLLD | 16 | 5 | 7 | 4 | 23 | 20 | 9 | 3 | 4 | 2 | 11 | 9 | 7 | 2 | 3 | 2 | 12 | 11 | +3 | 22 |
11 | Digenis Morphou | WWLLW | 17 | 6 | 3 | 8 | 21 | 27 | 9 | 5 | 2 | 2 | 12 | 9 | 8 | 1 | 1 | 6 | 9 | 18 | -6 | 21 |
12 | Omonia Psevda | DLWLD | 16 | 6 | 3 | 7 | 22 | 22 | 8 | 1 | 2 | 5 | 8 | 14 | 8 | 5 | 1 | 2 | 14 | 8 | +0 | 21 |
13 | Anagennisi Deryneia | DDWDL | 17 | 5 | 5 | 7 | 26 | 27 | 9 | 4 | 2 | 3 | 17 | 13 | 8 | 1 | 3 | 4 | 9 | 14 | -1 | 20 |
14 | Kouris Erimi | LLDLL | 17 | 4 | 6 | 7 | 24 | 29 | 9 | 3 | 3 | 3 | 16 | 16 | 8 | 1 | 3 | 4 | 8 | 13 | -5 | 18 |
15 | ASIL Lysi | LWLWW | 15 | 5 | 2 | 8 | 13 | 18 | 8 | 3 | 2 | 3 | 10 | 10 | 7 | 2 | 0 | 5 | 3 | 8 | -5 | 17 |
16 | Xylotympou | LLDLD | 15 | 2 | 6 | 7 | 13 | 20 | 6 | 1 | 3 | 2 | 6 | 5 | 9 | 1 | 3 | 5 | 7 | 15 | -7 | 12 |
17 | Digenis Ypsonas | WLLLL | 16 | 3 | 4 | 9 | 13 | 30 | 7 | 2 | 2 | 3 | 7 | 10 | 9 | 1 | 2 | 6 | 6 | 20 | -17 | 10 |
18 | EN THOI Lakatamia | LLDLL | 17 | 1 | 5 | 11 | 14 | 32 | 8 | 0 | 3 | 5 | 8 | 17 | 9 | 1 | 2 | 6 | 6 | 15 | -18 | 5 |
Promotion
Relegation
2. Division: Promotion Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Karmiotissa | WWWLW | 20 | 15 | 0 | 5 | 40 | 23 | 4 | 4 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | +17 | 30 |
2 | Ermis | LLDWW | 20 | 15 | 3 | 2 | 40 | 16 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 6 | 5 | +24 | 29 |
3 | Aris | WWDWL | 20 | 13 | 2 | 5 | 31 | 14 | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | +17 | 27 |
4 | Ayia Napa | DWDWW | 20 | 11 | 5 | 4 | 24 | 14 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +10 | 25 |
5 | Onisillos Sotira FC | LLWLD | 20 | 9 | 6 | 5 | 30 | 22 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 5 | +8 | 20 |
6 | ASIL Lysi | DLLWD | 20 | 9 | 5 | 6 | 27 | 19 | 3 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | +8 | 19 |
7 | Othellos | LWDLL | 20 | 7 | 3 | 10 | 28 | 30 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 8 | -2 | 14 |
8 | Anagennisi Deryneia | WLLLL | 20 | 5 | 3 | 12 | 20 | 25 | 3 | 1 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 11 |
9 | Anagennisi Deryneia | L | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Promotion
2. Division: Relegation Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Alki Oroklini | WLWWW | 20 | 8 | 3 | 9 | 31 | 19 | 4 | 3 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | +12 | 20 |
2 | Xylotympou | DLWWW | 20 | 6 | 6 | 8 | 22 | 28 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 5 | 6 | -6 | 18 |
3 | Omonia Aradippou | WWWDL | 20 | 6 | 6 | 8 | 18 | 20 | 4 | 2 | 2 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | -2 | 18 |
4 | Digenis Morphou | LWLWL | 20 | 8 | 3 | 9 | 24 | 27 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 3 | 2 | 6 | -3 | 17 |
5 | AE Zakakiou | DDWDW | 20 | 5 | 6 | 9 | 16 | 31 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | -15 | 17 |
6 | Akritas | LWLLW | 20 | 5 | 7 | 8 | 25 | 33 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 3 | 1 | 5 | -8 | 15 |
7 | Digenis Ypsonas | WDLLL | 20 | 4 | 5 | 11 | 14 | 32 | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | -18 | 11 |
8 | Omonia Psevda | LLLLL | 20 | 2 | 1 | 17 | 18 | 55 | 3 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 2 | 7 | -37 | 4 |
9 | Alki Oroklini | L | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Relegation
3. Division
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Omonia 29is Maiou | WLWWL | 13 | 10 | 1 | 2 | 25 | 13 | 7 | 6 | 0 | 1 | 15 | 6 | 6 | 4 | 1 | 1 | 10 | 7 | +12 | 31 |
2 | Ormideia | LWWLW | 13 | 7 | 3 | 3 | 26 | 15 | 7 | 6 | 1 | 0 | 16 | 5 | 6 | 1 | 2 | 3 | 10 | 10 | +11 | 24 |
3 | Peyia | WDWWW | 11 | 7 | 2 | 2 | 21 | 11 | 7 | 5 | 1 | 1 | 15 | 7 | 4 | 2 | 1 | 1 | 6 | 4 | +10 | 23 |
4 | Halkanoras | WLDWL | 12 | 7 | 2 | 3 | 19 | 12 | 5 | 4 | 0 | 1 | 11 | 2 | 7 | 3 | 2 | 2 | 8 | 10 | +7 | 23 |
5 | Iraklis Yerolakkou | WWWWW | 12 | 7 | 1 | 4 | 21 | 17 | 5 | 3 | 1 | 1 | 10 | 8 | 7 | 4 | 0 | 3 | 11 | 9 | +4 | 22 |
6 | Olympiada Lympion | LWLDW | 12 | 6 | 3 | 3 | 20 | 7 | 7 | 4 | 1 | 2 | 13 | 4 | 5 | 2 | 2 | 1 | 7 | 3 | +13 | 21 |
7 | Ethnikos Assias | WLWDL | 13 | 6 | 3 | 4 | 27 | 20 | 6 | 4 | 2 | 0 | 18 | 10 | 7 | 2 | 1 | 4 | 9 | 10 | +7 | 21 |
8 | APEP | LWLWW | 12 | 4 | 3 | 5 | 16 | 12 | 6 | 1 | 2 | 3 | 7 | 7 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 15 |
9 | MEAP Nisou | DWDLW | 12 | 4 | 3 | 5 | 17 | 16 | 5 | 3 | 0 | 2 | 9 | 6 | 7 | 1 | 3 | 3 | 8 | 10 | +1 | 15 |
10 | APONA Anagias | DLLLL | 11 | 4 | 2 | 5 | 16 | 15 | 6 | 3 | 1 | 2 | 10 | 7 | 5 | 1 | 1 | 3 | 6 | 8 | +1 | 14 |
11 | Oroklini / Troulloi | LWWDL | 11 | 3 | 5 | 3 | 15 | 21 | 6 | 1 | 5 | 0 | 8 | 6 | 5 | 2 | 0 | 3 | 7 | 15 | -6 | 14 |
12 | Elpida Astromeritis | WLLLL | 12 | 3 | 4 | 5 | 16 | 25 | 6 | 2 | 2 | 2 | 7 | 11 | 6 | 1 | 2 | 3 | 9 | 14 | -9 | 13 |
13 | ENAD | LLDDW | 13 | 2 | 3 | 8 | 8 | 26 | 6 | 0 | 1 | 5 | 2 | 16 | 7 | 2 | 2 | 3 | 6 | 10 | -18 | 9 |
14 | Amathous | WLLDL | 12 | 2 | 2 | 8 | 13 | 22 | 6 | 2 | 1 | 3 | 9 | 9 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 8 |
15 | Elia Lythrodonta | LLLLL | 11 | 2 | 1 | 8 | 9 | 18 | 6 | 2 | 0 | 4 | 4 | 7 | 5 | 0 | 1 | 4 | 5 | 11 | -9 | 4 |
16 | O Kormakitis | WDDLL | 12 | 1 | 4 | 7 | 9 | 28 | 5 | 0 | 3 | 2 | 3 | 10 | 7 | 1 | 1 | 5 | 6 | 18 | -19 | 4 |
Promotion
Relegation