Superliga
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Boca Juniors | WWWWW | 23 | 14 | 6 | 3 | 35 | 8 | 12 | 7 | 4 | 1 | 18 | 4 | 11 | 7 | 2 | 2 | 17 | 4 | +27 | 48 |
2 | River Plate | DDWWW | 23 | 14 | 5 | 4 | 41 | 18 | 11 | 5 | 2 | 4 | 12 | 7 | 12 | 9 | 3 | 0 | 29 | 11 | +23 | 47 |
3 | Vélez Sarsfield | WLWWL | 23 | 11 | 6 | 6 | 27 | 14 | 11 | 5 | 4 | 2 | 14 | 7 | 12 | 6 | 2 | 4 | 13 | 7 | +13 | 39 |
4 | Racing Club | WDWDW | 23 | 9 | 12 | 2 | 28 | 23 | 11 | 5 | 5 | 1 | 13 | 11 | 12 | 4 | 7 | 1 | 15 | 12 | +5 | 39 |
5 | Argentinos Juniors | WLDWD | 23 | 10 | 9 | 4 | 22 | 17 | 12 | 7 | 5 | 0 | 17 | 9 | 11 | 3 | 4 | 4 | 5 | 8 | +5 | 39 |
6 | Defensa y Justicia | WDWWD | 23 | 10 | 6 | 7 | 26 | 18 | 12 | 5 | 3 | 4 | 13 | 7 | 11 | 5 | 3 | 3 | 13 | 11 | +8 | 36 |
7 | Lanús | LDDDD | 23 | 9 | 9 | 5 | 32 | 29 | 11 | 6 | 4 | 1 | 16 | 9 | 12 | 3 | 5 | 4 | 16 | 20 | +3 | 36 |
8 | San Lorenzo | WWLLW | 23 | 11 | 3 | 9 | 32 | 30 | 12 | 6 | 2 | 4 | 20 | 19 | 11 | 5 | 1 | 5 | 12 | 11 | +2 | 36 |
9 | Rosario Central | LWLWD | 23 | 9 | 9 | 5 | 31 | 29 | 11 | 7 | 3 | 1 | 21 | 9 | 12 | 2 | 6 | 4 | 10 | 20 | +2 | 36 |
10 | Newell's Old Boys | LDWDD | 23 | 9 | 8 | 6 | 33 | 25 | 12 | 7 | 2 | 3 | 19 | 10 | 11 | 2 | 6 | 3 | 14 | 15 | +8 | 35 |
11 | Arsenal | WLLDD | 23 | 9 | 7 | 7 | 37 | 32 | 12 | 5 | 5 | 2 | 22 | 16 | 11 | 4 | 2 | 5 | 15 | 16 | +5 | 34 |
12 | Talleres Córdoba | WLWWD | 23 | 10 | 4 | 9 | 34 | 30 | 12 | 7 | 3 | 2 | 20 | 14 | 11 | 3 | 1 | 7 | 14 | 16 | +4 | 34 |
13 | Estudiantes | LDLLD | 23 | 8 | 6 | 9 | 23 | 22 | 12 | 6 | 2 | 4 | 15 | 9 | 11 | 2 | 4 | 5 | 8 | 13 | +1 | 30 |
14 | Independiente | WLLDL | 23 | 8 | 5 | 10 | 27 | 25 | 12 | 5 | 2 | 5 | 21 | 14 | 11 | 3 | 3 | 5 | 6 | 11 | +2 | 29 |
15 | Atlético Tucumán | DLDLL | 23 | 7 | 8 | 8 | 22 | 25 | 12 | 4 | 5 | 3 | 15 | 14 | 11 | 3 | 3 | 5 | 7 | 11 | -3 | 29 |
16 | Unión Santa Fe | LWDLL | 23 | 7 | 6 | 10 | 21 | 30 | 11 | 4 | 3 | 4 | 9 | 11 | 12 | 3 | 3 | 6 | 12 | 19 | -9 | 27 |
17 | Banfield | LDLLD | 23 | 6 | 8 | 9 | 19 | 23 | 12 | 2 | 4 | 6 | 11 | 17 | 11 | 4 | 4 | 3 | 8 | 6 | -4 | 26 |
18 | Central Cordoba SdE | LDDLW | 23 | 6 | 8 | 9 | 21 | 29 | 11 | 4 | 4 | 3 | 9 | 11 | 12 | 2 | 4 | 6 | 12 | 18 | -8 | 26 |
19 | Gimnasia La Plata | LWWLD | 23 | 6 | 5 | 12 | 22 | 23 | 11 | 2 | 2 | 7 | 5 | 11 | 12 | 4 | 3 | 5 | 17 | 12 | -1 | 23 |
20 | Patronato | LWDWD | 23 | 5 | 8 | 10 | 22 | 34 | 11 | 4 | 3 | 4 | 12 | 15 | 12 | 1 | 5 | 6 | 10 | 19 | -12 | 23 |
21 | Huracán | WWLLL | 23 | 5 | 7 | 11 | 17 | 27 | 11 | 3 | 4 | 4 | 7 | 11 | 12 | 2 | 3 | 7 | 10 | 16 | -10 | 22 |
22 | Aldosivi | LLWWL | 23 | 6 | 4 | 13 | 20 | 35 | 11 | 3 | 3 | 5 | 10 | 13 | 12 | 3 | 1 | 8 | 10 | 22 | -15 | 22 |
23 | Colón | LLLDD | 23 | 5 | 3 | 15 | 17 | 39 | 12 | 5 | 2 | 5 | 12 | 17 | 11 | 0 | 1 | 10 | 5 | 22 | -22 | 18 |
24 | Godoy Cruz | WWLLW | 23 | 6 | 0 | 17 | 22 | 46 | 11 | 3 | 0 | 8 | 11 | 24 | 12 | 3 | 0 | 9 | 11 | 22 | -24 | 18 |
CONMEBOL Libertadores
CONMEBOL Libertadores Qualifiers
CONMEBOL Sudamericana
Primera División
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Argentinos Juniors | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Arsenal | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Atlético Tucumán | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Banfield | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Belgrano | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Boca Juniors | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Chacarita Juniors | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Colón | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Defensa y Justicia | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Estudiantes | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Gimnasia La Plata | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Godoy Cruz | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Huracán | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Independiente | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Lanús | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Newell's Old Boys | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Olimpo | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Patronato | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
19 | Racing Club | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
20 | River Plate | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
21 | Rosario Central | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
22 | San Lorenzo | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
23 | San Martín San Juan | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
24 | Talleres Córdoba | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
25 | Temperley | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
26 | Tigre | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
27 | Unión Santa Fe | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
28 | Vélez Sarsfield | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Copa Libertadores
Copa Sudamericana
Primera División: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Lanús | | 12 | 10 | 1 | 1 | 23 | 6 | 6 | 6 | 0 | 0 | 12 | 2 | 6 | 4 | 1 | 1 | 11 | 4 | +17 | 31 |
2 | Estudiantes | | 12 | 8 | 2 | 2 | 21 | 9 | 6 | 4 | 1 | 1 | 13 | 6 | 6 | 4 | 1 | 1 | 8 | 3 | +12 | 26 |
3 | Atlético Tucumán | | 12 | 7 | 2 | 3 | 19 | 13 | 6 | 5 | 1 | 0 | 13 | 4 | 6 | 2 | 1 | 3 | 6 | 9 | +6 | 23 |
4 | Huracán | | 12 | 6 | 2 | 4 | 17 | 12 | 6 | 4 | 1 | 1 | 12 | 7 | 6 | 2 | 1 | 3 | 5 | 5 | +5 | 20 |
5 | Boca Juniors | | 12 | 5 | 3 | 4 | 14 | 9 | 6 | 4 | 1 | 1 | 13 | 4 | 6 | 1 | 2 | 3 | 1 | 5 | +5 | 18 |
6 | Defensa y Justicia | | 12 | 5 | 2 | 5 | 22 | 15 | 6 | 3 | 1 | 2 | 12 | 7 | 6 | 2 | 1 | 3 | 10 | 8 | +7 | 17 |
7 | Racing Club | | 12 | 4 | 5 | 3 | 25 | 24 | 6 | 2 | 4 | 0 | 10 | 8 | 6 | 2 | 1 | 3 | 15 | 16 | +1 | 17 |
8 | San Martín San Juan | | 12 | 4 | 4 | 4 | 17 | 17 | 6 | 3 | 1 | 2 | 7 | 6 | 6 | 1 | 3 | 2 | 10 | 11 | +0 | 16 |
9 | Unión Santa Fe | | 12 | 4 | 4 | 4 | 17 | 19 | 6 | 3 | 1 | 2 | 9 | 11 | 6 | 1 | 3 | 2 | 8 | 8 | -2 | 16 |
10 | Aldosivi | | 12 | 3 | 4 | 5 | 16 | 22 | 6 | 3 | 2 | 1 | 12 | 8 | 6 | 0 | 2 | 4 | 4 | 14 | -6 | 13 |
11 | Newell's Old Boys | | 12 | 2 | 6 | 4 | 14 | 17 | 6 | 2 | 4 | 0 | 9 | 3 | 6 | 0 | 2 | 4 | 5 | 14 | -3 | 12 |
12 | Temperley | | 11 | 3 | 3 | 5 | 11 | 14 | 6 | 2 | 2 | 2 | 5 | 4 | 5 | 1 | 1 | 3 | 6 | 10 | -3 | 12 |
13 | Tigre | | 11 | 2 | 4 | 5 | 16 | 16 | 5 | 2 | 1 | 2 | 11 | 7 | 6 | 0 | 3 | 3 | 5 | 9 | +0 | 10 |
14 | Atlético Rafaela | | 12 | 2 | 2 | 8 | 12 | 26 | 6 | 1 | 1 | 4 | 8 | 13 | 6 | 1 | 1 | 4 | 4 | 13 | -14 | 8 |
15 | Argentinos Juniors | | 12 | 0 | 5 | 7 | 7 | 24 | 6 | 0 | 3 | 3 | 2 | 12 | 6 | 0 | 2 | 4 | 5 | 12 | -17 | 5 |
Final
Copa Libertadores Qualifiers
Primera División: Regular Season - Zone 2
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Lanús | | 16 | 12 | 2 | 2 | 28 | 10 | 8 | 7 | 0 | 1 | 15 | 5 | 8 | 5 | 2 | 1 | 13 | 5 | +18 | 38 |
2 | Estudiantes | | 16 | 9 | 5 | 2 | 25 | 11 | 8 | 5 | 2 | 1 | 16 | 7 | 8 | 4 | 3 | 1 | 9 | 4 | +14 | 32 |
3 | Atlético Tucumán | | 16 | 9 | 3 | 4 | 26 | 19 | 8 | 7 | 1 | 0 | 18 | 7 | 8 | 2 | 2 | 4 | 8 | 12 | +7 | 30 |
4 | Defensa y Justicia | | 16 | 7 | 4 | 5 | 25 | 16 | 8 | 4 | 2 | 2 | 14 | 8 | 8 | 3 | 2 | 3 | 11 | 8 | +9 | 25 |
5 | Huracán | | 16 | 7 | 4 | 5 | 21 | 15 | 8 | 4 | 2 | 2 | 13 | 9 | 8 | 3 | 2 | 3 | 8 | 6 | +6 | 25 |
6 | Racing Club | | 16 | 6 | 6 | 4 | 29 | 26 | 8 | 3 | 5 | 0 | 12 | 8 | 8 | 3 | 1 | 4 | 17 | 18 | +3 | 24 |
7 | San Martín San Juan | | 16 | 6 | 5 | 5 | 23 | 20 | 8 | 5 | 1 | 2 | 11 | 6 | 8 | 1 | 4 | 3 | 12 | 14 | +3 | 23 |
8 | Unión Santa Fe | | 16 | 5 | 7 | 4 | 24 | 22 | 8 | 4 | 2 | 2 | 14 | 12 | 8 | 1 | 5 | 2 | 10 | 10 | +2 | 22 |
9 | Tigre | | 16 | 5 | 5 | 6 | 21 | 17 | 8 | 4 | 1 | 3 | 15 | 8 | 8 | 1 | 4 | 3 | 6 | 9 | +4 | 20 |
10 | Boca Juniors | | 16 | 5 | 5 | 6 | 15 | 13 | 8 | 4 | 3 | 1 | 13 | 4 | 8 | 1 | 2 | 5 | 2 | 9 | +2 | 20 |
11 | Aldosivi | | 16 | 4 | 5 | 7 | 19 | 28 | 8 | 4 | 3 | 1 | 15 | 10 | 8 | 0 | 2 | 6 | 4 | 18 | -9 | 17 |
12 | Newell's Old Boys | | 16 | 3 | 7 | 6 | 16 | 21 | 8 | 3 | 4 | 1 | 11 | 5 | 8 | 0 | 3 | 5 | 5 | 16 | -5 | 16 |
13 | Temperley | | 16 | 4 | 4 | 8 | 14 | 21 | 8 | 3 | 3 | 2 | 8 | 5 | 8 | 1 | 1 | 6 | 6 | 16 | -7 | 16 |
14 | Argentinos Juniors | | 16 | 2 | 6 | 8 | 11 | 29 | 8 | 1 | 4 | 3 | 4 | 13 | 8 | 1 | 2 | 5 | 7 | 16 | -18 | 12 |
15 | Atlético Rafaela | | 16 | 2 | 3 | 11 | 14 | 32 | 8 | 1 | 2 | 5 | 8 | 15 | 8 | 1 | 1 | 6 | 6 | 17 | -18 | 9 |
Final
Copa Libertadores Qualifiers
Liga Profesional Argentina
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Boca Juniors | WWWWW | 23 | 14 | 6 | 3 | 35 | 8 | 12 | 7 | 4 | 1 | 18 | 4 | 11 | 7 | 2 | 2 | 17 | 4 | +27 | 48 |
2 | River Plate | DDWWW | 23 | 14 | 5 | 4 | 41 | 18 | 11 | 5 | 2 | 4 | 12 | 7 | 12 | 9 | 3 | 0 | 29 | 11 | +23 | 47 |
3 | Vélez Sarsfield | WLWWL | 23 | 11 | 6 | 6 | 27 | 14 | 11 | 5 | 4 | 2 | 14 | 7 | 12 | 6 | 2 | 4 | 13 | 7 | +13 | 39 |
4 | Racing Club | WDWDW | 23 | 9 | 12 | 2 | 28 | 23 | 11 | 5 | 5 | 1 | 13 | 11 | 12 | 4 | 7 | 1 | 15 | 12 | +5 | 39 |
5 | Argentinos Juniors | WLDWD | 23 | 10 | 9 | 4 | 22 | 17 | 12 | 7 | 5 | 0 | 17 | 9 | 11 | 3 | 4 | 4 | 5 | 8 | +5 | 39 |
6 | Defensa y Justicia | WDWWD | 23 | 10 | 6 | 7 | 26 | 18 | 12 | 5 | 3 | 4 | 13 | 7 | 11 | 5 | 3 | 3 | 13 | 11 | +8 | 36 |
7 | Lanús | LDDDD | 23 | 9 | 9 | 5 | 32 | 29 | 11 | 6 | 4 | 1 | 16 | 9 | 12 | 3 | 5 | 4 | 16 | 20 | +3 | 36 |
8 | San Lorenzo | WWLLW | 23 | 11 | 3 | 9 | 32 | 30 | 12 | 6 | 2 | 4 | 20 | 19 | 11 | 5 | 1 | 5 | 12 | 11 | +2 | 36 |
9 | Rosario Central | LWLWD | 23 | 9 | 9 | 5 | 31 | 29 | 11 | 7 | 3 | 1 | 21 | 9 | 12 | 2 | 6 | 4 | 10 | 20 | +2 | 36 |
10 | Newell's Old Boys | LDWDD | 23 | 9 | 8 | 6 | 33 | 25 | 12 | 7 | 2 | 3 | 19 | 10 | 11 | 2 | 6 | 3 | 14 | 15 | +8 | 35 |
11 | Arsenal | WLLDD | 23 | 9 | 7 | 7 | 37 | 32 | 12 | 5 | 5 | 2 | 22 | 16 | 11 | 4 | 2 | 5 | 15 | 16 | +5 | 34 |
12 | Talleres Córdoba | WLWWD | 23 | 10 | 4 | 9 | 34 | 30 | 12 | 7 | 3 | 2 | 20 | 14 | 11 | 3 | 1 | 7 | 14 | 16 | +4 | 34 |
13 | Estudiantes | LDLLD | 23 | 8 | 6 | 9 | 23 | 22 | 12 | 6 | 2 | 4 | 15 | 9 | 11 | 2 | 4 | 5 | 8 | 13 | +1 | 30 |
14 | Independiente | WLLDL | 23 | 8 | 5 | 10 | 27 | 25 | 12 | 5 | 2 | 5 | 21 | 14 | 11 | 3 | 3 | 5 | 6 | 11 | +2 | 29 |
15 | Atlético Tucumán | DLDLL | 23 | 7 | 8 | 8 | 22 | 25 | 12 | 4 | 5 | 3 | 15 | 14 | 11 | 3 | 3 | 5 | 7 | 11 | -3 | 29 |
16 | Unión Santa Fe | LWDLL | 23 | 7 | 6 | 10 | 21 | 30 | 11 | 4 | 3 | 4 | 9 | 11 | 12 | 3 | 3 | 6 | 12 | 19 | -9 | 27 |
17 | Banfield | LDLLD | 23 | 6 | 8 | 9 | 19 | 23 | 12 | 2 | 4 | 6 | 11 | 17 | 11 | 4 | 4 | 3 | 8 | 6 | -4 | 26 |
18 | Central Cordoba SdE | LDDLW | 23 | 6 | 8 | 9 | 21 | 29 | 11 | 4 | 4 | 3 | 9 | 11 | 12 | 2 | 4 | 6 | 12 | 18 | -8 | 26 |
19 | Gimnasia La Plata | LWWLD | 23 | 6 | 5 | 12 | 22 | 23 | 11 | 2 | 2 | 7 | 5 | 11 | 12 | 4 | 3 | 5 | 17 | 12 | -1 | 23 |
20 | Patronato | LWDWD | 23 | 5 | 8 | 10 | 22 | 34 | 11 | 4 | 3 | 4 | 12 | 15 | 12 | 1 | 5 | 6 | 10 | 19 | -12 | 23 |
21 | Huracán | WWLLL | 23 | 5 | 7 | 11 | 17 | 27 | 11 | 3 | 4 | 4 | 7 | 11 | 12 | 2 | 3 | 7 | 10 | 16 | -10 | 22 |
22 | Aldosivi | LLWWL | 23 | 6 | 4 | 13 | 20 | 35 | 11 | 3 | 3 | 5 | 10 | 13 | 12 | 3 | 1 | 8 | 10 | 22 | -15 | 22 |
23 | Colón | LLLDD | 23 | 5 | 3 | 15 | 17 | 39 | 12 | 5 | 2 | 5 | 12 | 17 | 11 | 0 | 1 | 10 | 5 | 22 | -22 | 18 |
24 | Godoy Cruz | WWLLW | 23 | 6 | 0 | 17 | 22 | 46 | 11 | 3 | 0 | 8 | 11 | 24 | 12 | 3 | 0 | 9 | 11 | 22 | -24 | 18 |
CONMEBOL Libertadores
CONMEBOL Libertadores Qualifiers
CONMEBOL Sudamericana
Copa Liga Profesional - First Stage: Group 3
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | River Plate | WWWWW | 6 | 5 | 0 | 1 | 11 | 5 | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | +6 | 15 |
2 | Banfield | DDLWW | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | 3 | +3 | 11 |
3 | Rosario Central | DLWLL | 6 | 2 | 1 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | -3 | 7 |
4 | Godoy Cruz | LDLLL | 6 | 0 | 1 | 5 | 2 | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 6 | -6 | 1 |
Promotion - Copa Diego Maradona (Winners stage)
Liga Profesional Argentina: 1st Phase
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Atlético Tucumán | WWW | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | +6 | 9 |
2 | Unión Santa Fe | LWD | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +0 | 4 |
3 | Arsenal | LD | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 |
4 | Racing Club | LL | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 0 |
Championship Round
Lower Table Round
Copa Liga Profesional - First Stage: Group 4
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Boca Juniors | DWLLW | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 10 |
2 | Talleres Córdoba | DLDWD | 6 | 2 | 3 | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | +2 | 9 |
3 | Newell's Old Boys | WLDWL | 6 | 2 | 1 | 3 | 9 | 11 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 7 |
4 | Lanús | LWWLD | 6 | 2 | 1 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | -3 | 7 |
Promotion - Copa Diego Maradona (Winners stage)
Copa Liga Profesional - First Stage: Group 5
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | San Lorenzo | DDWWW | 6 | 3 | 3 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | +7 | 12 |
2 | Argentinos Juniors | WWLWL | 6 | 3 | 1 | 2 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 10 |
3 | Aldosivi | DLWLW | 6 | 2 | 2 | 2 | 4 | 8 | 3 | 0 | 1 | 2 | 2 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | -4 | 8 |
4 | Estudiantes | LDLLL | 6 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | -5 | 2 |
Promotion - Copa Diego Maradona (Winners stage)
Copa Liga Profesional - First Stage: Group 6
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Huracán | DWLWW | 6 | 3 | 2 | 1 | 8 | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | +2 | 11 |
2 | Gimnasia La Plata | DWDLD | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | +3 | 9 |
3 | Vélez Sarsfield | DLWWD | 6 | 2 | 3 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 9 |
4 | Patronato | DLDLL | 6 | 0 | 2 | 4 | 1 | 7 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | -6 | 2 |
Promotion - Copa Diego Maradona (Winners stage)
Copa Liga Profesional: Group A
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Colón | LDWDW | 9 | 6 | 2 | 1 | 17 | 5 | 4 | 2 | 2 | 0 | 4 | 1 | 5 | 4 | 0 | 1 | 13 | 4 | +12 | 20 |
