A-League: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Central Coast Mariners | DWDLD | 16 | 9 | 3 | 4 | 27 | 19 | 9 | 5 | 2 | 2 | 15 | 11 | 7 | 4 | 1 | 2 | 12 | 8 | +8 | 30 |
2 | Melbourne City | DWLWW | 15 | 9 | 1 | 5 | 31 | 18 | 6 | 5 | 0 | 1 | 15 | 7 | 9 | 4 | 1 | 4 | 16 | 11 | +13 | 28 |
3 | Sydney | DWWLD | 16 | 7 | 5 | 4 | 21 | 14 | 9 | 4 | 3 | 2 | 9 | 7 | 7 | 3 | 2 | 2 | 12 | 7 | +7 | 26 |
4 | Adelaide United | DLWWW | 15 | 8 | 2 | 5 | 26 | 24 | 7 | 5 | 1 | 1 | 11 | 6 | 8 | 3 | 1 | 4 | 15 | 18 | +2 | 26 |
5 | Macarthur | LWWWL | 16 | 8 | 2 | 6 | 20 | 21 | 8 | 3 | 2 | 3 | 12 | 11 | 8 | 5 | 0 | 3 | 8 | 10 | -1 | 26 |
6 | Western Sydney Wanderers | DDDLW | 17 | 6 | 7 | 4 | 26 | 24 | 8 | 3 | 2 | 3 | 14 | 12 | 9 | 3 | 5 | 1 | 12 | 12 | +2 | 25 |
7 | Brisbane Roar | WDDLD | 14 | 5 | 5 | 4 | 19 | 16 | 7 | 2 | 3 | 2 | 10 | 8 | 7 | 3 | 2 | 2 | 9 | 8 | +3 | 20 |
8 | Western United | LWWLW | 14 | 6 | 2 | 6 | 23 | 22 | 7 | 4 | 2 | 1 | 12 | 7 | 7 | 2 | 0 | 5 | 11 | 15 | +1 | 20 |
9 | Wellington Phoenix | WLLWD | 16 | 5 | 3 | 8 | 26 | 26 | 10 | 3 | 2 | 5 | 17 | 16 | 6 | 2 | 1 | 3 | 9 | 10 | +0 | 18 |
10 | Perth Glory | LLWDL | 14 | 5 | 2 | 7 | 24 | 28 | 5 | 3 | 1 | 1 | 12 | 8 | 9 | 2 | 1 | 6 | 12 | 20 | -4 | 17 |
11 | Newcastle Jets | LLLLL | 16 | 3 | 2 | 11 | 13 | 24 | 8 | 1 | 0 | 7 | 6 | 15 | 8 | 2 | 2 | 4 | 7 | 9 | -11 | 11 |
12 | Melbourne Victory | WLDLL | 15 | 3 | 2 | 10 | 15 | 35 | 8 | 2 | 0 | 6 | 9 | 21 | 7 | 1 | 2 | 4 | 6 | 14 | -20 | 11 |
Final Series
Final Series Play-offs
Capital Territory: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Canberra | WWWWW | 23 | 18 | 0 | 5 | 86 | 22 | 12 | 10 | 0 | 2 | 47 | 9 | 11 | 8 | 0 | 3 | 39 | 13 | +64 | 54 |
2 | Belconnen United | LWWWD | 23 | 15 | 2 | 6 | 47 | 33 | 12 | 9 | 1 | 2 | 24 | 10 | 11 | 6 | 1 | 4 | 23 | 23 | +14 | 47 |
3 | Canberra Olympic | WDLWW | 23 | 13 | 6 | 4 | 47 | 25 | 12 | 9 | 2 | 1 | 26 | 13 | 11 | 4 | 4 | 3 | 21 | 12 | +22 | 45 |
4 | Woden Weston | WDWLL | 23 | 13 | 2 | 8 | 58 | 43 | 10 | 7 | 1 | 2 | 31 | 12 | 13 | 6 | 1 | 6 | 27 | 31 | +15 | 41 |
5 | Cooma Tigers | LLWLL | 23 | 10 | 1 | 12 | 46 | 54 | 10 | 5 | 0 | 5 | 21 | 27 | 13 | 5 | 1 | 7 | 25 | 27 | -8 | 31 |
6 | FFA Centre of Excellence | DDLWW | 16 | 7 | 3 | 6 | 28 | 26 | 8 | 4 | 2 | 2 | 17 | 10 | 8 | 3 | 1 | 4 | 11 | 16 | +2 | 24 |
7 | Canberra City | WWWLD | 23 | 6 | 1 | 16 | 41 | 61 | 12 | 2 | 1 | 9 | 19 | 39 | 11 | 4 | 0 | 7 | 22 | 22 | -20 | 19 |
8 | Monaro Panthers | LLLLW | 23 | 6 | 1 | 16 | 30 | 78 | 13 | 4 | 0 | 9 | 19 | 43 | 10 | 2 | 1 | 7 | 11 | 35 | -48 | 19 |
9 | Tuggeranong United | LLLLL | 23 | 3 | 2 | 18 | 30 | 71 | 11 | 1 | 2 | 8 | 13 | 33 | 12 | 2 | 0 | 10 | 17 | 38 | -41 | 11 |
Final Series
Capital Territory NPL: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Canberra Olympic | W | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
2 | Gungahlin United | W | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
3 | Canberra | W | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
4 | Belconnen United | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
5 | Tuggeranong United | L | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
6 | Monaro Panthers | L | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
7 | Woden Weston | L | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
8 | Cooma Tigers | L | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Final Series
Capital Territory: Capital Territory
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Canberra | WWWWW | 23 | 18 | 0 | 5 | 86 | 22 | 12 | 10 | 0 | 2 | 47 | 9 | 11 | 8 | 0 | 3 | 39 | 13 | +64 | 54 |
2 | Belconnen United | LWWWD | 23 | 15 | 2 | 6 | 47 | 33 | 12 | 9 | 1 | 2 | 24 | 10 | 11 | 6 | 1 | 4 | 23 | 23 | +14 | 47 |
3 | Canberra Olympic | WDLWW | 23 | 13 | 6 | 4 | 47 | 25 | 12 | 9 | 2 | 1 | 26 | 13 | 11 | 4 | 4 | 3 | 21 | 12 | +22 | 45 |
4 | Woden Weston | WDWLL | 23 | 13 | 2 | 8 | 58 | 43 | 10 | 7 | 1 | 2 | 31 | 12 | 13 | 6 | 1 | 6 | 27 | 31 | +15 | 41 |
5 | Cooma Tigers | LLWLL | 23 | 10 | 1 | 12 | 46 | 54 | 10 | 5 | 0 | 5 | 21 | 27 | 13 | 5 | 1 | 7 | 25 | 27 | -8 | 31 |
6 | FFA Centre of Excellence | DDLWW | 16 | 7 | 3 | 6 | 28 | 26 | 8 | 4 | 2 | 2 | 17 | 10 | 8 | 3 | 1 | 4 | 11 | 16 | +2 | 24 |
7 | Canberra City | WWWLD | 23 | 6 | 1 | 16 | 41 | 61 | 12 | 2 | 1 | 9 | 19 | 39 | 11 | 4 | 0 | 7 | 22 | 22 | -20 | 19 |
8 | Monaro Panthers | LLLLW | 23 | 6 | 1 | 16 | 30 | 78 | 13 | 4 | 0 | 9 | 19 | 43 | 10 | 2 | 1 | 7 | 11 | 35 | -48 | 19 |
9 | Tuggeranong United | LLLLL | 23 | 3 | 2 | 18 | 30 | 71 | 11 | 1 | 2 | 8 | 13 | 33 | 12 | 2 | 0 | 10 | 17 | 38 | -41 | 11 |
Final Series
Capital Territory NPL: Championship Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Canberra | WWW | 3 | 3 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 9 |
2 | Gungahlin United | WLD | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -3 | 4 |
3 | Cooma Tigers | LWL | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | Belconnen United | LLD | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -2 | 1 |
Champion
Capital Territory NPL: Lower Table Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Woden Weston | WWD | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | +4 | 7 |
2 | Monaro Panthers | WLW | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
3 | Canberra Olympic | LWD | 3 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | -4 | 4 |
4 | Tuggeranong United | LLL | 3 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
New South Wales NPL: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Rockdale City Suns | WWLDD | 7 | 4 | 2 | 1 | 13 | 8 | 4 | 3 | 1 | 0 | 8 | 1 | 3 | 1 | 1 | 1 | 5 | 7 | +5 | 14 |
2 | Sydney United | DLLWW | 7 | 4 | 1 | 2 | 13 | 10 | 4 | 2 | 1 | 1 | 10 | 8 | 3 | 2 | 0 | 1 | 3 | 2 | +3 | 13 |
3 | Manly United | LWWDW | 7 | 3 | 3 | 1 | 8 | 6 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | +2 | 12 |
4 | Mt Druitt Town | WWLDL | 7 | 3 | 2 | 2 | 9 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 1 | 1 | 2 | 3 | 8 | -2 | 11 |
5 | Blacktown City | LWWLL | 7 | 3 | 1 | 3 | 9 | 7 | 4 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 0 | 2 | 3 | 5 | +2 | 10 |
6 | Sydney Olympic | WLWWL | 6 | 3 | 0 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 9 |
7 | Northbridge Bulls | LWWDL | 7 | 2 | 2 | 3 | 13 | 12 | 3 | 0 | 2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 8 | 6 | +1 | 8 |
8 | Marconi Stallions | DDWDD | 7 | 1 | 5 | 1 | 12 | 11 | 4 | 1 | 2 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 5 | 5 | +1 | 8 |
9 | Sydney II | DLLDW | 7 | 2 | 2 | 3 | 10 | 14 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 8 |
10 | Sutherland Sharks | DLLWL | 7 | 1 | 3 | 3 | 9 | 11 | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 0 | 2 | 1 | 4 | 5 | -2 | 6 |
11 | Wollongong Wolves | DDLWD | 6 | 1 | 3 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 2 | 6 | -2 | 6 |
12 | APIA Leichhardt Tigers | DLWLL | 7 | 1 | 2 | 4 | 4 | 9 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 5 |
Final Series
Relegation
New South Wales: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Sydney United | WWWLW | 22 | 15 | 3 | 4 | 47 | 27 | 11 | 8 | 2 | 1 | 24 | 9 | 11 | 7 | 1 | 3 | 23 | 18 | +20 | 48 |
2 | Sutherland Sharks | LDWLL | 22 | 13 | 5 | 4 | 47 | 26 | 11 | 7 | 3 | 1 | 25 | 12 | 11 | 6 | 2 | 3 | 22 | 14 | +21 | 44 |
3 | Bonnyrigg White Eagles | LWWWL | 22 | 13 | 4 | 5 | 44 | 30 | 11 | 7 | 3 | 1 | 24 | 10 | 11 | 6 | 1 | 4 | 20 | 20 | +14 | 43 |
4 | Rockdale City Suns | WWWDL | 22 | 11 | 6 | 5 | 37 | 21 | 11 | 5 | 3 | 3 | 13 | 8 | 11 | 6 | 3 | 2 | 24 | 13 | +16 | 39 |
5 | Marconi Stallions | WLDWW | 22 | 11 | 4 | 7 | 29 | 26 | 11 | 6 | 2 | 3 | 17 | 12 | 11 | 5 | 2 | 4 | 12 | 14 | +3 | 37 |
6 | Blacktown City | DWDLW | 22 | 10 | 6 | 6 | 44 | 32 | 11 | 6 | 2 | 3 | 24 | 15 | 11 | 4 | 4 | 3 | 20 | 17 | +12 | 36 |
7 | Sydney Olympic | LLLWD | 22 | 8 | 5 | 9 | 30 | 29 | 11 | 5 | 3 | 3 | 19 | 14 | 11 | 3 | 2 | 6 | 11 | 15 | +1 | 29 |
8 | Blacktown Spartans | LLLLD | 22 | 6 | 5 | 11 | 28 | 31 | 11 | 5 | 3 | 3 | 22 | 16 | 11 | 1 | 2 | 8 | 6 | 15 | -3 | 23 |
9 | Manly United | DDLDW | 22 | 5 | 8 | 9 | 28 | 36 | 11 | 3 | 1 | 7 | 13 | 19 | 11 | 2 | 7 | 2 | 15 | 17 | -8 | 23 |
10 | Central Coast M. Academy | DLWWL | 22 | 4 | 3 | 15 | 30 | 62 | 11 | 2 | 1 | 8 | 17 | 33 | 11 | 2 | 2 | 7 | 13 | 29 | -32 | 15 |
11 | APIA Leichhardt Tigers | WDLDD | 22 | 2 | 8 | 12 | 29 | 48 | 11 | 0 | 5 | 6 | 10 | 23 | 11 | 2 | 3 | 6 | 19 | 25 | -19 | 14 |
12 | Wollongong Wolves | DDLLW | 22 | 3 | 5 | 14 | 28 | 53 | 11 | 2 | 3 | 6 | 16 | 26 | 11 | 1 | 2 | 8 | 12 | 27 | -25 | 14 |
Final Series
Relegation
Northern Territory Premier League: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Casuarina | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Darwin Hearts | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Darwin Olympic | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Hellenic Athletic | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Mindil Aces | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Port Darwin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Uni Azzurri | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Final Series
Northern Territory: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Hellenic Athletic | WWWWW | 18 | 17 | 1 | 0 | 79 | 12 | 9 | 8 | 1 | 0 | 32 | 7 | 9 | 9 | 0 | 0 | 47 | 5 | +67 | 52 |
2 | Darwin Olympic | DWLWW | 18 | 11 | 2 | 5 | 55 | 33 | 8 | 6 | 0 | 2 | 33 | 15 | 10 | 5 | 2 | 3 | 22 | 18 | +22 | 35 |
3 | Casuarina | DWDLD | 18 | 8 | 4 | 6 | 48 | 35 | 8 | 3 | 1 | 4 | 11 | 13 | 10 | 5 | 3 | 2 | 37 | 22 | +13 | 28 |
4 | Uni Azzurri | WLLDL | 18 | 8 | 2 | 8 | 36 | 41 | 8 | 5 | 1 | 2 | 20 | 18 | 10 | 3 | 1 | 6 | 16 | 23 | -5 | 26 |
5 | Mindil Aces | LWDLW | 18 | 4 | 3 | 11 | 40 | 64 | 10 | 2 | 2 | 6 | 20 | 43 | 8 | 2 | 1 | 5 | 20 | 21 | -24 | 15 |
6 | Palmerston Rovers | WLLLD | 18 | 4 | 3 | 11 | 33 | 64 | 10 | 2 | 3 | 5 | 17 | 32 | 8 | 2 | 0 | 6 | 16 | 32 | -31 | 15 |
7 | Port Darwin | LLWLL | 18 | 3 | 1 | 14 | 21 | 63 | 10 | 2 | 0 | 8 | 10 | 41 | 8 | 1 | 1 | 6 | 11 | 22 | -42 | 10 |
Final Series
Northern: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Hellenic Athletic | WWWWW | 18 | 16 | 1 | 1 | 90 | 14 | 8 | 7 | 0 | 1 | 51 | 10 | 10 | 9 | 1 | 0 | 39 | 4 | +76 | 49 |
2 | Darwin Olympic | WWWWL | 18 | 14 | 1 | 3 | 87 | 28 | 9 | 7 | 0 | 2 | 41 | 14 | 9 | 7 | 1 | 1 | 46 | 14 | +59 | 43 |
3 | Casuarina | LLDDW | 18 | 9 | 3 | 6 | 52 | 39 | 7 | 4 | 1 | 2 | 16 | 15 | 11 | 5 | 2 | 4 | 36 | 24 | +13 | 30 |
4 | Uni Azzurri | LWWLW | 18 | 8 | 2 | 8 | 44 | 60 | 10 | 4 | 1 | 5 | 23 | 30 | 8 | 4 | 1 | 3 | 21 | 30 | -16 | 26 |
5 | Port Darwin | WLLLL | 18 | 4 | 1 | 13 | 42 | 58 | 9 | 1 | 1 | 7 | 16 | 30 | 9 | 3 | 0 | 6 | 26 | 28 | -16 | 13 |
6 | Mindil Padres | LLWDW | 18 | 3 | 3 | 12 | 35 | 65 | 9 | 0 | 3 | 6 | 11 | 34 | 9 | 3 | 0 | 6 | 24 | 31 | -30 | 12 |
7 | Palmerston | LLDLL | 18 | 1 | 5 | 12 | 13 | 99 | 11 | 1 | 2 | 8 | 8 | 64 | 7 | 0 | 3 | 4 | 5 | 35 | -86 | 8 |
Final Series
Brisbane Premier League: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Albany Creek Excelsior | WDWW | 4 | 3 | 1 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | +15 | 10 |
2 | The Lakes | WWWLD | 5 | 3 | 1 | 1 | 16 | 10 | 3 | 2 | 1 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 5 | 6 | +6 | 10 |
3 | Bayside United | WLWW | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | +4 | 9 |
4 | Brisbane Knights | WWL | 3 | 2 | 0 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | +0 | 6 |
5 | Toowong | LLWW | 4 | 2 | 0 | 2 | 6 | 10 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | -4 | 6 |
6 | Acacia Ridge | WLD | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
7 | St George Willawong | LDLW | 4 | 1 | 1 | 2 | 9 | 12 | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 3 | -3 | 4 |
8 | Mt Gravatt Hawks | WLL | 3 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | -1 | 3 |
9 | Centenary Stormers | WL | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
10 | Western Spirit | LW | 2 | 1 | 0 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | -3 | 3 |
11 | Univ. Queensland | LLLWL | 5 | 1 | 0 | 4 | 8 | 16 | 3 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 3 |
12 | The Gap | LLL | 3 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | -6 | 0 |
Final Series
Relegation
Brisbane: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Albany Creek Excelsior | WWWDD | 22 | 15 | 6 | 1 | 53 | 23 | 11 | 9 | 2 | 0 | 29 | 10 | 11 | 6 | 4 | 1 | 24 | 13 | +30 | 51 |
2 | Grange Thistle | LDDLD | 22 | 12 | 5 | 5 | 46 | 21 | 11 | 6 | 3 | 2 | 23 | 8 | 11 | 6 | 2 | 3 | 23 | 13 | +25 | 41 |
3 | Univ. Queensland | WWLWL | 22 | 12 | 3 | 7 | 43 | 33 | 11 | 6 | 3 | 2 | 24 | 17 | 11 | 6 | 0 | 5 | 19 | 16 | +10 | 39 |
4 | The Gap | WWLWW | 22 | 11 | 3 | 8 | 35 | 35 | 11 | 6 | 0 | 5 | 20 | 17 | 11 | 5 | 3 | 3 | 15 | 18 | +0 | 36 |
5 | Taringa Rovers | WDWDW | 22 | 9 | 8 | 5 | 37 | 29 | 11 | 4 | 4 | 3 | 17 | 16 | 11 | 5 | 4 | 2 | 20 | 13 | +8 | 35 |
6 | Centenary Stormers | LWWLD | 22 | 10 | 4 | 8 | 39 | 35 | 11 | 4 | 2 | 5 | 19 | 18 | 11 | 6 | 2 | 3 | 20 | 17 | +4 | 34 |
7 | North Pine | WLWLD | 22 | 9 | 4 | 9 | 44 | 42 | 11 | 5 | 2 | 4 | 22 | 21 | 11 | 4 | 2 | 5 | 22 | 21 | +2 | 31 |
8 | Bayside United | LLDWD | 22 | 8 | 6 | 8 | 34 | 28 | 11 | 5 | 3 | 3 | 19 | 10 | 11 | 3 | 3 | 5 | 15 | 18 | +6 | 30 |
9 | Brisbane Knights | WDLLD | 22 | 7 | 4 | 11 | 34 | 46 | 11 | 5 | 2 | 4 | 20 | 19 | 11 | 2 | 2 | 7 | 14 | 27 | -12 | 25 |
10 | Acacia Ridge | LLWWD | 22 | 7 | 1 | 14 | 31 | 44 | 11 | 5 | 0 | 6 | 19 | 22 | 11 | 2 | 1 | 8 | 12 | 22 | -13 | 22 |
11 | Mt Gravatt Hawks | LDLLW | 22 | 3 | 4 | 15 | 17 | 46 | 11 | 3 | 3 | 5 | 10 | 15 | 11 | 0 | 1 | 10 | 7 | 31 | -29 | 13 |
12 | Virginia United | LLLLD | 22 | 2 | 6 | 14 | 27 | 58 | 11 | 1 | 3 | 7 | 14 | 31 | 11 | 1 | 3 | 7 | 13 | 27 | -31 | 12 |
Final Series
Relegation
Brisbane Premier League: Championship Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | St George Willawong | WWWDW | 16 | 15 | 1 | 0 | 46 | 20 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 8 | 6 | +26 | 46 |
2 | Albany Creek Excelsior | LWWWW | 16 | 12 | 1 | 3 | 51 | 21 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | +30 | 37 |
3 | Toowong | WWLLD | 16 | 9 | 3 | 4 | 33 | 17 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 1 | 6 | 4 | +16 | 30 |
4 | Grange Thistle | WLLLD | 16 | 9 | 2 | 5 | 40 | 24 | 3 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | +16 | 29 |
5 | Taringa Rovers | LWWLL | 16 | 8 | 2 | 6 | 38 | 31 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 7 | 11 | +7 | 26 |
6 | Centenary Stormers | LLLDL | 16 | 5 | 2 | 9 | 25 | 33 | 3 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 0 | 2 | 2 | 7 | -8 | 17 |
Final Series
Brisbane Premier League: Lower Table Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
