Super League 1
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Olympiakos | WWWWD | 9 | 7 | 2 | 0 | 15 | 5 | 5 | 3 | 2 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 8 | 3 | +10 | 23 |
2 | AEK Athens | DWWWW | 9 | 6 | 2 | 1 | 20 | 10 | 4 | 4 | 0 | 0 | 9 | 1 | 5 | 2 | 2 | 1 | 11 | 9 | +10 | 20 |
3 | PAOK | WWLDW | 9 | 6 | 1 | 2 | 20 | 11 | 4 | 2 | 1 | 1 | 10 | 6 | 5 | 4 | 0 | 1 | 10 | 5 | +9 | 19 |
4 | Volos NFC | LDLDW | 9 | 4 | 2 | 3 | 18 | 18 | 5 | 3 | 0 | 2 | 9 | 7 | 4 | 1 | 2 | 1 | 9 | 11 | +0 | 14 |
5 | PAS Giannina | WDLLD | 9 | 3 | 4 | 2 | 9 | 6 | 5 | 2 | 2 | 1 | 7 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | +3 | 13 |
6 | OFI | WDDWL | 9 | 2 | 6 | 1 | 9 | 8 | 5 | 1 | 3 | 1 | 6 | 6 | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 12 |
7 | Aris | WLWWD | 9 | 5 | 2 | 2 | 13 | 6 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 3 | 0 | 2 | 7 | 5 | +7 | 11 |
8 | Panathinaikos | LDLWD | 9 | 3 | 2 | 4 | 15 | 9 | 5 | 3 | 1 | 1 | 14 | 5 | 4 | 0 | 1 | 3 | 1 | 4 | +6 | 11 |
9 | Lamia | WDDLW | 9 | 2 | 3 | 4 | 9 | 11 | 4 | 0 | 2 | 2 | 5 | 7 | 5 | 2 | 1 | 2 | 4 | 4 | -2 | 9 |
10 | Ionikos | LDWLL | 9 | 2 | 3 | 4 | 6 | 11 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 9 |
11 | Asteras Tripolis | LDWWL | 9 | 2 | 3 | 4 | 5 | 8 | 4 | 1 | 0 | 3 | 2 | 5 | 5 | 1 | 3 | 1 | 3 | 3 | -3 | 9 |
12 | Apollon Smirnis | DLWLD | 9 | 1 | 3 | 5 | 6 | 18 | 5 | 1 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 2 | 12 | -12 | 6 |
13 | Panaitolikos | LLLLL | 9 | 1 | 2 | 6 | 9 | 20 | 5 | 0 | 1 | 4 | 4 | 9 | 4 | 1 | 1 | 2 | 5 | 11 | -11 | 5 |
14 | Atromitos | LDLLD | 9 | 0 | 3 | 6 | 5 | 18 | 4 | 0 | 1 | 3 | 3 | 8 | 5 | 0 | 2 | 3 | 2 | 10 | -13 | 3 |
Championship Round
Relegation Round
Super League 1: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Panathinaikos | LWLWD | 19 | 14 | 3 | 2 | 28 | 10 | 10 | 7 | 2 | 1 | 13 | 6 | 9 | 7 | 1 | 1 | 15 | 4 | +18 | 45 |
2 | AEK Athens | WWWLW | 19 | 14 | 2 | 3 | 38 | 9 | 9 | 8 | 0 | 1 | 20 | 3 | 10 | 6 | 2 | 2 | 18 | 6 | +29 | 44 |
3 | PAOK | WDWWD | 19 | 11 | 6 | 2 | 29 | 11 | 9 | 6 | 2 | 1 | 13 | 5 | 10 | 5 | 4 | 1 | 16 | 6 | +18 | 39 |
4 | Olympiakos | DWWWW | 19 | 11 | 6 | 2 | 33 | 11 | 9 | 6 | 2 | 1 | 17 | 4 | 10 | 5 | 4 | 1 | 16 | 7 | +22 | 39 |
5 | Aris | WLWLW | 19 | 9 | 4 | 6 | 28 | 14 | 10 | 7 | 2 | 1 | 20 | 5 | 9 | 2 | 2 | 5 | 8 | 9 | +14 | 31 |
6 | Volos NFC | LWLDL | 19 | 8 | 5 | 6 | 22 | 30 | 9 | 4 | 1 | 4 | 12 | 19 | 10 | 4 | 4 | 2 | 10 | 11 | -8 | 29 |
7 | Atromitos | DDWLD | 19 | 6 | 6 | 7 | 20 | 20 | 10 | 4 | 5 | 1 | 12 | 7 | 9 | 2 | 1 | 6 | 8 | 13 | +0 | 24 |
8 | Panaitolikos | DLLWL | 19 | 5 | 5 | 9 | 20 | 27 | 10 | 2 | 2 | 6 | 8 | 16 | 9 | 3 | 3 | 3 | 12 | 11 | -7 | 20 |
9 | OFI | WDWDD | 19 | 4 | 7 | 8 | 16 | 23 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 2 | 4 | 3 | 10 | 12 | -7 | 19 |
10 | PAS Giannina | DLWWD | 19 | 4 | 6 | 9 | 21 | 35 | 9 | 3 | 3 | 3 | 12 | 17 | 10 | 1 | 3 | 6 | 9 | 18 | -14 | 18 |
11 | Asteras Tripolis | LDLWL | 19 | 3 | 9 | 7 | 14 | 23 | 9 | 3 | 5 | 1 | 7 | 3 | 10 | 0 | 4 | 6 | 7 | 20 | -9 | 18 |
12 | Levadiakos | DDLLW | 19 | 2 | 7 | 10 | 10 | 22 | 10 | 2 | 4 | 4 | 7 | 11 | 9 | 0 | 3 | 6 | 3 | 11 | -12 | 13 |
13 | Lamia | DDLLD | 19 | 1 | 9 | 9 | 8 | 31 | 9 | 1 | 4 | 4 | 6 | 15 | 10 | 0 | 5 | 5 | 2 | 16 | -23 | 12 |
14 | Ionikos | LLLLL | 19 | 1 | 5 | 13 | 12 | 33 | 10 | 0 | 5 | 5 | 7 | 17 | 9 | 1 | 0 | 8 | 5 | 16 | -21 | 8 |
Championship Round
Relegation Round
Super League 1: Championship Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Olympiakos | WDLWW | 36 | 25 | 8 | 3 | 62 | 26 | 5 | 2 | 2 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 7 | 5 | +36 | 83 |
2 | PAOK | WDLLL | 36 | 19 | 7 | 10 | 58 | 33 | 5 | 2 | 1 | 2 | 5 | 4 | 5 | 1 | 1 | 3 | 3 | 5 | +25 | 64 |
3 | Aris | WWWLL | 36 | 18 | 8 | 10 | 39 | 28 | 5 | 2 | 2 | 1 | 4 | 3 | 5 | 3 | 0 | 2 | 7 | 4 | +11 | 62 |
4 | Panathinaikos | LWWDW | 36 | 18 | 7 | 11 | 52 | 26 | 5 | 4 | 1 | 0 | 9 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | +26 | 61 |
5 | AEK Athens | LLWDD | 36 | 16 | 8 | 12 | 56 | 42 | 5 | 1 | 1 | 3 | 6 | 6 | 5 | 1 | 3 | 1 | 8 | 8 | +14 | 56 |
6 | PAS Giannina | LLLWL | 36 | 12 | 10 | 14 | 34 | 42 | 5 | 1 | 2 | 2 | 4 | 7 | 5 | 0 | 1 | 4 | 2 | 11 | -8 | 46 |
Promotion - Champions League (Qualification)
Promotion - Europa Conference League (Qualification)
Super League 1: Relegation Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Ionikos | WWWWW | 33 | 12 | 9 | 12 | 44 | 42 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 8 | 4 | +2 | 45 |
2 | OFI | LWLDL | 33 | 11 | 11 | 11 | 40 | 45 | 4 | 1 | 0 | 3 | 4 | 6 | 3 | 1 | 1 | 1 | 3 | 7 | -5 | 44 |
3 | Asteras Tripolis | DLLDL | 33 | 11 | 8 | 14 | 33 | 37 | 4 | 0 | 2 | 2 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | -4 | 41 |
4 | Volos NFC | WDDDW | 33 | 10 | 10 | 13 | 47 | 48 | 4 | 2 | 1 | 1 | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | -1 | 40 |
5 | Panaitolikos | LDWDL | 33 | 10 | 7 | 16 | 32 | 48 | 4 | 0 | 2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 4 | -16 | 37 |
6 | Atromitos | DLDDW | 33 | 8 | 9 | 16 | 33 | 52 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 3 | -19 | 33 |
7 | Lamia | DDWLL | 33 | 6 | 8 | 19 | 24 | 44 | 3 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 4 | -20 | 26 |
8 | Apollon Smirnis | DDLDW | 33 | 4 | 10 | 19 | 16 | 57 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 5 | 9 | -41 | 22 |
Relegation Play-off
Relegation
Football League
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Trikala | WWLDW | 23 | 13 | 7 | 3 | 28 | 14 | 11 | 8 | 2 | 1 | 17 | 5 | 12 | 5 | 5 | 2 | 11 | 9 | +14 | 46 |
2 | Ionikos | LWLWW | 23 | 11 | 7 | 5 | 26 | 13 | 12 | 8 | 3 | 1 | 17 | 4 | 11 | 3 | 4 | 4 | 9 | 9 | +13 | 40 |
3 | Diagoras | WWWLW | 23 | 10 | 8 | 5 | 27 | 15 | 11 | 5 | 4 | 2 | 13 | 6 | 12 | 5 | 4 | 3 | 14 | 9 | +12 | 38 |
4 | Niki Volos | WDDWL | 23 | 10 | 7 | 6 | 27 | 20 | 12 | 7 | 4 | 1 | 20 | 8 | 11 | 3 | 3 | 5 | 7 | 12 | +7 | 37 |
5 | OF Ierapetra | LWWDW | 23 | 10 | 7 | 6 | 23 | 19 | 12 | 6 | 3 | 3 | 14 | 8 | 11 | 4 | 4 | 3 | 9 | 11 | +4 | 37 |
6 | Kavala | LWWDL | 23 | 9 | 9 | 5 | 23 | 12 | 12 | 6 | 5 | 1 | 16 | 4 | 11 | 3 | 4 | 4 | 7 | 8 | +11 | 36 |
7 | Veria | DLWDL | 23 | 9 | 8 | 6 | 27 | 19 | 11 | 5 | 4 | 2 | 15 | 9 | 12 | 4 | 4 | 4 | 12 | 10 | +8 | 35 |
8 | Olympiakos Volos | LLDLW | 23 | 8 | 7 | 8 | 28 | 32 | 11 | 5 | 4 | 2 | 18 | 12 | 12 | 3 | 3 | 6 | 10 | 20 | -4 | 31 |
9 | Egaleo | WLWLW | 23 | 7 | 6 | 10 | 14 | 22 | 12 | 5 | 2 | 5 | 8 | 10 | 11 | 2 | 4 | 5 | 6 | 12 | -8 | 27 |
10 | Thesprotos | LLLWW | 23 | 7 | 3 | 13 | 26 | 33 | 11 | 5 | 0 | 6 | 16 | 14 | 12 | 2 | 3 | 7 | 10 | 19 | -7 | 24 |
11 | Ialysos | DLWWL | 23 | 6 | 6 | 11 | 17 | 28 | 12 | 5 | 6 | 1 | 14 | 7 | 11 | 1 | 0 | 10 | 3 | 21 | -11 | 24 |
12 | Aspropyrgos Enosis | DWLLL | 23 | 5 | 8 | 10 | 21 | 33 | 11 | 4 | 4 | 3 | 13 | 14 | 12 | 1 | 4 | 7 | 8 | 19 | -12 | 20 |
13 | Triglia FC | WDLLL | 23 | 5 | 5 | 13 | 17 | 33 | 11 | 3 | 3 | 5 | 6 | 9 | 12 | 2 | 2 | 8 | 11 | 24 | -16 | 20 |
14 | Kalamata | DLLWL | 23 | 5 | 4 | 14 | 17 | 28 | 12 | 4 | 2 | 6 | 11 | 13 | 11 | 1 | 2 | 8 | 6 | 15 | -11 | 19 |
Promotion
Promotion - Football League (Relegation)
Relegation
Gamma Ethniki: Group 1
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Kampaniakos Chalastra | DWWDW | 11 | 8 | 3 | 0 | 17 | 3 | 4 | 2 | 2 | 0 | 8 | 2 | 7 | 6 | 1 | 0 | 9 | 1 | +14 | 27 |
2 | Kavala | DWWWD | 11 | 7 | 3 | 1 | 28 | 8 | 5 | 5 | 0 | 0 | 18 | 2 | 6 | 2 | 3 | 1 | 10 | 6 | +20 | 24 |
3 | Poseidon Nea Michaniona | WWDWW | 11 | 7 | 2 | 2 | 16 | 9 | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 3 | 1 | 0 | 6 | 3 | +7 | 23 |
4 | Apollon Paralimniou | DWWWL | 10 | 6 | 2 | 2 | 23 | 10 | 4 | 3 | 0 | 1 | 12 | 4 | 6 | 3 | 2 | 1 | 11 | 6 | +13 | 20 |
5 | Doxa Dramas | DWLWW | 11 | 6 | 2 | 3 | 16 | 11 | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 4 | 1 | 2 | 8 | 6 | +5 | 20 |
6 | Pandramaikos | LLWWW | 10 | 6 | 1 | 3 | 17 | 7 | 6 | 4 | 0 | 2 | 11 | 4 | 4 | 2 | 1 | 1 | 6 | 3 | +10 | 19 |
7 | Panthrakikos | WDLLW | 11 | 6 | 1 | 4 | 21 | 18 | 6 | 5 | 1 | 0 | 15 | 4 | 5 | 1 | 0 | 4 | 6 | 14 | +3 | 19 |
8 | Thermaikos Thermis | WLLWL | 11 | 4 | 4 | 3 | 8 | 9 | 5 | 0 | 3 | 2 | 3 | 6 | 6 | 4 | 1 | 1 | 5 | 3 | -1 | 16 |
9 | Aris Avato | DWWLL | 11 | 5 | 1 | 5 | 12 | 13 | 5 | 3 | 0 | 2 | 4 | 3 | 6 | 2 | 1 | 3 | 8 | 10 | -1 | 16 |
10 | Orfeas Xanthi | DLWLD | 12 | 4 | 3 | 5 | 15 | 19 | 7 | 4 | 2 | 1 | 12 | 6 | 5 | 0 | 1 | 4 | 3 | 13 | -4 | 15 |
11 | Vironas Kavala | DLDLD | 12 | 3 | 5 | 4 | 15 | 18 | 6 | 1 | 3 | 2 | 8 | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 14 |
12 | Nestos Chrisoupolis | DWWDL | 11 | 2 | 2 | 7 | 10 | 20 | 6 | 1 | 1 | 4 | 6 | 13 | 5 | 1 | 1 | 3 | 4 | 7 | -10 | 8 |
13 | Agrotikos Asteras EM | LLLLL | 11 | 1 | 4 | 6 | 12 | 17 | 5 | 1 | 1 | 3 | 4 | 5 | 6 | 0 | 3 | 3 | 8 | 12 | -5 | 7 |
14 | Alexandroupoli | DLLLL | 12 | 0 | 2 | 10 | 3 | 24 | 6 | 0 | 2 | 4 | 2 | 9 | 6 | 0 | 0 | 6 | 1 | 15 | -21 | 2 |
15 | M. Alexandros Orfaniou | LLLDL | 11 | 0 | 1 | 10 | 6 | 33 | 7 | 0 | 1 | 6 | 5 | 16 | 4 | 0 | 0 | 4 | 1 | 17 | -27 | 1 |
Promotion Group
Relegation
Gamma Ethniki: Group 2
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Kozani | WWDWW | 10 | 8 | 2 | 0 | 27 | 3 | 5 | 5 | 0 | 0 | 14 | 0 | 5 | 3 | 2 | 0 | 13 | 3 | +24 | 26 |
2 | Pierikos | LWWWW | 10 | 6 | 1 | 3 | 15 | 10 | 5 | 4 | 1 | 0 | 10 | 4 | 5 | 2 | 0 | 3 | 5 | 6 | +5 | 19 |
3 | Dotieas Agias | WWWLW | 10 | 5 | 1 | 4 | 9 | 16 | 6 | 4 | 0 | 2 | 7 | 11 | 4 | 1 | 1 | 2 | 2 | 5 | -7 | 16 |
4 | Chaniotis | WWLDW | 10 | 4 | 3 | 3 | 13 | 15 | 5 | 3 | 1 | 1 | 7 | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -2 | 15 |
5 | Thyella Sarakinoi | DDLWD | 10 | 3 | 5 | 2 | 23 | 13 | 5 | 2 | 3 | 0 | 12 | 5 | 5 | 1 | 2 | 2 | 11 | 8 | +10 | 14 |
6 | Ethnikos Neou Keramidiou | DLDDL | 10 | 3 | 5 | 2 | 12 | 9 | 5 | 1 | 4 | 0 | 8 | 5 | 5 | 2 | 1 | 2 | 4 | 4 | +3 | 14 |
7 | Elassona | DWLWL | 10 | 3 | 5 | 2 | 8 | 7 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 2 | 3 | 0 | 3 | 1 | +1 | 14 |
8 | Svoronos | DDLLW | 10 | 3 | 3 | 4 | 12 | 14 | 5 | 2 | 2 | 1 | 5 | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -2 | 12 |
9 | AEP Kozani | WLWLL | 10 | 4 | 0 | 6 | 13 | 21 | 5 | 2 | 0 | 3 | 5 | 9 | 5 | 2 | 0 | 3 | 8 | 12 | -8 | 12 |
10 | Makedonikos Foufas | LLWDL | 10 | 3 | 2 | 5 | 8 | 10 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | 2 | 0 | 3 | 4 | 5 | -2 | 11 |
11 | Olympiakos Volos | DLWLD | 10 | 2 | 4 | 4 | 6 | 9 | 4 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 3 | 2 | 4 | 6 | -3 | 10 |
12 | Kastoria | DLLWD | 10 | 2 | 4 | 4 | 5 | 10 | 5 | 2 | 2 | 1 | 3 | 2 | 5 | 0 | 2 | 3 | 2 | 8 | -5 | 10 |
13 | PAO Kristoni | LWWLL | 10 | 3 | 1 | 6 | 8 | 17 | 4 | 2 | 0 | 2 | 6 | 4 | 6 | 1 | 1 | 4 | 2 | 13 | -9 | 10 |
14 | Edessaikos | LLLDD | 10 | 1 | 4 | 5 | 10 | 15 | 6 | 1 | 2 | 3 | 8 | 10 | 4 | 0 | 2 | 2 | 2 | 5 | -5 | 7 |
Promotion Group
Possible Relegation
Relegation
Gamma Ethniki: Group 3
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Ypatou | DWDWW | 10 | 6 | 3 | 1 | 15 | 3 | 5 | 5 | 0 | 0 | 10 | 0 | 5 | 1 | 3 | 1 | 5 | 3 | +12 | 21 |
2 | Panelefsiniakos | DDWWD | 10 | 5 | 4 | 1 | 12 | 5 | 5 | 3 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 1 | 4 | 3 | +7 | 19 |
3 | Tilikratis | DDWLD | 10 | 5 | 3 | 2 | 14 | 7 | 5 | 4 | 1 | 0 | 9 | 2 | 5 | 1 | 2 | 2 | 5 | 5 | +7 | 18 |
4 | Lefkimmi | DLWWL | 10 | 5 | 3 | 2 | 12 | 6 | 5 | 3 | 2 | 0 | 5 | 1 | 5 | 2 | 1 | 2 | 7 | 5 | +6 | 18 |
5 | Fikis | DWDWW | 10 | 5 | 3 | 2 | 14 | 9 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 2 | 2 | 1 | 6 | 6 | +5 | 18 |
6 | Trikala | DLDLW | 10 | 4 | 3 | 3 | 9 | 10 | 5 | 2 | 3 | 0 | 5 | 3 | 5 | 2 | 0 | 3 | 4 | 7 | -1 | 15 |
7 | Vyzas Megara | LDWLD | 10 | 3 | 5 | 2 | 9 | 6 | 6 | 3 | 2 | 1 | 8 | 2 | 4 | 0 | 3 | 1 | 1 | 4 | +3 | 14 |
8 | Apollon Parga | WWLWD | 10 | 3 | 4 | 3 | 14 | 7 | 5 | 2 | 3 | 0 | 11 | 2 | 5 | 1 | 1 | 3 | 3 | 5 | +7 | 13 |
9 | Asteras Petriti | WDWLW | 10 | 3 | 3 | 4 | 9 | 11 | 5 | 2 | 2 | 1 | 5 | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -2 | 12 |
10 | Zakynthos | DDLWD | 10 | 2 | 4 | 4 | 12 | 18 | 4 | 1 | 1 | 2 | 5 | 7 | 6 | 1 | 3 | 2 | 7 | 11 | -6 | 10 |
11 | Chalkis | WDLLL | 10 | 2 | 3 | 5 | 8 | 19 | 4 | 1 | 2 | 1 | 4 | 5 | 6 | 1 | 1 | 4 | 4 | 14 | -11 | 9 |
12 | Digenis Neochori | LDLWL | 10 | 1 | 5 | 4 | 4 | 11 | 6 | 0 | 3 | 3 | 0 | 6 | 4 | 1 | 2 | 1 | 4 | 5 | -7 | 8 |
13 | Panagriniakos | DDDLD | 10 | 1 | 5 | 4 | 10 | 16 | 5 | 0 | 2 | 3 | 7 | 12 | 5 | 1 | 3 | 1 | 3 | 4 | -6 | 8 |
14 | Nafpaktiakos | LLLLL | 10 | 1 | 0 | 9 | 4 | 18 | 5 | 1 | 0 | 4 | 4 | 8 | 5 | 0 | 0 | 5 | 0 | 10 | -14 | 3 |
Promotion Group
Possible Relegation
Relegation
Gamma Ethniki: Group 4
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Rodos | WLWWW | 10 | 7 | 1 | 2 | 14 | 6 | 5 | 5 | 0 | 0 | 8 | 1 | 5 | 2 | 1 | 2 | 6 | 5 | +8 | 22 |
2 | Panionios | WDLWD | 10 | 6 | 3 | 1 | 18 | 5 | 4 | 3 | 1 | 0 | 10 | 3 | 6 | 3 | 2 | 1 | 8 | 2 | +13 | 21 |
3 | Aiolikos | LWLWW | 10 | 7 | 0 | 3 | 16 | 7 | 4 | 3 | 0 | 1 | 11 | 4 | 6 | 4 | 0 | 2 | 5 | 3 | +9 | 21 |
4 | AE Mykonos | WDDWW | 10 | 6 | 3 | 1 | 11 | 5 | 6 | 5 | 1 | 0 | 8 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | +6 | 21 |
5 | Pyliou | WWDLD | 10 | 5 | 2 | 3 | 19 | 12 | 5 | 4 | 1 | 0 | 15 | 2 | 5 | 1 | 1 | 3 | 4 | 10 | +7 | 17 |
6 | Ermionida | LWWDD | 10 | 4 | 4 | 2 | 9 | 8 | 5 | 3 | 2 | 0 | 5 | 2 | 5 | 1 | 2 | 2 | 4 | 6 | +1 | 16 |
7 | Ialysos | LWDWD | 10 | 3 | 2 | 5 | 14 | 16 | 5 | 2 | 2 | 1 | 7 | 5 | 5 | 1 | 0 | 4 | 7 | 11 | -2 | 11 |
8 | Panargiakos | WWDLD | 10 | 3 | 2 | 5 | 11 | 12 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 2 | 0 | 3 | 4 | 4 | -1 | 11 |
9 | Aias Gastounis | WLLDD | 10 | 3 | 2 | 5 | 11 | 16 | 5 | 3 | 0 | 2 | 8 | 5 | 5 | 0 | 2 | 3 | 3 | 11 | -5 | 11 |
10 | Foinikas N. Epidavrou | LWDLL | 10 | 2 | 4 | 4 | 13 | 15 | 5 | 2 | 1 | 2 | 9 | 7 | 5 | 0 | 3 | 2 | 4 | 8 | -2 | 10 |
11 | Paniliakos | LLDDL | 10 | 2 | 4 | 4 | 6 | 13 | 5 | 2 | 1 | 2 | 3 | 4 | 5 | 0 | 3 | 2 | 3 | 9 | -7 | 10 |
12 | Diavolitsi | LLWDD | 10 | 1 | 5 | 4 | 6 | 11 | 6 | 1 | 2 | 3 | 5 | 7 | 4 | 0 | 3 | 1 | 1 | 4 | -5 | 8 |
13 | APS Patrai | WLLDL | 10 | 2 | 2 | 6 | 8 | 17 | 5 | 2 | 2 | 1 | 5 | 4 | 5 | 0 | 0 | 5 | 3 | 13 | -9 | 8 |
14 | Pangytheatikos | LLLLD | 10 | 0 | 4 | 6 | 7 | 20 | 5 | 0 | 4 | 1 | 3 | 5 | 5 | 0 | 0 | 5 | 4 | 15 | -13 | 4 |
Promotion Group
Possible Relegation
Relegation
Gamma Ethniki: Group 5
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Marko | WDDDD | 10 | 4 | 6 | 0 | 15 | 4 | 5 | 3 | 2 | 0 | 7 | 1 | 5 | 1 | 4 | 0 | 8 | 3 | +11 | 18 |
2 | Thyella Diastavroseos | LWWWW | 10 | 6 | 0 | 4 | 14 | 11 | 4 | 4 | 0 | 0 | 7 | 2 | 6 | 2 | 0 | 4 | 7 | 9 | +3 | 18 |
3 | Keratsini | WDWWD | 10 | 4 | 5 | 1 | 13 | 8 | 5 | 2 | 3 | 0 | 6 | 4 | 5 | 2 | 2 | 1 | 7 | 4 | +5 | 17 |
4 | Fostiras | DDWLD | 10 | 4 | 4 | 2 | 17 | 8 | 5 | 4 | 1 | 0 | 14 | 1 | 5 | 0 | 3 | 2 | 3 | 7 | +9 | 16 |
5 | Almyros Gaziou | WWLLD | 10 | 5 | 1 | 4 | 22 | 17 | 6 | 4 | 1 | 1 | 18 | 9 | 4 | 1 | 0 | 3 | 4 | 8 | +5 | 16 |
6 | Aris Petroupolis | LDLWW | 10 | 4 | 3 | 3 | 13 | 10 | 5 | 3 | 2 | 0 | 8 | 4 | 5 | 1 | 1 | 3 | 5 | 6 | +3 | 15 |
7 | Giouchtas | WDWLD | 10 | 3 | 6 | 1 | 12 | 7 | 5 | 2 | 2 | 1 | 9 | 5 | 5 | 1 | 4 | 0 | 3 | 2 | +5 | 15 |
8 | Ethnikos Piraeus | DWWDD | 10 | 3 | 5 | 2 | 9 | 7 | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | 2 | 6 | 7 | +2 | 14 |
9 | Agia Paraskevi | WLDDD | 10 | 3 | 4 | 3 | 10 | 9 | 5 | 2 | 2 | 1 | 6 | 6 | 5 | 1 | 2 | 2 | 4 | 3 | +1 | 13 |
10 | Agios Nikolaos | LDWLD | 10 | 3 | 4 | 3 | 10 | 11 | 5 | 2 | 3 | 0 | 6 | 3 | 5 | 1 | 1 | 3 | 4 | 8 | -1 | 13 |
11 | Poros | WLLWW | 10 | 5 | 0 | 5 | 16 | 17 | 6 | 4 | 0 | 2 | 12 | 9 | 4 | 1 | 0 | 3 | 4 | 8 | -1 | 12 |
12 | Moschato | LWLDL | 10 | 3 | 2 | 5 | 11 | 21 | 5 | 3 | 2 | 0 | 6 | 3 | 5 | 0 | 0 | 5 | 5 | 18 | -10 | 11 |
13 | Tympaki | LLLLD | 9 | 1 | 1 | 7 | 6 | 14 | 4 | 1 | 0 | 3 | 4 | 4 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 4 |
14 | Agios Ierotheos | LLLLL | 9 | 0 | 1 | 8 | 3 | 27 | 4 | 0 | 0 | 4 | 2 | 12 | 5 | 0 | 1 | 4 | 1 | 15 | -24 | 1 |
Promotion Group
Possible Relegation
Relegation
