Pro League
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Club Brugge | LWLWD | 33 | 23 | 4 | 6 | 69 | 24 | 16 | 11 | 1 | 4 | 30 | 13 | 17 | 12 | 3 | 2 | 39 | 11 | +45 | 73 |
2 | Antwerp | WLWWL | 33 | 17 | 6 | 10 | 54 | 46 | 16 | 8 | 4 | 4 | 27 | 23 | 17 | 9 | 2 | 6 | 27 | 23 | +8 | 57 |
3 | Genk | WWDWW | 33 | 16 | 8 | 9 | 65 | 45 | 17 | 9 | 5 | 3 | 38 | 20 | 16 | 7 | 3 | 6 | 27 | 25 | +20 | 56 |
4 | Anderlecht | WWWDW | 33 | 14 | 13 | 6 | 50 | 34 | 17 | 9 | 7 | 1 | 25 | 11 | 16 | 5 | 6 | 5 | 25 | 23 | +16 | 55 |
5 | KV Oostende | WLWLW | 33 | 15 | 7 | 11 | 48 | 40 | 16 | 9 | 4 | 3 | 32 | 20 | 17 | 6 | 3 | 8 | 16 | 20 | +8 | 52 |
6 | Beerschot VA | LWLWD | 33 | 14 | 5 | 14 | 58 | 61 | 17 | 7 | 4 | 6 | 32 | 29 | 16 | 7 | 1 | 8 | 26 | 32 | -3 | 47 |
7 | Standard Liège | WWDLL | 33 | 12 | 11 | 10 | 49 | 41 | 16 | 6 | 7 | 3 | 23 | 20 | 17 | 6 | 4 | 7 | 26 | 21 | +8 | 47 |
8 | Zulte-Waregem | LWLLW | 33 | 14 | 4 | 15 | 51 | 62 | 16 | 6 | 2 | 8 | 21 | 31 | 17 | 8 | 2 | 7 | 30 | 31 | -11 | 46 |
9 | Gent | WLWLW | 33 | 13 | 7 | 13 | 48 | 40 | 17 | 8 | 3 | 6 | 29 | 21 | 16 | 5 | 4 | 7 | 19 | 19 | +8 | 46 |
10 | Mechelen | WLDDL | 33 | 12 | 9 | 12 | 50 | 53 | 17 | 5 | 5 | 7 | 29 | 30 | 16 | 7 | 4 | 5 | 21 | 23 | -3 | 45 |
11 | OH Leuven | LLDDW | 33 | 12 | 9 | 12 | 53 | 57 | 16 | 8 | 2 | 6 | 23 | 21 | 17 | 4 | 7 | 6 | 30 | 36 | -4 | 45 |
12 | Sporting Charleroi | LLDDD | 33 | 11 | 9 | 13 | 44 | 46 | 16 | 5 | 6 | 5 | 16 | 13 | 17 | 6 | 3 | 8 | 28 | 33 | -2 | 42 |
13 | AS Eupen | LLWDW | 33 | 9 | 13 | 11 | 41 | 53 | 17 | 5 | 6 | 6 | 24 | 30 | 16 | 4 | 7 | 5 | 17 | 23 | -12 | 40 |
14 | Kortrijk | WLLLL | 33 | 11 | 6 | 16 | 43 | 53 | 16 | 5 | 2 | 9 | 23 | 31 | 17 | 6 | 4 | 7 | 20 | 22 | -10 | 39 |
15 | Sint-Truiden | LWWDL | 33 | 10 | 8 | 15 | 41 | 51 | 16 | 6 | 3 | 7 | 20 | 19 | 17 | 4 | 5 | 8 | 21 | 32 | -10 | 38 |
16 | Cercle Brugge | WWLLW | 33 | 11 | 2 | 20 | 39 | 50 | 17 | 6 | 1 | 10 | 25 | 26 | 16 | 5 | 1 | 10 | 14 | 24 | -11 | 35 |
17 | Royal Excel Mouscron | LDLWD | 33 | 7 | 10 | 16 | 30 | 50 | 17 | 4 | 5 | 8 | 17 | 22 | 16 | 3 | 5 | 8 | 13 | 28 | -20 | 31 |
18 | Waasland-Beveren | LLWLL | 33 | 7 | 7 | 19 | 42 | 69 | 17 | 3 | 2 | 12 | 21 | 40 | 16 | 4 | 5 | 7 | 21 | 29 | -27 | 28 |
Promotion - Jupiler League (Championship Group)
Promotion - Jupiler League (Europa League Group)
1B Pro League (Relegation)
Relegation - 1B Pro League
First Division A
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Club Brugge | WWWWD | 29 | 21 | 7 | 1 | 58 | 14 | 15 | 12 | 3 | 0 | 33 | 5 | 14 | 9 | 4 | 1 | 25 | 9 | +44 | 70 |
2 | Gent | LLWWD | 29 | 16 | 7 | 6 | 59 | 34 | 15 | 11 | 3 | 1 | 38 | 14 | 14 | 5 | 4 | 5 | 21 | 20 | +25 | 55 |
3 | Sporting Charleroi | WWLDW | 29 | 15 | 9 | 5 | 49 | 23 | 14 | 10 | 2 | 2 | 26 | 9 | 15 | 5 | 7 | 3 | 23 | 14 | +26 | 54 |
4 | Antwerp | WWLDD | 29 | 15 | 8 | 6 | 49 | 32 | 14 | 10 | 4 | 0 | 28 | 12 | 15 | 5 | 4 | 6 | 21 | 20 | +17 | 53 |
5 | Standard Liège | DLWWD | 29 | 14 | 7 | 8 | 47 | 32 | 15 | 9 | 4 | 2 | 24 | 9 | 14 | 5 | 3 | 6 | 23 | 23 | +15 | 49 |
6 | Mechelen | DWWWL | 29 | 13 | 5 | 11 | 46 | 43 | 15 | 6 | 4 | 5 | 25 | 24 | 14 | 7 | 1 | 6 | 21 | 19 | +3 | 44 |
7 | Genk | WLWLD | 29 | 13 | 5 | 11 | 45 | 42 | 14 | 8 | 1 | 5 | 21 | 18 | 15 | 5 | 4 | 6 | 24 | 24 | +3 | 44 |
8 | Anderlecht | WWWLD | 29 | 11 | 10 | 8 | 45 | 29 | 15 | 7 | 5 | 3 | 29 | 12 | 14 | 4 | 5 | 5 | 16 | 17 | +16 | 43 |
9 | Zulte-Waregem | LDDLL | 29 | 10 | 6 | 13 | 41 | 49 | 14 | 7 | 2 | 5 | 30 | 17 | 15 | 3 | 4 | 8 | 11 | 32 | -8 | 36 |
10 | Royal Excel Mouscron | WLLWW | 29 | 9 | 9 | 11 | 38 | 40 | 15 | 6 | 5 | 4 | 22 | 17 | 14 | 3 | 4 | 7 | 16 | 23 | -2 | 36 |
11 | Kortrijk | LDLWW | 29 | 9 | 6 | 14 | 40 | 44 | 15 | 5 | 3 | 7 | 24 | 22 | 14 | 4 | 3 | 7 | 16 | 22 | -4 | 33 |
12 | Sint-Truiden | DLLLW | 29 | 9 | 6 | 14 | 33 | 50 | 14 | 4 | 5 | 5 | 17 | 18 | 15 | 5 | 1 | 9 | 16 | 32 | -17 | 33 |
13 | AS Eupen | DWLLL | 29 | 8 | 6 | 15 | 28 | 51 | 14 | 4 | 4 | 6 | 14 | 19 | 15 | 4 | 2 | 9 | 14 | 32 | -23 | 30 |
14 | Cercle Brugge | LWWWW | 29 | 7 | 2 | 20 | 27 | 54 | 14 | 5 | 1 | 8 | 16 | 23 | 15 | 2 | 1 | 12 | 11 | 31 | -27 | 23 |
15 | KV Oostende | LLDLL | 29 | 6 | 4 | 19 | 29 | 58 | 15 | 5 | 3 | 7 | 20 | 27 | 14 | 1 | 1 | 12 | 9 | 31 | -29 | 22 |
16 | Waasland-Beveren | LLLLL | 29 | 5 | 5 | 19 | 21 | 60 | 14 | 3 | 2 | 9 | 12 | 30 | 15 | 2 | 3 | 10 | 9 | 30 | -39 | 20 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
Relegation
Pro League: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Club Brugge | WWLWW | 30 | 21 | 1 | 8 | 64 | 30 | 15 | 14 | 0 | 1 | 42 | 9 | 15 | 7 | 1 | 7 | 22 | 21 | +34 | 64 |
2 | Gent | DDWLW | 30 | 17 | 9 | 4 | 56 | 29 | 15 | 10 | 4 | 1 | 35 | 14 | 15 | 7 | 5 | 3 | 21 | 15 | +27 | 60 |
3 | Anderlecht | WLDLW | 30 | 15 | 10 | 5 | 51 | 29 | 15 | 10 | 5 | 0 | 29 | 13 | 15 | 5 | 5 | 5 | 22 | 16 | +22 | 55 |
4 | KV Oostende | LWLWL | 30 | 14 | 7 | 9 | 55 | 44 | 15 | 10 | 2 | 3 | 35 | 21 | 15 | 4 | 5 | 6 | 20 | 23 | +11 | 49 |
5 | Genk | WLWDW | 30 | 14 | 6 | 10 | 42 | 30 | 15 | 11 | 1 | 3 | 32 | 16 | 15 | 3 | 5 | 7 | 10 | 14 | +12 | 48 |
6 | Zulte-Waregem | WLWLL | 30 | 12 | 7 | 11 | 51 | 50 | 15 | 7 | 4 | 4 | 30 | 22 | 15 | 5 | 3 | 7 | 21 | 28 | +1 | 43 |
7 | Standard Liège | LWDWL | 30 | 12 | 5 | 13 | 41 | 51 | 15 | 8 | 2 | 5 | 22 | 16 | 15 | 4 | 3 | 8 | 19 | 35 | -10 | 41 |
8 | Sporting Charleroi | DLLLD | 30 | 10 | 9 | 11 | 36 | 39 | 15 | 5 | 7 | 3 | 20 | 16 | 15 | 5 | 2 | 8 | 16 | 23 | -3 | 39 |
9 | Kortrijk | LWWWD | 30 | 10 | 9 | 11 | 31 | 35 | 15 | 8 | 5 | 2 | 19 | 12 | 15 | 2 | 4 | 9 | 12 | 23 | -4 | 39 |
10 | Mechelen | WDLWW | 30 | 10 | 7 | 13 | 48 | 50 | 15 | 7 | 4 | 4 | 28 | 20 | 15 | 3 | 3 | 9 | 20 | 30 | -2 | 37 |
11 | Lokeren | DWLDD | 30 | 8 | 10 | 12 | 35 | 40 | 15 | 3 | 5 | 7 | 16 | 19 | 15 | 5 | 5 | 5 | 19 | 21 | -5 | 34 |
12 | Waasland-Beveren | LDWWL | 30 | 9 | 6 | 15 | 40 | 57 | 15 | 4 | 5 | 6 | 19 | 25 | 15 | 5 | 1 | 9 | 21 | 32 | -17 | 33 |
13 | Sint-Truiden | DLLLL | 30 | 8 | 6 | 16 | 28 | 47 | 15 | 4 | 4 | 7 | 17 | 23 | 15 | 4 | 2 | 9 | 11 | 24 | -19 | 30 |
14 | Royal Excel Mouscron | LWDWL | 30 | 7 | 9 | 14 | 39 | 51 | 15 | 3 | 5 | 7 | 18 | 22 | 15 | 4 | 4 | 7 | 21 | 29 | -12 | 30 |
15 | Westerlo | WLDLW | 30 | 7 | 9 | 14 | 35 | 59 | 15 | 5 | 4 | 6 | 17 | 22 | 15 | 2 | 5 | 8 | 18 | 37 | -24 | 30 |
16 | OH Leuven | LDWLD | 30 | 7 | 8 | 15 | 42 | 53 | 15 | 6 | 2 | 7 | 23 | 22 | 15 | 1 | 6 | 8 | 19 | 31 | -11 | 29 |
Championship Round
UEFA Europa League Play-off
Relegation
First Division A: Regular Season
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Club Brugge | LWLWD | 33 | 23 | 4 | 6 | 69 | 24 | 16 | 11 | 1 | 4 | 30 | 13 | 17 | 12 | 3 | 2 | 39 | 11 | +45 | 73 |
2 | Antwerp | WLWWL | 33 | 17 | 6 | 10 | 54 | 46 | 16 | 8 | 4 | 4 | 27 | 23 | 17 | 9 | 2 | 6 | 27 | 23 | +8 | 57 |
3 | Genk | WWDWW | 33 | 16 | 8 | 9 | 65 | 45 | 17 | 9 | 5 | 3 | 38 | 20 | 16 | 7 | 3 | 6 | 27 | 25 | +20 | 56 |
4 | Anderlecht | WWWDW | 33 | 14 | 13 | 6 | 50 | 34 | 17 | 9 | 7 | 1 | 25 | 11 | 16 | 5 | 6 | 5 | 25 | 23 | +16 | 55 |
5 | KV Oostende | WLWLW | 33 | 15 | 7 | 11 | 48 | 40 | 16 | 9 | 4 | 3 | 32 | 20 | 17 | 6 | 3 | 8 | 16 | 20 | +8 | 52 |
6 | Beerschot | LWLWD | 33 | 14 | 5 | 14 | 58 | 61 | 17 | 7 | 4 | 6 | 32 | 29 | 16 | 7 | 1 | 8 | 26 | 32 | -3 | 47 |
7 | Standard Liège | WWDLL | 33 | 12 | 11 | 10 | 49 | 41 | 16 | 6 | 7 | 3 | 23 | 20 | 17 | 6 | 4 | 7 | 26 | 21 | +8 | 47 |
8 | Zulte-Waregem | LWLLW | 33 | 14 | 4 | 15 | 51 | 62 | 16 | 6 | 2 | 8 | 21 | 31 | 17 | 8 | 2 | 7 | 30 | 31 | -11 | 46 |
9 | Gent | WLWLW | 33 | 13 | 7 | 13 | 48 | 40 | 17 | 8 | 3 | 6 | 29 | 21 | 16 | 5 | 4 | 7 | 19 | 19 | +8 | 46 |
10 | Mechelen | WLDDL | 33 | 12 | 9 | 12 | 50 | 53 | 17 | 5 | 5 | 7 | 29 | 30 | 16 | 7 | 4 | 5 | 21 | 23 | -3 | 45 |
11 | OH Leuven | LLDDW | 33 | 12 | 9 | 12 | 53 | 57 | 16 | 8 | 2 | 6 | 23 | 21 | 17 | 4 | 7 | 6 | 30 | 36 | -4 | 45 |
12 | Sporting Charleroi | LLDDD | 33 | 11 | 9 | 13 | 44 | 46 | 16 | 5 | 6 | 5 | 16 | 13 | 17 | 6 | 3 | 8 | 28 | 33 | -2 | 42 |
13 | AS Eupen | LLWDW | 33 | 9 | 13 | 11 | 41 | 53 | 17 | 5 | 6 | 6 | 24 | 30 | 16 | 4 | 7 | 5 | 17 | 23 | -12 | 40 |
14 | Kortrijk | WLLLL | 33 | 11 | 6 | 16 | 43 | 53 | 16 | 5 | 2 | 9 | 23 | 31 | 17 | 6 | 4 | 7 | 20 | 22 | -10 | 39 |
15 | Sint-Truiden | LWWDL | 33 | 10 | 8 | 15 | 41 | 51 | 16 | 6 | 3 | 7 | 20 | 19 | 17 | 4 | 5 | 8 | 21 | 32 | -10 | 38 |
16 | Cercle Brugge | WWLLW | 33 | 11 | 2 | 20 | 39 | 50 | 17 | 6 | 1 | 10 | 25 | 26 | 16 | 5 | 1 | 10 | 14 | 24 | -11 | 35 |
17 | Royal Excel Mouscron | LDLWD | 33 | 7 | 10 | 16 | 30 | 50 | 17 | 4 | 5 | 8 | 17 | 22 | 16 | 3 | 5 | 8 | 13 | 28 | -20 | 31 |
18 | Waasland-Beveren | LLWLL | 33 | 7 | 7 | 19 | 42 | 69 | 17 | 3 | 2 | 12 | 21 | 40 | 16 | 4 | 5 | 7 | 21 | 29 | -27 | 28 |
Championship Round
UEFA Europa League Play-off
Relegation Play-off
Relegation
First Division A: Championship Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
Pro League: Play-offs I
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Club Brugge | DWWWW | 10 | 7 | 1 | 2 | 25 | 9 | 5 | 4 | 1 | 0 | 16 | 3 | 5 | 3 | 0 | 2 | 9 | 6 | +16 | 54 |
2 | Anderlecht | WLLWW | 10 | 6 | 1 | 3 | 15 | 16 | 5 | 5 | 0 | 0 | 8 | 1 | 5 | 1 | 1 | 3 | 7 | 15 | -1 | 47 |
3 | Gent | DWLLL | 10 | 3 | 3 | 4 | 10 | 15 | 5 | 1 | 3 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 5 | 9 | -5 | 42 |
4 | Genk | DWLWL | 10 | 5 | 1 | 4 | 20 | 13 | 5 | 4 | 0 | 1 | 16 | 6 | 5 | 1 | 1 | 3 | 4 | 7 | +7 | 40 |
5 | KV Oostende | DLWLW | 10 | 3 | 2 | 5 | 14 | 19 | 5 | 2 | 1 | 2 | 9 | 8 | 5 | 1 | 1 | 3 | 5 | 11 | -5 | 36 |
6 | Zulte-Waregem | LLWLL | 10 | 1 | 2 | 7 | 11 | 23 | 5 | 1 | 0 | 4 | 7 | 10 | 5 | 0 | 2 | 3 | 4 | 13 | -12 | 27 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
First Division A: Play-offs I
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
Pro League: Play-offs II
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Sporting Charleroi | WDWWD | 6 | 3 | 2 | 1 | 13 | 6 | 3 | 1 | 2 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | +7 | 11 |
2 | Lokeren | WDDWL | 6 | 3 | 2 | 1 | 12 | 7 | 3 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 2 | 1 | 5 | 6 | +5 | 11 |
3 | Mechelen | LDLLW | 6 | 2 | 1 | 3 | 7 | 14 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 7 |
4 | Sint-Truiden | LDDLD | 6 | 0 | 3 | 3 | 4 | 9 | 3 | 0 | 1 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | 3 | -5 | 3 |
UEFA Europa League Play-off
First Division A: Play-offs II
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
First Division A: Europa League Play-off Group
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
Second Division
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | White Star Bruxelles | WWWWL | 32 | 19 | 6 | 7 | 53 | 28 | 16 | 14 | 0 | 2 | 29 | 12 | 16 | 5 | 6 | 5 | 24 | 16 | +25 | 63 |
2 | AS Eupen | DWDWW | 32 | 18 | 8 | 6 | 69 | 34 | 16 | 10 | 2 | 4 | 37 | 16 | 16 | 8 | 6 | 2 | 32 | 18 | +35 | 62 |
3 | Antwerp | DLWDL | 32 | 18 | 8 | 6 | 52 | 20 | 16 | 9 | 3 | 4 | 21 | 6 | 16 | 9 | 5 | 2 | 31 | 14 | +32 | 62 |
4 | Tubize | LWDLW | 32 | 17 | 6 | 9 | 51 | 34 | 16 | 9 | 4 | 3 | 26 | 16 | 16 | 8 | 2 | 6 | 25 | 18 | +17 | 57 |
5 | Cercle Brugge | WWLDL | 32 | 14 | 12 | 6 | 56 | 35 | 16 | 6 | 9 | 1 | 28 | 17 | 16 | 8 | 3 | 5 | 28 | 18 | +21 | 54 |
6 | Union Saint-Gilloise | LWDWD | 32 | 15 | 6 | 11 | 50 | 34 | 16 | 10 | 2 | 4 | 29 | 13 | 16 | 5 | 4 | 7 | 21 | 21 | +16 | 51 |
7 | Lierse | WDLWW | 32 | 14 | 9 | 9 | 53 | 41 | 16 | 6 | 6 | 4 | 28 | 21 | 16 | 8 | 3 | 5 | 25 | 20 | +12 | 51 |
8 | Lommel United | LDWWL | 32 | 14 | 8 | 10 | 43 | 29 | 16 | 9 | 4 | 3 | 32 | 16 | 16 | 5 | 4 | 7 | 11 | 13 | +14 | 50 |
9 | SV Roeselare | WWDLL | 32 | 14 | 8 | 10 | 46 | 47 | 16 | 6 | 7 | 3 | 22 | 20 | 16 | 8 | 1 | 7 | 24 | 27 | -1 | 50 |
10 | Dessel Sport | WLWWW | 32 | 14 | 6 | 12 | 38 | 40 | 16 | 6 | 2 | 8 | 18 | 23 | 16 | 8 | 4 | 4 | 20 | 17 | -2 | 48 |
11 | RFC Seraing | DWLWL | 32 | 13 | 5 | 14 | 45 | 50 | 16 | 6 | 2 | 8 | 22 | 28 | 16 | 7 | 3 | 6 | 23 | 22 | -5 | 44 |
12 | Excelsior Virton | LLLLD | 32 | 8 | 10 | 14 | 40 | 55 | 16 | 5 | 5 | 6 | 21 | 26 | 16 | 3 | 5 | 8 | 19 | 29 | -15 | 34 |
13 | Geel | LWLDW | 32 | 6 | 13 | 13 | 40 | 56 | 16 | 4 | 9 | 3 | 23 | 25 | 16 | 2 | 4 | 10 | 17 | 31 | -16 | 31 |
14 | Deinze | WLLWL | 32 | 6 | 11 | 15 | 36 | 58 | 16 | 5 | 5 | 6 | 18 | 25 | 16 | 1 | 6 | 9 | 18 | 33 | -22 | 29 |
15 | Patro Eisden | LLWWD | 32 | 5 | 9 | 18 | 33 | 63 | 16 | 4 | 3 | 9 | 17 | 26 | 16 | 1 | 6 | 9 | 16 | 37 | -30 | 24 |
16 | Heist | DLLLL | 32 | 4 | 7 | 21 | 39 | 82 | 16 | 4 | 2 | 10 | 20 | 35 | 16 | 0 | 5 | 11 | 19 | 47 | -43 | 19 |
17 | Coxyde | LLLLL | 32 | 2 | 10 | 20 | 29 | 67 | 16 | 1 | 6 | 9 | 19 | 38 | 16 | 1 | 4 | 11 | 10 | 29 | -38 | 16 |
Promotion
Relegation
First Division B
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Union Saint-Gilloise | WWDWW | 26 | 21 | 3 | 2 | 63 | 22 | 13 | 12 | 1 | 0 | 37 | 11 | 13 | 9 | 2 | 2 | 26 | 11 | +41 | 66 |
2 | RFC Seraing | WLWWD | 26 | 15 | 3 | 8 | 52 | 36 | 13 | 8 | 1 | 4 | 22 | 13 | 13 | 7 | 2 | 4 | 30 | 23 | +16 | 48 |
3 | Lommel United | LLWWW | 26 | 12 | 4 | 10 | 44 | 42 | 13 | 8 | 1 | 4 | 27 | 20 | 13 | 4 | 3 | 6 | 17 | 22 | +2 | 40 |
4 | Westerlo | DDDLD | 26 | 9 | 12 | 5 | 39 | 29 | 13 | 7 | 5 | 1 | 27 | 15 | 13 | 2 | 7 | 4 | 12 | 14 | +10 | 39 |
5 | Deinze | LWWDW | 26 | 10 | 8 | 8 | 43 | 43 | 13 | 7 | 4 | 2 | 25 | 15 | 13 | 3 | 4 | 6 | 18 | 28 | +0 | 38 |
6 | RWDM | DDLDL | 26 | 9 | 5 | 12 | 39 | 44 | 13 | 6 | 3 | 4 | 21 | 17 | 13 | 3 | 2 | 8 | 18 | 27 | -5 | 32 |
7 | Lierse K | LDLLL | 26 | 4 | 3 | 19 | 25 | 52 | 13 | 3 | 2 | 8 | 17 | 25 | 13 | 1 | 1 | 11 | 8 | 27 | -27 | 15 |
8 | Club Brugge II | WDLLL | 26 | 2 | 6 | 18 | 22 | 59 | 13 | 2 | 5 | 6 | 13 | 22 | 13 | 0 | 1 | 12 | 9 | 37 | -37 | 12 |
Promotion
Promotion Play-off
Relegation
First Division B: Relegation Round
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | SV Roeselare | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Lokeren | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Relegation
First Division B: Closing
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | Beerschot-Wilrijk | WWWDW | 13 | 7 | 5 | 1 | 18 | 8 | 7 | 3 | 4 | 0 | 9 | 6 | 6 | 4 | 1 | 1 | 9 | 2 | +10 | 26 |
2 | Westerlo | LWWWL | 14 | 7 | 2 | 5 | 24 | 20 | 7 | 3 | 1 | 3 | 9 | 11 | 7 | 4 | 1 | 2 | 15 | 9 | +4 | 23 |
3 | Union Saint-Gilloise | WWDDW | 14 | 5 | 7 | 2 | 25 | 17 | 7 | 2 | 3 | 2 | 13 | 12 | 7 | 3 | 4 | 0 | 12 | 5 | +8 | 22 |
4 | Excelsior Virton | WLWDD | 13 | 5 | 5 | 3 | 18 | 11 | 6 | 2 | 3 | 1 | 10 | 6 | 7 | 3 | 2 | 2 | 8 | 5 | +7 | 20 |
5 | OH Leuven | LLLWW | 14 | 5 | 2 | 7 | 23 | 30 | 7 | 3 | 0 | 4 | 11 | 15 | 7 | 2 | 2 | 3 | 12 | 15 | -7 | 17 |
6 | Lommel United | DLLLD | 14 | 4 | 4 | 6 | 12 | 18 | 7 | 3 | 3 | 1 | 5 | 3 | 7 | 1 | 1 | 5 | 7 | 15 | -6 | 16 |
7 | SV Roeselare | DDDDL | 14 | 2 | 9 | 3 | 22 | 23 | 7 | 1 | 4 | 2 | 12 | 14 | 7 | 1 | 5 | 1 | 10 | 9 | -1 | 15 |
8 | Lokeren | LDLLL | 14 | 1 | 4 | 9 | 11 | 26 | 7 | 0 | 1 | 6 | 2 | 15 | 7 | 1 | 3 | 3 | 9 | 11 | -15 | 7 |
Promotion Play-off
First Division B: Opening
#
|
Team
|
Form
|
Overall
|
Home
|
Away
|
Total
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GP
|
W
|
D
|
L
|
GS
|
GA
|
GD
|
P
|
1 | OH Leuven | DWWWL | 14 | 9 | 2 | 3 | 22 | 10 | 7 | 5 | 1 | 1 | 13 | 4 | 7 | 4 | 1 | 2 | 9 | 6 | +12 | 29 |
2 | Excelsior Virton | LWWLW | 14 | 9 | 0 | 5 | 26 | 10 | 7 | 5 | 0 | 2 | 12 | 4 | 7 | 4 | 0 | 3 | 14 | 6 | +16 | 27 |
3 | Westerlo | WDLWW | 14 | 8 | 2 | 4 | 21 | 10 | 7 | 4 | 1 | 2 | 11 | 5 | 7 | 4 | 1 | 2 | 10 | 5 | +11 | 26 |
4 | Union Saint-Gilloise | DLWLD | 14 | 6 | 5 | 3 | 18 | 15 | 7 | 4 | 2 | 1 | 12 | 7 | 7 | 2 | 3 | 2 | 6 | 8 | +3 | 23 |
5 | Beerschot-Wilrijk | LWLWL | 14 | 5 | 2 | 7 | 13 | 19 | 7 | 5 | 0 | 2 | 10 | 6 | 7 | 0 | 2 | 5 | 3 | 13 | -6 | 17 |
6 | Lokeren | LLWLD | 14 | 3 | 4 | 7 | 13 | 23 | 7 | 2 | 3 | 2 | 7 | 8 | 7 | 1 | 1 | 5 | 6 | 15 | -10 | 13 |
7 | SV Roeselare | WLLWW | 14 | 3 | 2 | 9 | 15 | 31 | 7 | 3 | 2 | 2 | 10 | 11 | 7 | 0 | 0 | 7 | 5 | 20 | -16 | 11 |
