Διοργ. Αγώνας Σημ. Αποδ. Μον. Αποτ. +/-
Venezuela - Serbia (-18.5) 2 1.90 5/10 62-86 +4.50
Australia - France(-5.5) 2 1.75 5/10 87-66 -5
Cheltenham Town - Leyton Orient 2 2.80 3/10 1-1 -3
Scunthorpe United - Bristol Rovers 1 2.25 3/10 3-1 +3.75
Safa Beirut - Al Ahed Beirut 2 2,62 3/10 1-3 +4,86
Vendsyssel - Vejle (+0,25) 2 2,15 4/10 1-3 +4,60
Finnsnes - Harstad 2 10 2/10 2-2 -2
Sabah FA - Negeri Sembilan 1 2,55 4/10 0-0 -4
Green Gully (0) - C. C. Mariners (0) 1 7,5 2/10 2-1 +13
MPS - Lahti Akatemia 2 2,08 5/10 1-0 -5
Sandefjord - Kongsvinger 1 1.75 3/10 1-3 -3
German GP(Ricciardo-No Podium) To Win Outright 1.75 3/10 3rd -3
Vettel(2nd,3rd or 4th) To Win Outright 21.00/7.00/5.50 4/10 5th -4
Force India(Both cars in the points) To Win Outright 1.75 3/10 7th-10th +2.25
Raikkonen(2nd,3rd or 4th) To Win Outright 26.00/9.00/7.00 3/10 6th -3
Raonic(-2,5 games)-Monfis 1 1.75 3/10 8-12 -3
Karlovic-Dimitrov(+1,5 games) 2 1.80 3/10 8-13 +2.40
Croatia - Greece(-6.5) 2 1.95 6/10 67-73 -6
GrIFK - EIF 2 3,00 4/10 3-2 -4
Hungarian GP(Ricciardo) To Win Outright 12.00 2/10 Ηamilton -2
-

Στατιστικά Tipsters

  • Profit-Yield 2022
  • Profit-Yield All Time

Tipster Profit Yield
ΦΟΥΝΤΟΥΛΑΚΗΣ +25.95 +1.62%
ΡΑΠΤΑΚΗΣ +22.58 +8.52%
ΗΛΙΑΚΗΣ -4.86 -4.22%

Tipster Profit Yield
ΗΛΙΑΚΗΣ +1364.05 +12.39%
ΡΑΠΤΑΚΗΣ +105.03 +1.62%
ΦΟΥΝΤΟΥΛΑΚΗΣ -82.08 -0.91%

Please publish modules in offcanvas position.